Complete 1801-2000 World Silver Coin Reference List with ASW for every coin

Discussion in 'Bullion Investing' started by Tyler Wood, Aug 16, 2016.

  1. Tyler Wood

    Tyler Wood Member

    I compiled this list over 5 weeks of endless work. This list contains every world coin ever minted from 1801-2000 with the silver purity and actual silver weight (ASW) for every single coin. Coins minted in only proof condition are not included in my list. The list is divided into 2 sections which are: 1901-2000, and 1801-1900.
    !!This list will fit in your wallet and/or pocket!!
    Copy and paste this list onto a word document and change the font to 3 then format the page to have 7 columns. You should then have 2 pages, next you must print the 2 pages back to back to get one 2 sided page. Next fold the printed paper 7 times along the columns and then fold it further to fit it into your pocket and/or wallet.

    WORLD SILVER COIN LIST 1901-2000
    FORMAT- DENOM, DATE RANGE, AG PURITY, ASW


    AFGANISTAN

    SANAR 1325-1337 .5 .0249

    ABBASI (20 PAISA) 1320-1337 .5 .05

    ½ RUPEE 1298-1303 .5 .0759

    ½ RUPEE (QIRAN) 1319-1329 .5 .0748

    ½ RUPEE (QIRAN) 1329-1337 .5 .0739

    ½ RUPEE 1298-1303 .5 .0764

    ½ RUPEE 1347-1348 .5 .0756

    RUPEE 1298-1299 .9 .2604

    RUPEE 1299-1303 .9 .2677

    RUPEE 1319-1337 .5 .1479

    RUPEE 1347 .9 .2633

    2 ½ RUPEES 1298-1303 .6632

    5 RUPEES 1319-1329 .9 1.3195

    ½ AFGANI 1304-1307 .5 .0804

    ½ AFGANI 1310-1316 .5 .0764

    ½ AFGANI 1348-1350 .5 .0804

    AFGANI 1304-1311 .9 .2875

    AFGANI 1348-1350 .9 .2879

    2 ½ AFGANIS 1305-13.9 .7234

    250 AFGANIS 78 .925 .8497

    500 AFGANIS 78 .925 1.0498

    500 AFGANIS 81 .9 .2622

    500 AFGANIS 86-88 .999 .3854

    500 AFGANIS 88-95 .999 .5139

    500 AFGANIS 95-96 .999 .6424

    500 AFGANIS 97-00 .999 .4818

    AJMAN (U.A.E.)-

    RIYAL 1389-1390 .64 .0813

    2 RIYALS 1389-1390 .835 .1732

    5 RIYALS 1389-1390 .835 .4027

    5 RIYALS 1390-1971 .925 .4461

    7 ½ RIYALS 1389 .925 .684

    7 ½ RIYALS 1390 .835 .6175

    10 RIYALS 70 .925 .8922

    ALBANIA

    1 FRANG 27-37 .835 .1342

    2 FRANGA 26-37 .835 .2685

    5 FRANGA 26-37 .9 .7234

    5 LEK 39 .835 .1342

    5 LEKE 69-70 .999 .5351

    10 LEK 39 .835 .2685

    10 LEKE 68-70 .999 1.705

    10 LEKE 91 .925 1.513

    10 LEKE 92 .925 .8464

    25 LEKE 68-70 .999 2.6764

    50 LEKE 87-88 .925 5.0007

    ALGERIA

    10 DINERS 1415 .835 .3919

    ANGOLA

    10 ESCUDOS 52, 55 .72 .1157

    20 ESCUDOS 52, 55 .72 .2315

    ARGENTINA

    1000 PESOS 77-78 .9 .2894

    2000 PESOS 77-78 .9 .434

    3000 PESOS 77-78 .9 .7234

    ARUBA

    25 FLORIN 86-00 .925 .7435

    AUSTRALIA

    3 PENCE 10, 38-44 .925 .0419

    3 PENCE 11-36 .925 .0393

    3 PENCE 47-64 .5 .0227

    6 PENCE 10, 38-44 .925 .0842

    6 PENCE 11-36 .925 .0839

    6 PENCE 46-63 .5 .455

    SHILLING 10, 38-44 .925 .168

    SHILLING 11-36 .925 .1621

    SHILLING 46-63 .5 .0908

    FLORIN 10-45 .925 .3364

    FLORIN 46-63 .5 .1818

    CROWN 37-38 .925 .841

    50 CENTS 66 .8 .3416

    AUSTRIA

    CORONA 01-16 .835 .1342

    2 CORONA 12-13 .835 .2685

    5 CORONA 07-09 .9 .6945

    ½ SCHILLING 25-26 .64 .0617

    SCHILLING 24 .8 .18

    SCHILLING 25-32 .64 .1235

    2 SCHILLING 28-37 .64 .2469

    5 SCHILLING 34-36 .835 .4027

    5 SCHILLING 60-68 .64 .107

    10 SCHILLING 57-73 .64 .1543

    25 SCHILLING 55-73 .8 .3344

    50 SCHILLING 55-73 .9 .5787

    50 SCHILLING 74-78 .64 .4115

    100 SCHILLING 74-79 .64 .4938

    100 SCHILLING 91-00 .9 .5787

    200 SCHILLING 95 .925 1.0001

    500 SCHILLING 80-82 .64 .4938

    500 SCHILLING 83-00 .925 .7137

    BAHAMAS

    50 CENTS 66-73 .8 .2667

    DOLLAR 66-73 .8 .4666

    2 DOLLARS 66-73 .925 .8862

    5 DOLLARS 66-73 .925 1.2526

    10 DOLLARS 73 .925 1.4795

    BAHRAIN

    500 FILS 68 .8 .4707

    BELGIAN CONGO

    50 FRANCS 44 .5 .2813

    BELGIUM

    50 CENTIMES 01-12 .835 .0671

    FRANC 04-14 .835 .1342

    2 FRANCS 04-12 .835 .2685

    20 FRANCS 33-35 .68 .2405

    20 FRANCS 49-55 .835 .2148

    50 FRANCS 35 .68 .481

    50 FRANCS 39-40 .835 .5369

    50 FRANCS 48-60 .835 .3356

    100 FRANCS 48-51 .835 .4832

    250 FRANCS 76 .835 .6711

    250 FRANCS 96-99 .925 .5576

    BERMUDA

    CROWN 59 .925 .841

    CROWN 64 .5 .3636

    BHUTAN

    ½ RUPEE 28 .917 .1719

    BOLIVIA

    20 CENTAVOS 01-07 .9 .1331

    20 CENTAVOS 09 .833 .1071

    50 CENTAVOS 01-08 .9 .3328

    50 CENTAVOS 09 .833 .2678

    100 PESOS 75 .933 .3

    250 PESOS 75 .933 .4499

    500 PESOS 75 .933 .6599

    BOTSWANA

    2 PULA 86 .5 .4546

    5 PULA 76 .5 .4546

    5 PULA 78 .5 .4581

    5 PULA 81 .925 .8476

    10 PULA 78 .5 .5626

    BRAZIL

    500 REIS 06-13 .9 .1447

    1000 REIS 06-13 .9 .2894

    2000 REIS 06-13 .9 .5787

    2000 REIS 22 .9 .2286

    2000 REIS 22-35 .5 .1286

    5000 REIS 36-38 .6 .1929

    20 CRUZEIROS 72 .9 .522

    BRITISH HONDURAS

    10 CENTS 18-46 .925 .0691

    25 CENTS 01-19 .925 .1728

    50 CENTS 01-19 .925 3456

    BRITISH WEST AFRICA

    3 PENCE 13-19 .925 .034

    3 PENCE 20 .5 .0184

    6 PENCE 13-19 .925 .0841

    6 PENCE 20 .5 .0455

    SHILLING 13-20 .925 .1682

    2 SHILLINGS 13-20 .925 .3364

    2 SHILLINGS 20 .5 .1818

    BULGARIA

    50 STONINKI 10-16 .835 .0671

    LEV 10-16 .835 .1342

    2 LEVA 10-16 .835 .2685

    20 LEVA 30 .5 .0643

    50 LEVA 30-34 .5 .1608

    100 LEVA 30-37 .5 .3215

    CANADA

    5 CENTS 01-11 .925 .0346

    5 CENTS 12-19 .925 .0336

    5 CENTS 20-21 .8 .03

    10 CENTS 01-19 .925 .0691

    10 CENTS 20-52, 65-67 .8 .06

    10 CENTS 53-64 .8 .0594

    10 CENTS 67-68 .5 .0375

    25 CENTS 01-09 .925 .1728

    25 CENTS 10-19 .925 .1734

    25 CENTS 20-67 .8 .15

    25 CENTS 67-68 .5 .0937

    50 CENTS 01-19 .925 .3456

    50 CENTS 20-67 .8 .3

    DOLLAR 35-67 .8 .6

    DOLLAR 71-91 .5 .375

    DOLLAR 93-00 .925 .7487

    5 DOLLARS 73-76 .925 .7227

    10 DOLLARS 73-76 .925 1.4453

    NEWFOUNDLAND (CANADA)

    5 CENTS 03-43 .925 .035

    5 CENTS 44-47 .8 .03

    10 CENTS 03-44 .925 .0701

    10 CENTS 45-47 .8 .06

    20 CENTS 04-12 .925 .1402

    25 CENTS 17-19 .925 .1734

    50 CENTS 04-19 .925 .3503

    CAPE VERDE

    10 ESCUDOS 53 .72 .1157

    CEYLON

    10 CENTS 02-17 .8 .03

    10 CENTS 19-28 .55 .0206

    10 CENTS 41 .8 .03

    25 CENTS 02-17 .8 .075

    25 CENTS 19-26 .55 .0516

    50 CENTS 02-17 .8 .149

    50 CENTS 02-17, 42 .8 .15

    50 CENTS 19-29 .55 .1031

    5 RUPEES 57 .925 .8404


    CHILE

    5 CENTAVOS 01-07 .5 .0161

    5 CENTAVOS 08-19 .4 .0129

    5 CENTAVOS 15-19 .45 .0145

    10 CENTAVOS 01-07 .5 .0322

    10 CENTAVOS 08-20 .4 .0193

    10 CENTAVOS 15-19 .45 .0217

    20 CENTAVOS 06-07 .5 .0643

    20 CENTAVOS 07-20 .4 .0386

    20 CENTAVOS 16 .45 .0434

    40 CENTAVOS 07-08 .4 .0772

    50 CENTAVOS 02-05 .7 .2251

    PESO 02-05 .7 .4501

    PESO 10 .9 .3472

    PESO 15-17 .72 .2083

    PESO 21-27 .5 .1447

    PESO 32 .4 .0772

    2 PESOS 27 .5 .2894

    5 PESOS 27 .9 .7234

    CHINA

    ~KUANG-TUNG PROVINCE

    10 CENTS .82 .0744

    20 CENTS .8 .1488

    50 CENTS .86 .3748

    DOLLAR .9 .7554

    COLOMBIA

    5 CENTAVOS 02 .666 .0268

    10 CENTAVOS 11-42 .9 .0723

    10 CENTAVOS 45-52 .5 .0402

    20 CENTAVOS 11-42 .9 .1447

    20 CENTAVOS 45-47 .5 .0804

    20 CENTAVOS 52-53 .3 .0482

    50 CENTAVOS 02-08 .835 .3356

    50 CENTAVOS 12-34 .9 .3617

    50 CENTAVOS 47-48 .5 .2009

    PESO 56 .9 .7234

    COSTA RICA

    5 CENTIMOS 05-14 .9 .0289

    10 CENTIMOS 05-14 .9 .0579

    50 CENTIMOS 02-14 .9 .2894

    10 CENTAVOS 17 .5 .0322

    25 CENTAVOS 24 .65 .0721

    CRETE

    50 LEPTA 01 .835 .0671

    DRACHMA 01 .835 .1342

    2 DERACHMAI 01 .835 .2685

    5 DRACHMAI 01 .9 .7234

    CUBA

    10 CENTAVOS 15-52 .9 .0723

    20 CENTAVOS 15-52 .9 .1447

    25 CENTAVOS 53 .9 .1808

    40 CENTAVOS 15-52 .9 .2894

    50 CENTAVOS 53 .9 .3617

    PESO 15-53 .9 .7734

    CURACAO

    10 CENTS 41-43 .64 .0288

    25 CENTS 41-43 .64 .0737

    1/10 GULDEN 44-48 .64 .0288

    ¼ GULDEN 44-47 .64 .0737

    GULDEN 44 .72 .2315

    2 ½ GULDEN 44 .72 .5787

    CYPRUS

    3 PIASTRES 01 .925 .0561

    4 ½ PIASTRES 01-38 .925 .0841

    9 PIASTRES 01-40 .925 .1682

    18 PIASTRES 01-40 .925 .3364

    45 PIASTRES 28 .925 .8409

    CZECH REPUBLIC

    200 KORUN 93-00 .9 .3762

    CZECHOSLOVAKIA

    5 KORUN 28-32 .5 .1125

    10 KORUN 18-33 .7 .2251

    10 KORUN 54-68 .5 .1929

    20 KORUN 33-37 .7 .2701

    20 KORUN 72 .5 .1447

    25 KORUN 54-69 .5 .2572

    25 KORUN 70 .5 .1608

    50 KORUN 47-49 .5 .1608

    50 KORUN 55-68 .9 .5787

    50 KORUN 70-79 .7 .2926

    50 KORUN 86-91 .5 .1125

    50 KORUN 91 .7 .1575

    100 KORUN 48-51 .5 .2251

    100 KORUN 55 .9 .6945

    100 KORUN 71-80 .7 .3376

    100 KORUN 80-85 .5 .1447

    100 KORUN 86-93 .5 .209

    500 KORUN 81-93 .9 .6945

    DANISH WEST INDIES

    10 CENTS 05 .8 .0643

    20 CENTS 05-07 .8 .1286

    40 CENTS 05-07 .8 .2572

    DANZIG

    ½ GULDEN 23-27 .75 .0603

    GULDEN 23 .75 .1206

    2 GULDEN 23 .75 .2411

    2 GULDEN 32 .5 .1608

    5 GULDEN 23-27 .75 .6028

    5 GULDEN 32 .5 .2382

    DENMARK

    10 ORE 03-18 .4 .0186

    25 ORE 04-19 .6 .0467

    KRONE 15-16 .8 .1929

    2 KRONER 03-58 .8 3858

    5 KRONER 60-72 .8 .4372

    10 KRONER 67-72 .8 .5247

    DOMINICAN REPUBLIC

    10 CENTAVOS 37-61 .9 .0723

    10 CENTAVOS 63 .65 .0522

    25 CENTAVOS 37-61 .9 .1808

    25 CENTAVOS 63 .65 .1306

    ½ PESO 37-61 .9 .3617

    ½ PESO 63.65 .2612

    PESO 39-55 .9 .7726

    PESO 63 .65 .558

    EAST AFRICA

    25 CENTS 06-18 .8 .075

    25 CENTS 20 .5 .0469

    50 CENTS 06-19 .8 .15

    50 CENTS 20 .5 .0937

    FLORIN 20-21 .5 .1875

    50 CENTS 21-44 .25 .0312

    SHILLING 21-25, 42-46 .25 .0625

    SHILLING 37-44 .25 .0611

    ECUADOR

    ½ DECIMO 02-15 .9 .0362

    DECIMO 02-16 .9 .0723

    2 DECIMOS 12-16 .9 .1447

    50 CENTAVOS 28-30 .72 .0579

    SUCRE 28-34 .72 .1157

    2 SUCRES 28-44 .72 .2315

    5 SUCRES 43-44 .72 .5787

    EGYPT

    QIRSH 1293-1327 .833 .0375

    2 QIRSH 1293-1327 .833 .075

    5 QIRSH 1293-1327 .833 .1875

    10 QIRSH 1293-1327 .833 .3749

    20 QIRSH 1293-1327 .833 .7499

    2 PIASTRES 1335-1361 .833 .075

    2 PIASTRES 1363 .5 .045

    5 PIASTRES 1335-1358 .833 .1875

    5 PIASTRES 1375-1380, 1386 .72 .081

    5 PIASTRES 1384 .72 .0579

    10 PIASTRES 1335-1358 .833 .3749

    10 PIASTRES 1374 .625 .1407

    10 PIASTRES 1375-1380, 1386 .72 .162

    10 PIASTRES 1384 .72 .1157

    20 PIASTRES 1335-1358 .833 .7499

    20 PIASTRES 1375-1386 .72 .3241

    25 PIASTRES 1375-1380 .72 .4051

    25 PIASTRES 1384 .72 .2315

    25 PIASTRES 1390-1393 .72 1389

    50 PIASTRES 1375 .72 .8102

    50 PIASTRES 1384 .72 .463

    50 PIASTRES 1390 .72 2894

    POUND 1359-1361, 1387-1393 .72 .5787

    POUND 1394-1421 .72 .3472

    5 POUNDS 1404-1418 .72 .4051

    5 POUNDS 1410-1411 .9 .5156

    EL SALVADOR

    5 CENTAVOS 11-14 .835 .0336

    10 CENTAVOS 11-14 .835 .0671

    25 CENTAVOS 11-14 .835 .1678

    PESO 04-14 .9 .7234

    25 CENTAVOS 43-44 .9 .217

    25 CENTAVOS 53 .9 .0723

    50 CENTAVOS 53 .9 .1447

    COLON 25 .9 .7234

    25 COLONES 77 .9 .7234

    150 COLONES 92 .9 .7234

    ERITREA

    TALLERO 18 .835 .7535

    ESTONIA

    KROON 33 .5 .0965

    2 KROONI 30-32 .5 .1929

    ETHIOPIA

    GERSH 1895 .835 .0377

    ¼ BIRR 1895 .835 .1908

    BIRR 1895 .835 .7537

    50 CENTS 1936 .7 .1582

    FIJI

    6 PENCE 34-41 .5 .0455

    6 PENCE 42-43 .9 .0818

    SHILLING 34-41 .5 .0909

    SHILLING 42-43 .9 .1636

    FLORIN 34-41, 44-45 .5 .1818

    FLORIN 42-43 .9 .3273

    10 DOLLARS 78 .5 .4546

    10 DOLLARS 80 .5 .4572

    20 DOLLARS 78 .5 .5626

    25 DOLLARS 74 .925 1.4453

    FINLAND

    25 PENNIA 01-17 .75 .0307

    50 PENNIA 01-17 .75 .0615

    MARKKA 07-15 .868 .1446

    2 MARKKA 05-08 .868 .2893

    100 MARKKA 56-60 .5 .0836

    200 MARKKA 56-59 .5 .1334

    500 MARKKA 51-52 .5 .1929

    1000 MARKKA 60 .875 .3938

    MARKKA 64-68 .35 .072

    10 MARKKA 67 .9 .6872

    10 MARKKA 70 .5 .3657

    10 MARKKA 71 .5 .389

    10 MARKKA 75 .5 .3778

    10 MARKKA 77 .5 .3501

    25 MARKKA 78-79 .5 .4228

    50 MARKKA 81 .5 .3215

    50 MARKKA 82 .5 .3713

    50 MARKKA 83 .5 .3504

    50 MARKKA 85 .5 .3199

    100 MARKKA 89-91 .83 .6404

    100 MARKKA 91-96 .925 .7137

    100 MARKKA 97-00 .925 .6543

    FRANCE

    50 CENTIMES 01-20 .835 .0671

    FRANC 01-20 .835 .1342

    2 FRANCS 01-20 .835 .2685

    10 FRANCS 29-39 .68 .2186

    20 FRANCS 29-39 .68 .4372

    5 FRANCS 60-69 .835 .3222

    10 FRANCS 65-73 .9 .7234

    50 FRANCS 74-80 .9 .8681

    100 FRANCS 82-00 .9 .434

    FRENCH INDO-CHINA

    10 CENTS 01-19 .835 .0725

    10 CENTS 20 .4 .0386

    10 CENTS 21-37 .68 .059

    20 CENTS 01-16 .835 .145

    20 CENTS 20 .4 .0772

    20 CENTS 21-30 .68 .0984

    20 CENTS 37 .68 .1181

    50 CENTS 36 .9 3906

    PIASTRE 01-28 .9 .7813

    PIASTRE 31 .9 .5787

    THE GAMBIA

    10 DALASIS 75-86 .5 .4546

    20 DALASIS 77 .925 .8514

    20 DALASIS 81-83 .925 .841

    20 DALASIS 96 .925 .9359

    40 DALASIS 77 .925 1.0495

    GERMAN EAST AFRICA

    ¼ RUPIE 01-14 .917 .086

    ½ RUPIE 01-14 .917 .1719

    RUPIE 01-14 .917 .3439

    GERMANY

    50 PFENNING 01-03 .9 .0804

    1/2 MARK 05-19 .9 .0802

    MARK 01-16 .9 .1606

    MARK 24-27 .5 .0804

    2 MARK .9 .3215

    2 MARK 25-31 .5 .1608

    2 MARK 33-39 .625 .1608

    3 MARK .9 .4823

    3 MARK 24-33 .5 .2411

    5 MARK .9 .8037

    5 MARK 25-32 .5 .4019

    5 MARK 33-39 .9 .4016

    5 MARK 51-74 .625 .2251

    10 MARK 72-97 .625 .3115

    10 MARK 98-00 .925 .461

    GERMANY DEMOCRATIC REPUBLIC

    10 MARK 66-67 .8 .4372

    10 MARK 68-75 .625 .3416

    10 MARK 75-90 .5 .2733

    20 MARK 66-68 .8 .5376

    20 MARK 69-76, 86-90 .625 .42

    20 MARK 77-85 .5 .3363

    20 MARK 90 .999 .5846

    GHANA

    10 SHILLINGS 58 .925 .841

    50 CEDIS 81-84 .925 .841

    100 CEDIS 86 .5 .4546

    GREAT BRITAIN

    3 PENCE 01, 04-20 .925 .0442

    3 PENCE 02-04 .925 .0387

    3 PENCE 20-44 .5 .0227

    6 PENCE 01, 11-20 .925 .0841

    6 PENCE 02-10 .925 .0895

    6 PENCE 20-46 .5 .0455

    SHILLING 01-19 .925 .1682

    SHILLING 20-46 .5 .0909

    FLORIN 01-19 .925 .3364

    FLORIN 20-46 .5 .1818

    ½ CROWN 01-19 .925 .4205

    ½ CROWN 20-46 .5 .2273

    CROWN 02 .925 .8409

    CROWN 37-37 .5 .4545

    DOLLAR 01-35 .9 .78

    GREECE

    DRACHMA 10-11 .835 .1342

    2 DRACHMAI 11 .835 .2685

    10 DRACHMAI 30 .5 .1125

    20 DRACHMAI 30 .5 .1818

    20 DRACHMAI 60-65 .835 .2013

    30 DRACHMAI 63 .835 .4832

    30 DRACHMAI 64 .835 .3222

    50 DRACHMAI 67 .835 .3356

    100 DRACHAMI 70 .835 .6711

    250 DRACHMAI 82 .9 .4178

    500 DRACHMAI 81 .9 .8357

    500 DRACHMES 84, 91 .9 .5208

    GUATEMALA

    5 CENTAVOS 25-64 .72 .0386

    10 CENTAVOS 25-64 .72 .0772

    ¼ QUETZAL 25-49 .72 .1929

    25 CENTAVOS 43-64 .72 .1929

    50 CENTAVOS 62-63 .72 .2778

    ½ QUETZAL 25 .72 .3858

    QUETZAL 25 .72 .7716

    GUINEA (PORTUGAL)

    10 ESCUDOS 52 .72 .1157

    20 ESCUDOS 52 .72 .2315

    GUYANA

    4 PENCE 01-43 .925 .0561

    4 PENCE 44-45 .5 .0303

    HEJAZ

    5 PIASTRES 1334 .917 .1787

    10 PIASTRES 1334 .917 .353

    20 PIASTRES 1334 .917 .7059

    HONDURAS

    5 CENTAVOS 02 .835 .0336

    20 CENTAVOS 31-58 .9 .0723

    25 CENTAVOS 01-13 .835 .1678

    50 CENTAVOS 10 .9 .3617

    50 CENTAVOS 31-51 .9 .1808

    PESO 02-14 .9 .7234

    LEMPIRA 31-37 .9 .3617

    HONG KONG

    5 CENTS 01-33 .8 .0349

    10 CENTS 01-05 .8 .0698

    20 CENTS 02-05 .8 .1397

    50 CENTS 02-05 .8 .3492

    HUNGARY

    KORONA 06-16 .835 .1342

    2 KORONA 12-14 .835 .2685

    5 KORONA 06-09 .9 .6945

    PENGO 26-39 .64 .1029

    2 PENGO 29-39 .64 .2058

    5 PENGO 30-39 .64 .5144

    5 FORINT 46 .835 .5369

    5 FORINT 47-48 .5 .1929

    10 FORINT 48 .5 .3215

    10 FORINT 56 .8 .3215

    20 FORINT 48 .5 .4501

    20 FORINT 56 .8 .4501

    25 FORINT 56 .8 .5144

    ICELAND

    250 KRONUR 74 .925 .5948

    500 KRONUR 74 .925 .8922

    INDIA PRINCELY STATES

    ~HYDERABAD

    2 ANNAS 1318-1362 .818 .0367

    4 ANNAS 1318-1365 .818 .0735

    8 ANNAS 1318-1363 .818 .147

    RUPEE 1319-1343 .818 .294

    ~KUTCH

    ½ KORI 28 .601 .0454

    KORI 13-44 .601 .0908

    2 ½ KORI 16-37 .937 .2089

    5 KORI 13-443 .937 .4178

    ~TRAVANCORE

    ¼ RUPEE 1082-1106 .95 .0831

    ¼ RUPEE 1116-1118 .5 .0428

    ½ RUPEE 1084-1107 .95 .1662

    ½ CITHRA RUPEE 1116-1121 .5 .0854

    FANAM 1116-1121 .5 .0243

    INDIA (PORTUGAL)

    ½ RUPIA 36 .917 .1769

    RUPIA 03-04, 12 .917 .3438

    RUPIA 35 .917 .3538

    RUPIA 47 .5 .1929

    INDIA (BRITISH)

    2 ANNAS 01-17 .917 .043

    ¼ RUPEE 01-39 .917 .0861

    ¼ RUPEE 40-43 .5 .0469

    ¼ RUPEE 43-45 .5 .466

    ½ RUPEE 04-39 .917 .1719

    ½ RUPEE 40-42 .5 .0937

    ½ RUPEE 42-45 .5 .0939

    RUPEE 01-39 .917 .3438

    RUPEE 40-45 .5 .1874

    INDIA

    10 RUPEES 69-71 .8 .3858

    10 RUPEES 72-73 .5 .3617

    20 RUPEES 73 .5 .4823

    50 RUPEES 74-79 .5 .5578

    IRAN

    ¼ KRAN 1319-1343 .9 .0333

    500 DINARS 1319-1343 .9 .0666

    1000 DINARS 1319-1344 .9 .1332

    2000 DINARS 1319-1344 .9 .2665

    5000 DINARS 1320-1344 .9 .6662

    ¼ KRAN 1304 .9 .0333

    500 DINARS 1305-1308 .9 .0666

    1000 DINARS 1304-1308 .9 .1332

    2000 DINARS 1304-1308 .9 .2665

    5000 DINARS 1304-1308 .9 .6662

    ¼ RIAL 1315 .828 .0333

    ½ RIAL 1310-1315 .828 .0666

    RIAL 1310-1313 .828 .1331

    2 RIALS 1310-1313 .828 .2662

    5 RIALS 1310-1313 .828 .6655

    RIAL 1322-1330 .6 .0309

    2 RIALS 1322-1330 .6 .0617

    5 RIALS 1322-1329 .6 .1543

    10 RIALS 1323-1326 .6 .3086

    IRAQ

    20 FILS 31-53 .5 .0579

    20 FILS 55 .5 .045

    25 FILS 59 .5 .045

    50 FILS 31-53 .5 .1447

    50 FILS 55 .5 .1125

    50 FILS 59 .5 .0804

    100 FILS 53 .9 .2894

    100 FILS 55-59 .5 .1608

    RIYAL (200 FILS) 32 .5 .3215

    IRELAND

    SHILLING 28-42 .75 .1364

    FLORIN 28-43 .75 .2727

    ½ CROWN 28-43 .75 .3409

    10 SHILLING 66 .8333 .486

    ISRAEL

    250 PRUTA 49 .5 .2315

    500 PRUTA 49 .5 .4019

    5 LIROT 58-67 .9 .7234

    5 LIROT 72 .75 .4823

    5 LIROT 73 .5 .3215

    10 LIROT 67, 69-74 .9 .7523

    10 LIROT 67-68 .935 .7816

    10 LIROT 74-76 .5 .3215

    25 LIROT 74 .935 .7816

    25 LIROT 75-77 .9 .7523

    50 LIROT 78-79 .5 .3215

    100 LIROT 79 .5 .3215

    200 LIROT 80 .9 .7523

    ½ SHEQEL 82-90 .85 .1968

    SHEQEL 80-90 .85 .3935

    2 SHEQALIM 81-90 .85 .787

    25 SHEQEL 80 .9 .7523

    ITIALIAN SOALILAND

    ¼ RUPIA 10-13 .917 .086

    ½ RUPIA 10-19 .917 .1719

    RUPIA 10-21 .917 .3439

    5 LIRE 25 .835 .1611

    10 LIRE 25 .835 .3222

    ITALY

    LIRA 01-17 .835 .1342

    2 LIRE 01-17 .835 .2685

    5 LIRE 26-41 .835 .1342

    10 LIRE 26-41 .2685

    20 LIRE 27-34 .8 .3858

    500 LIRE 58-00 .835 .2953

    1000 LIRE 70-00 .835 .3919

    2000 LIRE 98-99 .835 .4295

    5000 LIRE 93-99 .835 .4832

    10000 LIRE 94-00 .835 .5906

    JAPAN

    10 SEN 01-06 .8 .0694

    10 SEN 07-12 .72 .0521

    20 SEN 01-05 .8 .1386

    20 SEN 06-11 .8 .1042

    50 SEN 01-05 .8 .3467

    50 SEN 06-12 .8 .2598

    50 SEN 12-17 .8 .2605

    50 SEN 22-38 .72 .1146

    YEN 01-14 .9 .7801

    100 YEN 57-58 .6 .0926

    1000 YEN 64 .925 .5948

    5000 YEN 2 (90), 9 (98) .925 .4461

    5000 YEN 5 (93) .999 .4823

    10000 YEN 61 (86) .999 .6424

    KOREA

    10 CHON 10 .8 .0694

    10 CHON 11 .8 .0521

    10 CHON 2-4 .8 .0579

    20 CHON 9-10 .8 .1386

    20 CHON 11, 2-4 .8 .1042

    ½ WON 9-10 .8 .3467

    ½ WON 11, 2 .8 .2605

    LATVIA

    LATS 23-24 .835 .1342

    2 LATI 25-26 .835 .2685

    5 LATI 29-32 .835 .6711

    LEBONON

    10 PIASTRES 29 .68 .0437

    25 PIASTRES 29-36 .68 .1093

    50 PIASTRES 29-36 .68 .2186

    50 PIASTRES 52 .6 .0945

    LIBERIA

    10 CENTS 06 .925 .069

    10 CENTS 6061 .9 .0599

    25 CENTS 06 .925 .1725

    25 CENTS 60-61 .9 .1499

    50 CENTS 06 .925 .345

    50 CENTS 60-61 .9 .3001

    DOLLAR 61-62 .9 .6001

    LEICHENSTEIN

    KRONE 04-15 .835 .1342

    2 KRONEN 12-15 .835 .2685

    5 KRONEN 04-15 .9 .6945

    ½ FRANK 24 .835 .0671

    FRANK 24 .835 .1342

    2 FRANK 24 .835 .2685

    5 FRANK 24 .9 .7234

    LITHUANIA

    LITAS 25 .5 .0434

    2 LITU 25 .5 .0868

    5 LATI 25 .5 .217

    5 LATI 36 .75 .217

    10 LATI 36-38 .75 .434

    LUXEMBURG

    5 FRANCS 29 .625 .1608

    10 FRANCS 29 .75 .3255

    20 FRANCS 46 .835 .2282

    50 FRANCS 46 .835 .3356

    100 FRANCS 46 .835 .6711

    100 FRANCS 63-64 .835 .4832

    250 FRANCS 63 .835 .6711

    MACAU

    PATACA 52 .72 .0694

    5 PATACAS 52 .72 .3472

    5 PATACAS 71 .65 .209

    MALAYA

    5 CENTS 89-41.75 .0328

    5 CENTS 43-45 .5 .0219

    10 CENTS 39-41 .75 .0653

    10 CENTS 43-45 .5 .0436

    20 CENTS 39 .75 .1309

    20 CENTS 43-45 .5 .0873

    MALASYIA

    10 RINGGIT 76 .92 .3218

    10 RINGGIT 87 .5 .1739

    15 RINGGIT 76 .925 .841

    15 RINGGIT 89 .925 .4975

    20 RINGGIT 81 .5 .2609

    25 RINGGIT 76-82 .925 1.0409

    25 RINGGIT 84-86 .5 .5626

    25 RINGGIT 89-90 .925 .6513

    25 RINGGIT 92-99 .925 .6474

    30 RINGGIT 89 .925 .6543

    MALTA

    POUND 72-73 .987 .3173

    POUND 77-79 .925 .1683

    2 POUNDS 72-73 .987 .6347

    2 POUNDS 74-76 .987 .3173

    2 POUNDS 77-81 .925 .3364

    4 POUNDS 74-76 .987 .6347

    5 POUNDS 77-81 .925 .841

    2 LIRI 89 .925 .5056

