Zip Code Notes

Discussion in 'Paper Money' started by 50011005, Jun 16, 2015.

  1. 50011005

    50011005 Member

    While strap stacking, I have been keeping any Zip code notes that I have come across. To be a Zip Code note, the serial number will have either the first 5 or last 5 digits being a valid US zip code while the other 3 digits are 0's. I have found 138 different zip codes from 37 different states. Does anyone else collect these types on notes?

    Here is what I have found so far:

    (Zip) Denom. [serial #] - State, City
    (99664) $2 [00099664] - AK, Seward
    (99665) $2 [00099665] - AK, Shageluk
    (36851) $2 [36851000] - AL, Cottonton
    (36912) $2 [36912000] - AL, Lisman
    (71969) $2 [71969000] - AR, Sims
    (72082) $1 [00072082] - AR, Kensett
    (85251) $1 [85251000] - AZ, Scottsdale
    (85289) $1 [85289000] - AZ, Tempe
    (86322) $2 [00086322] - AZ, Camp Verde
    (90409) $2 [00090409] - CA, Santa Monica
    (92061) $2 [00092061] - CA, Pauma Valley
    (92871) $2 [00092871] - CA, Placentia
    (93456) $2 [00093456] - CA, Santa Maria
    (93791) $2 [00093791] - CA, Fresno
    (94497) $1 [94497000] - CA, San Mateo
    (95942) $1 [95942000] - CA, Forest Ranch
    (96055) $2 [00096055] - CA, Los Molinos
    (80045) $2 [00080045] - CO, Aurora
    (80109) $2 [00080109] - CO, Castle Rock
    (80737) $1 [80737000] - CO, Julesburg
    (06035) $2 [06035000] - CT, Granby
    (19939) $2 [19939000] - DE, Dagsboro
    (30114) $2 [00030114] - GA, Canton
    (50645) $2 [00050645] - IA, Ionia
    (51039) $1 [00051039] - IA, Moville
    (51040) $1 [00051040] - IA, Onawa
    (51551) $1 [00051551] - IA, Malvern
    (51555) $1 [00051555] - IA, Missouri Valley
    (60638) $2 [00060638] - IL, Chicago
    (60917) $2 [00060917] - IL, Buckingham
    (60928) $2 [00060928] - IL, Crescent City
    (66251) $1 [00066251] - KS, Overland Park
    (67054) $2 [00067054] - KS, Greensburg
    (67056) $2 [00067056] - KS, Halstead
    (40037) $1 [40037000] - KY, Loretto
    (42027) $1 [42027000] - KY, Boaz
    (01119) $2 [01119000] - MA, Springfield
    (49071) $2 [00049071] - MI, Mattawan
    (49270) $1 [00049270] - MI, Petersburg
    (49320) $2 [00049320] - MI, Chippewa Lake
    (49814) $2 [00049814] - MI, Champion
    (55001) $1 [55001000] - MN, Afton
    (55113) $5 [00055113] - MN, Saint Paul
    (55133) $5 [00055133] - MN, Saint Paul
    (56041) $2 [00056041] - MN, Hanska
    (56474) $2 [00056474] - MN, Pine River
    (56478) $2 [00056478] - MN, Nimrod
    (64481) $1 [00064481] - MO, Ridgeway
    (39183) $1 [39183000] - MS, Vicksburg
    (28538) $2 [28538000] - NC, Hookerton
    (58380) $2 [00058380] - ND, Tolna
    (58384) $2 [00058384] - ND, Willow City
    (58735) $2 [00058735] - ND, Douglas
    (68837) $2 [00068837] - NE, Elyria
    (03063) $2 [03063000] - NH, Nashua
    (08054) $2 [08054000] - NJ, Mount Laurel
    (08739) $2 [08739000] - NJ, Normandy Beach
    (08887) $2 [08887000] - NJ, Three Bridges
    (87044) $2 [00087044] - NM, Ponderosa
    (87529) $2 [00087529] - NM, El Prado
    (87566) $2 [00087566] - NM, Ohkay Owingeh
    (88314) $2 [00088314] - NM, Bent
    (88337) $2 [00088337] - NM, La Luz
    (88340) $2 [00088340] - NM, Mescalero
    (10509) $2 [00010509] - NY, Brewster
    (12174) $1 [00012174] - NY, Stuyvesant Falls
    (14609) $1 [00014609] - NY, Rochester
    (43511) $2 [00043511] - OH, Custar
    (43661) $2 [00043661] - OH, Toledo
    (44445) $2 [00044445] - OH, New Waterford
    (44502) $1 [00044502] - OH, Youngstown
    (97634) $5 [00097634] - OR, Midland
    (15522) $1 [15522000] - PA, Bedford
    (15849) $2 [15849000] - PA, Penfield
    (16660) $1 [00016660] - PA, Mc Connellstown
    (16661) $1 [00016661] - PA, Madera
    (16662) $1 [00016662] - PA, Martinsburg
    (17073) $1 [00017073] - PA, Newmanstown
    (18428) $2 [18428000] - PA, Hawley
    (00727) $1 [00727000] - PR, Caguas
    (00907) $2 [00907000] - PR, San Juan
    (29709) $1 [00029709] - SC, Chesterfield
    (57057) $2 [00057057] - SD, Rutland
    (38379) $2 [00038379] - TN, Stantonville
    (75601) $2 [00075601] - TX, Longview
    (75602) $2 [00075602] - TX, Longview
    (75603) $2 [00075603] - TX, Longview
    (75604) $2 [00075604] - TX, Longview
    (75605) $2 [00075605] - TX, Longview
    (75606) $2 [00075606] - TX, Longview
    (75630) $2 [00075630] - TX, Avinger
    (75631) $2 [00075631] - TX, Beckville
    (75633) $2 [00075633] - TX, Carthage
    (75638) $2 [00075638] - TX, Daingerfield
    (75639) $2 [00075639] - TX, De Berry
    (75640) $2 [00075640] - TX, Diana
    (75641) $2 [00075641] - TX, Easton
    (75642) $2 [00075642] - TX, Elysian Fields
    (75643) $2 [00075643] - TX, Gary
    (75644) $2 [00075644] - TX, Gilmer
    (75645) $2 [00075645] - TX, Gilmer
    (75647) $2 [00075647] - TX, Gladewater
    (75650) $2 [00075650] - TX, Hallsville
    (75651) $2 [00075651] - TX, Harleton
    (75652) $2 [00075652] - TX, Henderson
    (75653) $2 [00075653] - TX, Henderson
    (75654) $2 [00075654] - TX, Henderson
    (75656) $2 [00075656] - TX, Hughes Springs
    (75657) $2 [00075657] - TX, Jefferson
    (75658) $2 [00075658] - TX, Joinerville
    (75659) $2 [00075659] - TX, Jonesville
    (75660) $2 [00075660] - TX, Judson
    (75661) $2 [00075661] - TX, Karnack
    (75662) $2 [00075662] - TX, Kilgore
    (75663) $2 [00075663] - TX, Kilgore
    (75668) $2 [00075668] - TX, Lone Star
    (75669) $2 [00075669] - TX, Long Branch
    (75670) $2 [00075670] - TX, Marshall
    (75671) $2 [00075671] - TX, Marshall
    (75672) $2 [00075672] - TX, Marshall
    (75680) $2 [00075680] - TX, Minden
    (75691) $2 [00075691] - TX, Tatum
    (75692) $2 [00075692] - TX, Waskom
    (75693) $2 [00075693] - TX, White Oak
    (75694) $2 [00075694] - TX, Woodlawn
    (76427) $2 [00076427] - TX, Bryson
    (76429) $2 [00076429] - TX, Caddo
    (76439) $2 [00076439] - TX, Dennis
    (78124) $1 [78124000] - TX, Marion
    (88517) $2 [00088517] - TX, El Paso
    (88534) $2 [00088534] - TX, El Paso
    (88571) $2 [00088571] - TX, El Paso
    (84515) $2 [00084515] - UT, Cisco
    (24002) $2 [24002000] - VA, Roanoke
    (24055) $2 [24055000] - VA, Bassett
    (98363) $2 [00098363] - WA, Port Angeles
    (53522) $1 [53522000] - WI, Browntown
    (54409) $2 [00054409] - WI, Antigo
     
  2. Avatar

    Guest User Guest



    to hide this ad.
  3. 50011005

    50011005 Member

    Toledo, Ohio Zip Code Note

    Zip Code - Toledo, OH.JPG
     
  4. Timewarp

    Timewarp Intrepid Traveler

    Looked up all of my 5 digit serials. Only one hit: 29853 = Williston S.C.
     
    50011005 likes this.
Draft saved Draft deleted

Share This Page