More paper, now with stars! Make offers on one or all

Discussion in 'For Sale' started by TheNoost, Jun 9, 2014.

  1. TheNoost

    TheNoost huldufolk

    Wishes hopes and happy days $11 worth ;) (make offer)

    STARS
    *****
    $50 EE 00555763 * 04 F/EF $125 in xf (800K printed)

    $20 JB 02283004-02283021 * 09 AU+
    $20 JB 02283022 * 09 AU+ repeatish
    $20 GB 03425467 * 04A AU+
    $20 GB 03425471 * 04A AU+
    $20 GB 03425472 * 04A AU+
    $20 EG 03825600 * 04
    $20 EF 01501690 * 04

    $10 GL 07741871 * 04A
    $10 BF 18547606 * 99
    $10 IG 03234187 * 06

    $5 DC 00511962 * 03 (640K bday/star)
    $5 A 00515768 * 95 (640 K)
    $5 DL 07446598 * 03

    $2 F 03451996 * & 3 other 1995 $2 F stars from the wild
    $2 G 00001818 * '76 wild
    18 1976-$2 Stars avg. circ.- 4xNY, 10XCHI, 2XGA, 1XMO & 1XTX - 1976 $2 stars
    4 2003-$2 Stars avg. circ. All MN
    18 '01-'06 random circ $1 stars (ACEGBKFJL districts)


    NUMBERS I FIND INTERESTING
    **************************
    2003a $2 G 04660577 A
    1976 $2 F 53888663 A
    1995 $2 F 50046564 B
    2003 $2 I 79194880 A
    2003 $2 I 79194879 A
    2003a $2 F 13106789 A
    1976 $2 G 49 7777 54 A (7 is place holder for the count)
    2003 $2 I 78790790 A
    2003a $2 J 00081850 A
    1976 $2 J 05060785 A
    1995 $2 F 50403543 A
    2003a $2 D 06416419 A
    2003 $2 I 60077777 A
    1976 $2 G 46776673 A
    1976 $2 G 72667272 A doesnt fit in well
    1976 $2 G 44003220 A
    2003a $2 D 01132100 A
    1976 $2 B 61164747 A
    2003 $2 I 10220331 A
    2003a $2 D 05999549 A
    2003a $2 G 04832400 A
    1976 $2 I 21434143 A
    2003 $2 I 78715555 A
    2003a $2 G 04650465 A repeater
    2003 $2 I 81000242 A
    2003a $2 D 00889977 A four doubles Hell MI Stamp
    1976 $2 G 02211660 A
    1976 $2 I 00066199 A
    2003a $2 D 05999554 A pen mark
    2003a $2 E 09797989 A
    1976 $2 F 51155510 A
    1976 $2 G 40404484 A
    1976 $2 F 59996111 A
    1976 $2 G 83070465 A
    1976 $2 G 44213144 A bookend upladder
    2003a $2 G 06100620 A upladder
    1976 $2 D 29222230 A bookends
    2003a $2 G 04714174 A
    1976 $2 F 55665656 A
    1976 $2 F 39494909 A
    1976 $2 G 49664566 A
    1976 $2 H 38524167 A (Contains every # 1-8)
    1995 $2 F 50504050 B
    2003 $2 I 79187938 A continue ladder
    2003 $2 I 79187928 A ladder
    2003 $2 I 79187908 A part of ladder when incl with repeater
    2003 $2 I 79187917 A
    2003 $2 I 79187918 A Repeater
    2003 $2 I 79187919 A
    2003 $2 I 05599599 A
    2003 $2 I 78400069 A (Partial stamp)
    2003a $2 B 02304000 A
    2003a $2 B 13141820 A
    2003a $2 G 05705057 A
    2003a $2 F 04644650 A
    2003a $2 G 19959783 A
    2009 $20 JB 20503040 C

    2001 $1 D 94555995 C tri
    2006 $1 G 88222999 G tri
    2003 $1 B 88449977 E (4 doubles)
    2006 $1 E 25222252 A (propeller/RADAR)
    2003a $1 E 78989898 D (skipper)
    2006 $1 G 77110001 F
    2003a $1 A 37073070 A
    2006 $1 G 20002696 C
    2006 $1 J 17037017 A
    2003a $1 E 54655654 B
    2006 $1 J 50775700 A Slight stamp
    2006 $1 D 64006040 B

    NEW BDAY STYLES
    ***************
    $2 G 11 08 2002 A 1976
    $2 D 02 26 2002 A 2003A
    $2 F 50 27 1942 B 1995
    $2 J 0020 1970 A 2003A

    2009 $20 JB 1984 05 29 C
    2006 $20 IG 8000 1979 A

    2003a $2 L 2005 0471 A
    2003a $2 G 2007 4 22 0 A

    Month/year/day
    ***************
    P
    $2 F 50 1969 16 B 1995
    $2 D 010 1932 2 A 2003A
    $2 D 010 1970 6 A 2003A
    $2 G 06 1950 08 A 2003A
    $2 I 1 1939 150 A 2003
    AU
    $2 G 040 1921 5 A 2003A
    $2 G 040 1923 3 A 2003A
    r
    $2 D 010 1974 7 A 2003A
    $2 G 02 1940 04 A 1976
    $2 D 2 1998 011 A 1976
    $2 D 010 1917 5 A 2003A
    $2 C 3 1976 015 A 1976
    $2 G 08 1996 70 A 1976
    $2 G 040 1923 7 A 2003A
    $2 F 07 1925 28 A 1995
    $2 D 010 1916 9 A 2003A
    $2 G 02 1981 10 A 2003A
    $2 L 020 1999 2 A 2003A
    $2 F 50 1994 29 B 1995
    $2 F 50 1994 30 B 1995
    $2 I 6 1906 250 A 2003 Pen
    $2 G 4 1995 195 A 1976 words
    $2 E 05 2009 08 A 2003A

    $2 C 3 1976 014 A 1976
    $1 K 006 02 006 E 2006
    $1 K 04 1908 17 E 1999
    $1 G 6 1901 070 D 2006

    day/month/year
    **************
    $2 I 14 12 2005 A 1976
    $2 D 018 5 1939 A 2003A
    $2 F 31 09 1928 A 1995 rust at top

    year/day/month
    **************
    $2 I 01960 18 9 A 1976
    $2 G 1995 28 12 A 2003A
    $2 F 1920 28 80 A 1995
    $2 G 1994 28 80 A 2003A
    $2 D 01959 19 2 A 2003A

    Day/Year/Month
    **************
    $2 D 16 02004 6 A 1976
    $2 K 029 1928 9 A 1976
    $2 F 31 1939 60 A 1995
    $2 D 28 01938 6 A 1976
    $2 G 21 02004 2 A 2003A
    $2 G 21 02004 3 A 2003A

    $1 F 23 1989 70 F 2009
    LAST WEEKS REMAINING NOTES
    I 0570 1902 A $2 '03
    D 010 19170 A $2 '03A
    G 0601 1918 A $2 '03A
    G 0601 1940 A $2 '03A
    G 0403 1967 A $2 '03A
    G 84 197400 A $2 '76
    G 0350 1975 A $2 '03A
    G 0590 1976 A $2 '03A
    G 2700 1989 A $2 '76
    I 0504 1990 A $2 '03
    F 6028 1991 A $2 '76
    I 1010 1996 A $2 '03
    D 071 19960 A $2 '03A
    G 059 19980 A $2 '03A
    G 0613 2005 A $2 '03A

    E 4250 1905 C $1 '09
    D 9011 1925 B $1 '06
    G 511 19350 F $1 '06
    B 4028 1994 D $1 '06
    A 1240 1999 F $1 '06

    J 01979 316 A $1 '06
    E 02006 224 C $1 '06
    L 1919 2011 E $1 '06
    E 1983 2040 F $1 '03A
    G 2007 4230 A $2 '03A
    G 1997 0401 A $2 '03A 2/14/11 Pat written on it
    G 01957 321 A $2 '76
    G 01960 080 A $2 '76
    G 01961 690 A $2 '03A
    G 1997 0670 A $2 '03A
    G 1979 1102 A $2 '03A
    G 1977 3001 A $2 '03A
    G 1989 04 89 A $2 '03A
    I 1955 1217 A $2 '76
    D 01997 515 A $2 '03A
    I 01930 490 A $2 '76
    D 01985 819 A $2 '03A
    D 01992 075 A $2 '03A
    E 01992 802 A $2 '03A where's george stamp
    D 01962 790 A $2 '76

    D 0131 1945 A $2 '03A
    I 0570 1902 A $2 '03
    G 054 19850 A $2 '03A
    G 0303 1934 A $2 1976

    G 1979 8118 A $2 '03A
    G 1977 8558 A $2 '03A
    --------------------------
     

Share This Page