Puck "Cents"

Discussion in 'Bullion Investing' started by Phil Ham, May 11, 2013.

  1. Silverhouse

    Silverhouse Well-Known Member

    The national park series breaks the record for its numerous bird designs on them. UGH.
     
  2. Avatar

    Guest User Guest



    to hide this ad.
  3. Odomax

    Odomax Member

    I've made a mistake and purchased the BU versions of 4 out of the 5 Pucks I own. Maybe someone purchased a few P mint marks and wants a BU version. Mine are pretty good as far as defects or scuffs. I have Arches, Smokey mtns, Shawnee, and Roosevelt. I'd be willing too trade the pucks + bullion or cash for their P mintmark counterparts. Come on guys I know you want both.
     
  4. Phil Ham

    Phil Ham Hamster

    With the release of the Ellis Island puck, I thought it was a good time to update the mintage versus market value dataset. The market values haven't changed much since the last post with a little movement up and down depending on the puck. Five pucks are currently still available on the mint website including one from last year and all four released this year. The Ellis Island puck is selling quite well and will probably sellout by the end of the year.

    Puck Name Year Code Mintage Current Original

    Hot Springs 2010 NP1 27,000 $175 $280
    Yellowstone 2010 NP2 27,000 $215 $280
    Yosemite 2010 NP3 27,000 $195 $280
    Grand Canyon 2010 NP4 26,019 $185 $280
    Mount Hood 2010 NP5 26,928 $185 $280
    Gettysburg 2011 NP6 24,625 $170 $230
    Glacier 2011 NP7 20,856 $170 $230
    Olympic 2011 NP8 18,398 $175 $205
    Vicksburg 2011 NP9 18,594 $190 $205
    Chickasaw 2011 NP10 16,827 $210 $205
    El Yunque 2012 NQ0 17,314 $285 $205
    Chaco Culture 2012 NQ1 17,146 $250 $205
    Acadia 2012 NQ2 14,978 $485 $205
    Hawaii Volcanos 2012 NQ3 14,863 $635 $230
    Denali 2012 NQ4 15,225 $325 $230
    White Mountains 2013 NQ5 20,530 $160 $180
    Perry's Victory 2013 NQ6 17,707 $170 $155
    Great Basin 2013 NQ7 17,792 $170 $155
    Fort McHenry 2013 NQ8 19,802 $180 $155
    Mount Rushmore 2013 NQ9 23,547 $175 $155
    Great Smokey Mountains 2014 NR1 24,710 $145 $139
    Shenandoah National Park 2014 NR2 28,451 $145 $139
    Arches 2014 NR3 28,434 $170 $139
    Great Sand Dunes 2014 NR4 24,103 $145 $139
    Everglades 2014 NR5 22,732 $145 $155
    Homestead 2015 SN1 21,286 $140 $150
    Kisatchie 2015 SN2 19,449 $170 $150
    Blue Ridge Parkway 2015 SN3 17,461 $225 $150
    Bombay Hook 2015 SN4 17,309 $150 $150
    Saratoga 2015 SN5 17,563 $150 $150
    Shawnee 2016 16AJ 18,898 $155 $150
    Cumberland Gap 2016 16AK 18,713 $165 $150
    Harper's Ferry 2016 16AL 18,896 $170 $150
    Teddy Roosevelt 2016 16AM 18,917 $170 $150
    Fort Moultrie 2016 16AN 17,532 $150 $150
    Effigy Mounds 2017 17AJ 15,841 $150 $150
    Frederick Douglass 2017 17AK 15,816 $150 $150
    Ozark Riverway 2017 17AL 14,954 $150 $150
    Ellis Island 2017 17AM 15,609 $150 $150

    Total 788,825 $7,695 $7,161

    [​IMG]
     
    McBlzr, medjoy and halvessearcher like this.
  5. Phil Ham

    Phil Ham Hamster

    With the release of the George Rogers Clark puck, I thought it time for a Christmas update on the pucks. They have generally lost value since the last update despite a typical rise during the holiday season. The demand seems a little lighter this year suggesting a general malaise as this series moves into its eighth year. With a couple of exceptions, almost every puck is worth less than its purchased value. As a collector, I love many of these designs and I think that Clark is the best of the year. It really looks great on a large surface.

    Puck Name Year Code Mintage Current Original

    Hot Springs 2010 NP1 27,000 $165 $280
    Yellowstone 2010 NP2 27,000 $215 $280
    Yosemite 2010 NP3 27,000 $200 $280
    Grand Canyon 2010 NP4 26,019 $200 $280
    Mount Hood 2010 NP5 26,928 $180 $280
    Gettysburg 2011 NP6 24,625 $170 $230
    Glacier 2011 NP7 20,856 $175 $230
    Olympic 2011 NP8 18,398 $180 $205
    Vicksburg 2011 NP9 18,594 $180 $205
    Chickasaw 2011 NP10 16,827 $200 $205
    El Yunque 2012 NQ0 17,314 $280 $205
    Chaco Culture 2012 NQ1 17,146 $180 $205
    Acadia 2012 NQ2 14,978 $530 $205
    Hawaii Volcanos 2012 NQ3 14,863 $550 $230
    Denali 2012 NQ4 15,225 $320 $230
    White Mountains 2013 NQ5 20,530 $150 $180
    Perry's Victory 2013 NQ6 17,707 $150 $155
    Great Basin 2013 NQ7 17,792 $145 $155
    Fort McHenry 2013 NQ8 19,802 $180 $155
    Mount Rushmore 2013 NQ9 23,547 $170 $155
    Great Smokey Mountains 2014 NR1 24,710 $145 $139
    Shenandoah National Park 2014 NR2 28,451 $155 $139
    Arches 2014 NR3 28,434 $155 $139
    Great Sand Dunes 2014 NR4 24,103 $145 $139
    Everglades 2014 NR5 22,732 $145 $155
    Homestead 2015 SN1 21,286 $135 $150
    Kisatchie 2015 SN2 19,449 $130 $150
    Blue Ridge Parkway 2015 SN3 17,461 $190 $150
    Bombay Hook 2015 SN4 17,309 $135 $150
    Saratoga 2015 SN5 17,563 $135 $150
    Shawnee 2016 16AJ 18,898 $130 $150
    Cumberland Gap 2016 16AK 18,713 $125 $150
    Harper's Ferry 2016 16AL 18,896 $140 $150
    Teddy Roosevelt 2016 16AM 18,917 $160 $150
    Fort Moultrie 2016 16AN 17,790 $140 $150
    Effigy Mounds 2017 17AJ 16,366 $140 $150
    Frederick Douglass 2017 17AK 16,541 $140 $150
    Ozark Riverway 2017 17AL 16,296 $140 $150
    Ellis Island 2017 17AM 17,258 $140 $150
    George Rogers Clark 2017 17AN 14,612 $140 $150

    Total 807,936 $7,394 $7,311
     
  6. Silverhouse

    Silverhouse Well-Known Member

    That George Rogers Clark 5 ouncer we're going for $97 and some change on eBay. The cheapest I have ever seen any Puck go for
     
  7. McBlzr

    McBlzr Sr Professional Collector

    Was that the "Bullion" or the Mint ordered "P" Vapor Blasted surface 5oz ?
     
  8. Silverhouse

    Silverhouse Well-Known Member

    I think that was just a Bullion version, I didn't know there were different versions. I don't collect the series. But I've been tempted. I just looked. Wow I didn' realize the difference until now. That explains the pricing. All over the place.
     
    Last edited: Dec 17, 2017
  9. Phil Ham

    Phil Ham Hamster

    As a note, this post is intended for the collector version only and not the bullion version.
     
    medjoy likes this.
  10. Phil Ham

    Phil Ham Hamster

    I've just received the first collector's puck for 2018. I really like the design of the Pictured Rocks - Michigan National Lakeshore! Here's a picture

    IMG_8102.JPG
     
    medjoy, McBlzr and halvessearcher like this.
  11. Phil Ham

    Phil Ham Hamster

    With the release of the Pictured Rocks puck, I thought it was a good time for an update on the mintages versus market values of the collector pucks. It seems that the prices are moving up and down depending on the specimen. We did see the sellout of the Fort Moultrie puck since the last update but all the 2017 pucks are still being sold despite the Ellis Island and George Rogers pucks currently unavailable on the mint's website. I'm not sure what is going on at the mint with the George Rogers as it only has had sales of 14,741. As mentioned in my post above, the Pictured Rock is one of my favorites in this series. It had a pretty good first week of sales at 13,952.


    upload_2018-2-17_13-50-11.png
     
  12. halvessearcher

    halvessearcher Active Member

    Thanks for the report I always enjoying reading them.
     
  13. Anyone know what’s going on with the 2017 P GRC 5 oz. ATB? New low mintage?
     
    Last edited: Feb 18, 2018
  14. Phil Ham

    Phil Ham Hamster

    I'm thinking that they had some production issues with this one. It is a pretty complex design. It will be interesting to see if it reappears for sale or goes to a sellout.
     
  15. Sold out! We have a new key! TC
     
  16. Phil Ham

    Phil Ham Hamster

    As mentioned by Topcat, the George Rogers is now sold out on the mint's website. With a current mintage of just 14,739, it will beat out Hawaii (14,863) for the lowest mintage. It is currently selling at $200 but should go higher. It will be interesting to hear the story of this sellout. I'm guessing that it was a minting problem. The mint is lowering the mintage each week by 1 or 2 but I'm guessing the sellout will stop the returns.
     
  17. RhinoEmpire

    RhinoEmpire Hi-Yo (Ag)

    I suspect interest in the ATB series is falling which led to fewer produced.
     
  18. I’m not convinced interest is falling more than interest is just not increasing. Most of the recent issues sell out in the 16,000-18,000 range, so any mintage under 15,000 is noteworthy. As the series gets close to ending, interest may even increase a bit. TC
     
  19. RhinoEmpire

    RhinoEmpire Hi-Yo (Ag)

    I hope so, I think it’s a great program and an awesome way to stack silver. I gave up on the proofs because UPS was opening my packages. Silver was shipped (opened), but gold seemed to fall off the back of a truck. I kept up on the bullion releases, and am waiting on Pictured Rocks.
     
  20. Phil Ham

    Phil Ham Hamster

    Something is going on with the George Rogers Clark. The other pucks are still selling with mintages near 17000. Pictured Rocks has only been on sale for a couple of weeks and has already out sold Georgie.
     
Draft saved Draft deleted

Share This Page