| | Zohar444 | | 0 | 1 |
| | zantetsuken | | 22 | 124 |
| | Zohar444 | | 14 | 139 |
| | schwalbe | | 26 | 695 |
| | texmech | | 3 | 78 |
| | kudegras | | 5 | 107 |
| | Collect89 | | 18 | 529 |
| | weryon | | 12 | 174 |
| | zzancientcoins | | 28 | 661 |
| | odhinn | | 19 | 427 |
| | Zohar444 | | 4 | 117 |
| | ls8driver | | 1 | 33 |
| | ericodapro | | 7 | 208 |
| | Collect89 | | 4 | 79 |
| | ericl |
Yesterday 06:45 PM
by ericl | 0 | 25 |
|  | afm1982 | | 5 | 89 |
| | ikandiggit |
Yesterday 12:08 PM
by KurtS | 10 | 222 |
| | ColinG | | 11 | 311 |
| | snaz |
11-18-2009 09:42 PM
by KurtS | 13 | 302 |
| | asciibaron |
11-18-2009 04:44 PM
by KurtS | 2 | 98 |
| | boxerchip | | 18 | 250 |
| | Zohar444 | | 4 | 70 |
| | kudegras | | 5 | 173 |
| | spaceweasle7 | | 3 | 80 |
| | HAGOP |
11-17-2009 03:51 PM
by HAGOP | 4 | 171 |