WTS: World Silver Coins

Discussion in 'For Sale' started by sonlarson, Feb 17, 2024.

  1. sonlarson

    sonlarson World Silver Collector

    I am in the process of liquidating some of my collections. Below are a few of my minor World Silver coins which I wish to sell. I have a little wiggle room on a few. Please let me know if you see anything of interest. I can provide more pics if desired.
    1916 Portugal 50 Centavos-tile.jpg 1933 Germany 2 Mark-tile.jpg 1952 Domnican republic 25 Centavos-tile.jpg Prussia 1901 5 Mark-tile.jpg




    Mintage KM# Fineness ASW
    Portugal 1916 50 Centavos au 5,080,000 KM561 $25.00 0.8350 0.3356
    Portugal 1953 20 Escudos Unc 1,000,000 KM585 $20.00 0.8000 0.5401
    Sweden 1954 10 ore xf 15,913,000 KM823 $5.00 0.4000 0.0185
    Fiji 1943s Florin unc 250,000 KM13a $22.00 0.9000 0.3273 2 year issue
    Germany 1933j 2 Reichsmark vf 82,000 KM79 $25.00 0.6250 0.1607 Martin Luther
    Germany 1938a 2 Reichsmark vf 6,190,000 KM93 $25.00 0.6250 0.1607 Hindenburg
    Great Britain 1933 6 Pence VG 22,185,000 KM832 $5.00 0.5000 0.0455
    Great Britain 1933 3 Pence VF 5,579,000 KM831 $5.00 0.5000 0.0227
    Dominican Rep. 1952 25 Centavos F 400,000 KM20 $10.00 0.9000 0.1808
    Venezuela 1936 Bolivar F F 5,000,000 Y#22 $17.00 0.8350 0.1342 Gram5
    Panama 1904 5 Centesimos VF 1,500,000 KM 2 $12.00 0.9000 0.0723
    Australia 1941 Shilling vf 3,040,000 KM39 $12.00 0.9250 0.1680
    Prussia 1901 5 Marks xf 2,600,000 KM525 $90.00 0.9000 0.3215 1 year type
    Finland 1952H 500 Markka XF 586,000 KM35 $26.99 0.5000 0.1929 First Olympics Coin

    Thanks for looking

    Mike
     
    Heavymetal likes this.

Share This Page