SOLD sold

Discussion in 'For Sale' started by mrbreeze, Aug 12, 2022.

  1. mrbreeze

    mrbreeze Well-Known Member

    I am consigning a group of coins to jdmern on eBay. All are no reserve, $1.99 starting bid.

    Thank you for looking.

    # Country Year Value Mon Unit Variety
    1 Argentian-Buenos Aires 1822 Un Decimo
    2 Australia 1931 1/2 & 1 Penny
    1 Austria 1765 1 Kronenthaler possible 5/4 overdate
    1 Australia 1914 1 Florin H
    1 Bahrain 1969 250 Fils FAO
    1 Bolivia 1892 5 Centavos H 1 year type
    1 Brazil 1810 960 Reis R
    1 Brazil 1826 960 Reis R Struck over Peru 8 Reales 1811-24 J.P.
    1 Brazil nd 960 Reis 1823*1827 Struck over Peru 8 Reales 1811-23 J.P.
    1 British West Africa 1938 2 Shillings H
    1 Brunei 1967 50 Sen
    1 Cameroon 1924 2 Francs
    1 Cameroon 1924 2 Francs
    1 Canada 1872 25 Cents H
    3 Ceylon (3) 10 Cents 1907, 1908, 1941
    1 Chile 1883 1 Peso
    1 China Year 3 20 Cents Fatman
    1 China 1 Dollar ex Jewelry, enameled
    1 China 1921 1 Dollar Fatman
    1 Colombia 1886 5 Centavos 1 year type
    1 Costa Rica 1850 1/8 Peso
    1 Costa Rica 1923 1 Colon C/M on 1914 GCR 50 Cent.
    2 Costa Rica 1923 50 Centimes C/M on 1893 Heaton 25 Cent.
    1 Cyprus 1928 45 Piastres
    1 East Africa 1923 1 Shilling
    1 Ecuador 1930 5 Centavos Philadelphia mint
    1 Egypt 1906 20 Qirsh AH1293/22 H
    1 Ethiopia 1922 1 Piastre
    1 Ethiopia 1899-1900 1 Birr EE1892
    1 Ethiopia 1902-1903 1 Birr EE1895
    1 French Indo China 1896 1 Piastre
    1 French Indo China 1899 1 Piastre
    1 French Indo China 1900 1 Piastre
    1 French Indo China 1922 1 Piastre H
    1 German States-Prussia 1829 1 Thaler MM-A Ex Jewelry
    1 Great Britain (1844) 1 Penny Model Penny bimetallic silver center
    1 Great Britain 1942 1/2 Crown
    1 India-British 1917 1 Rupee
    1 Iraq 1931 50 Fils
    1 Ireland 1805 10 Pence Bank Token
    1 Ireland 1808 30 Pence Bank Token Harp points betw O&K
    1 Italy 1911 10 Centesimi KM#51 1 year type
    1 Ireland 1928 Shilling
    1 Italy 1930 5 Lire R KM#67.1
    1 Italy 1958 500 Lire
    1 Italy 1959 500 Lire
    1 Italy 1967 500 Lire
    3 Lebanon 1952 50 Piastres
    3 Lebanon 1952 50 Piastres
    1 Macedonia BC AR Drachm Alexander III Miletus 336-323 BC
    1 Mexico 1886 25 Centavos GoR
    1 Mexico 1810 8 Reales MoHJ
    1 Mexico 1821 8 Reales MoJJ
    1 Mexico 1876 8 Reales MoBH
    1 Mexico 1887 8 Reales MoMH
    1 Mexico 1890 8 Reales GaJS
    1 Mexico 1895 8 Reales ZsFZ
    1 Montenegro 1914 20 Para
    1 Morocco 1866-7 4 Falus AH1283 C#166.2
    10 Netherlands (10) 10 Cents 1941-3 Philadelphia
    1 New Guniea 1936 1 Penny
    2 New Guniea (2) 3/6 Pence 1944, 1943
    2 Panama 1904 5 Centesimos
    2 Panama 1904 10 Centesimos
    1 Panama 1935 1 Centesimo
    1 Panama 1935 1 Centesimo
    1 Panama 1953 1 Centesimo
    3 Panama 1907 2.5 Centesimos
    4 Panama 1916 2.5 Centesimos
    4 Panama 1929 2.5 Centesimos
    9 Panama 1929 5 Centesimos
    4 Panama 1932 5 Centesimos
    2 Panama mult 1/10 Balboa 1930, 1934
    3 Panama 1931 1/10 Balboa
    3 Panama 1947 1/10 Balboa
    4 Panama 1953 1/10 Balboa
    5 Panama 1930 1/4 Balboa
    3 Panama mult 1/4 Balboa 1930, 1932, 1934
    4 Panama mult 1/4 Balboa 1930, 1947(2), 1953
    1 Panama 1962 1/4 Balboa
    1 Panama 1930 1/2 Balboa
    1 Panama 1933 1/2 Balboa
    1 Panama 1961 1/2 Balboa
    1 Panama 1967 1/2 Balboa 40%
    1 Panama 1975 1 Balboa KM#39.2 "Ley 0.925" Error
    3 Panama mult 1 Balboa 1982, 1983(2) Omar Trujillo
    1 Paphlagonia, Sinope BC AR Drachm 330-300 BC
    1 Parthia AD AR Tetradrachm Vologases V AD 191-200
    1 Peru 1965 20 Soles
    1 Philippines 1882 20 Centimos
    1 San Marino 1935 5 Lire
    1 Hejaz, Saudi Arabia 40 Para C/S on Turkey 40 para
    3 Saudi Arabia 1954-5 1/4 Riyal AH1374
    1 Saudi Arabia 1935-6 1 Riyal AH1354
    1 Somalia 1950 1 Somalo
    1 Spain 1896 1 Peseta (96) PG-V
    1 Spain 1903 1 Peseta (03) SM-V
    1 Togo 1925 2 Francs
    1 Turkey 1695 1 Kurus AH1106 1 year type
    1 Turkey 1710 1 Kurus AH 1115/7 KM#159
    1 Turkey 1730 1 Kurus AH1143
    1 Turkey 1877 20 Kurush AH1293/2
    1 Umayyad 740 AR Dirham Wasit Mint AH122
    1 Uruguay 1869 2 Centesimos A
    1 Uruguay 1869 4 Centesimos H
    1 Uruguay 1930 20 Cent.
    1 USA 1918 1/2 Dollar C/M U-S
    1 Yemen, East Aden Prot. 1889-90 1/4 Anna Qa'iti State AH1307 10mm C/M
     
    Abramthegreat and MIGuy like this.

Share This Page