WTS: Assorted World coins

Discussion in 'For Sale' started by sonlarson, May 1, 2019.

  1. sonlarson

    sonlarson World Silver Collector

    I am reducing my inventory of World coins. Here are some that I am ready to move out.
    All prices are negotiable. Best deals will be for multiple coins. Shipping will be my actual cost or free, depending or size of order. I can provide photos upon request. Payment via PayPal plus 3% or money order. Willing to trade for same value in Silver Bullion. Let's make a deal. I will start posting these on Ebay if no offers.
    Make offer on coins marked nv. Grades my opinion and not guaranteed. I can provide photos in needed.

    Have posted on Ebay: Many starting at .99 Ending on 5/20/20

    https://www.ebay.com/sch/Coins-World/256/m.html?item=293087842076&_ssn=mlkoss

    Country Year mm Denomination Grade Comments KM # Value

    Argentina 1891 2 Centavos xf KM 33 $3.50
    Argentina 1941 50 Centavos AU one year type KM 39 $6.00

    Angola 1923 50 Centavos xf KM 65 $25.00

    Austria 1894 2 Heller f KM 2801 $0.15

    Australia 1943 m 1 Penny unc KM 36 $60.00
    Australia 1993 2 dollars vf KM 101 $2.00

    Brazil 1940 100 Rias vf $0.50
    Brazil 1944 50 Centavos unc KM 557a $1.00

    Bermuda 1981 25 cents xf KM 18 $0.50

    Bolivia 1883 a 5 Centavos vg KM 169.2 $3.00

    Belgium 1916 25 Centimes f KM 82 $1.00
    Belgium 1922 25 Centimes f
    Belgium 1923 25 Centimes vf Belgique KM 68.1 $0.25
    Belgium 1938 25 Centimes f Belgie KM 114.1 $0.25
    Belgium 1906 5 Centimes vf Belgique KM 54 $0.35
    Belgium 1923 50 Centimes vf Belgique KM 87 $0.25
    Belgium 1922 10 Centimes f Belgie KM 86 $0.15
    Belgium 1921 10 Centimes vf Belgique Variety KM 85.2 $10.00
    Belgium 1942 5 Centimes vf Belgique KM 124 $0.20
    Belgium 18xx 2 Centimes g KM 4.2 nv
    Belgium 1849 2 Centimes g damaged KM 4.2 nv

    Canada 1952 1 Cent unc KM 41 $1.25

    Chile 1933 1 Peso xf KM 176.1 Sold
    Chile 1933 1 Peso vf KM 176.1 $0.75

    China 1906-08 1 Cash xf Boo-Guwang Y 191 $2.00
    China 1796-1820 1 Cash g Boo-Ciowan KM 441 $8.00
    China 2001 1 Yuan xf KM 1212 $0.75

    Costa Rica 1983 5 Colones vf KM 214.1 $0.10
    Costa Rica 1997 50 Colones xf KM 231 $1.00

    Cape Verde 1930 50 Centavos f 1,000,000 KM 4 $7.00

    Chile 1979 50 Centavos Unc KM 206a $0.25

    Egypt 2005 1 Pound xf AH1426 KM 940 Sold
    Egypt 1954 10 Milliemes vf AH1374 small spinx KM 380.2 Sold
    Egypt 1984 1 Piastre unc AH1404 KM 553.1 Sold

    Eritrea 1997 50 Cents vf KM 47 $0.75

    Ecuador 1996 1000 Sucres unc Eugenio Espejo KM 99 $5.00
    Ecuador 1975 50 Centavos Unc KM 81 $0.75

    France 1902 10 Centimes VG KM 843 $1.00
    France 1870 a 10 Centimes f 889,000 KM 815.1 $3.00
    France 1942 50 Centimes f vichy KM 914.1 $0.25
    France 1985 1/2 Francs vf KM 931.1 $0.15
    France 1935 5 Centimes f KM 875 $0.25
    France 1941 20 Centimes f KM 900.1 $1.00
    France 1939 10 Centimes f KM 889.1 $0.15

    French Indo-China 1945 c 20 Cents vg KM 29.1 SOLD

    French Polynesia 1967 50 Francs vf Without I.E.O.M. KM 7 $2.00

    Finland 1984 1 Markka f KM 49a $0.25

    Guyana 1988 25 Cents vf KM 34 $0.15

    Guatemala 1999 Quetzal Unc PAZ KM 284 $2.50

    Georgia 1993 20 Thetri au KM 80 $1.00

    Germany 1990 d 1 Pfennig xf KM 105 $0.10
    Germany 1950 j 2 Pfennig vf KM 106 $0.10
    Germany 1992 d 2 Pfennig xf KM 106a $0.25
    Germany 1950 f 5 Pfennig vf KM 107 $1.00
    Germany 1987 f 5 Pfennig xf KM 107 $0.10
    Germany 1949 j 5 Pfennig xf KM 102 $10.00
    Germany 1950 j 10 Pfennig vf KM 108 $0.50
    Germany 1991 f 10 Pfennig au KM 108 $0.15
    Germany 1989 j 50 Pfennig xf KM 109.2 $0.20
    Germany 1950 f 50 Pfennig f KM 109.1 $0.20
    Germany 1970 f 50 Pfennig f KM 109.1 $0.20
    Germany 1963 d 1 Mark vf KM 110 $1.00
    Germany 1967 j 1 Mark vf KM 110 $0.75
    Germany 1969 j 2 Mark vf KM 124 $0.75
    Germany 1976 f 2 Mark vf KM A127 $0.75
    Germany 1988 j 2 Mark xf KM 170 $0.75
    Germany 1979 j 2 Mark xf KM 149 $1.50
    Germany 1979 d 5 Marks vf KM 140.1 $2.00
    Germany 2002 d I euro cent xf KM 207 $0.20
    Germany 2002 f 2 Euro Cents xf KM 208 $0.20
    Germany 2002 d 50 Euro Cents xf KM 212 $0.50
    Germany 1942 a 5 Reichspfennig f KM 100 $0.10
    Germany 1937 a 2 Reichspfennig vf KM 90 $0.60
    Germany 1940 f 1 Reichspfennig xf KM 89 $1.25
    Germany 1923 g 1 Pfennig vf KM 30 $4.00
    Germany 1907 g 1 Pfennig vg KM 10 $0.20
    Germany 1938 j 5 Reichspfennig vf KM 91 $1.00
    Germany 1886 d 1 Pfennig vg KM 1 $1.00
    Germany 1941 a 5 Reichspfennig xf KM 100 $0.35
    Germany 1942 a 10 Reichspfennig vf KM 101 $0.30
    Germany 1875 a 2 Pfennig f KM 2 $2.50
    Germany 1912 g 2 Pfennig vf KM 16 $0.50
    Germany 1917 5 Pfennig vg KM 19 $0.20
    Germany 1913 g 10 Pfennig f KM 12 $0.20
    Germany 1941 f 1 Reichspfennig f KM 97 $0.15
    Germany 1923 a 500 Mark vf KM 36 $1.00
    Germany 1906 a 5 Pfennig f lg eagle KM 11 $0.20
    Germany 1924 a 2 Pfennig vf KM 31 $0.50

    Germany- East 1938 a 1 Pfennig xf KM 8.1 $0.80
    Germany- East 1981 a 5 Pfennig vf KM 9.2 $0.25
    Germany- East 1948 a 5 Pfennig f KM 2 $2.00
    Germany- East 1965 a 10 Pfennig vf KM 10 $1.00
    Germany- East 1973 a 50 Pfennig vf KM 12.2 $1.00
    Germany- East 1971 a 20 Pfennig f KM 11 $0.25
    Germany- East 1968 a 1 Pfennig xf KM 8.1 $0.75

    Great Britain 2008 Penny xf KM 1107 $0.10
    Great Britain 1930 Farthing f KM 825 $0.25
    Great Britain 1945 1/2 Penny vf KM 844 $0.50

    Galapagos Island 2008 50 Centavos unc Fantasy NA $4.00

    Guinea Bissau 1952 50 Centavos unc KM 81 $5.00


    Hong Kong 1960 1 Dollar vg security edge KM 31.1 $0.25

    Honduras 1932 p 10 Centavos vg KM 76.1 $1.00

    Haiti 1972 20 Centimes unc KM 100 $1.00

    Indonesia 1955 50 Sen au KM 10.1 $3.50

    Israel 1985 10 Sheqalim xf JE5745 KM 119 $0.50
    Israel 1962 5 Agorot vf JE 5722 sm. Date KM 25 $5.00

    Iran 1998 50 Rials XF SH1377 KM1260 $3.50
    Iran 1993 250 Rials vf SH1372 KM 1262 $2.50

    Italy 1918 r 20 Centesimi f KM 58 $0.20
    Italy 1922 I Lira vf KM 62 $2.00
    Italy 1914 20 Centesimi vf KM 44 $2.00
    Italy 1923 2 Lire vf KM 63 $3.00
    Italy 1933 10 Centesimi vf KM 60 $0.75
    Italy 1919 r 20 Centesimi vg KM 44 $3.00
    Italy 1994 500 Lire xf Vatican City KM 257 $3.50
    Italy 1946 r 1 Lira f facsimile KM 87 nv

    Israel 1962 5 Agorot VF small date KM 25 $5.00

    Jamaica 1977 m 5 Cents vf 5,560 KM 53 $0.10

    Japan 1984 500 Yen xf Y 87 Sold
    Japan 1975 100 Yen vf Y 82 $0.75
    Japan 1973 50 Yen xf Y 81 $0.75
    Japan 2003 10 Yen au Y 97.2 $0.25
    Japan 1970 100 Yen vf Y 82 $0.75
    Japan 1996 5 Yen au Y 96.2 $0.25
    Japan 2004 500 Yen xf Y 125 Sold
    Japan 1989 1 Yen xf Yr. 1 Akihito Y 95.1 $0.10

    Lituania 1998 10 Centu au KM 106 $0.50

    Mozambique 1936 50 Centavos vf KM 65 $45.00

    Nicaragua 1972 10 Centavos xf Km 17.2a $0.15

    New Zealand 1960 1 Penny xf KM 24.2 $2.00
    New Zealand 1947 Shilling f KM 9a $1.00
    New Zealand 1964 1 Florin vg SOLD

    North Korea 2002 2 Chon unc KM 197 SOLD

    New Caledonia 1981 1 franc unc KM 10 $0.75

    Norway 1962 10 Ore unc KM 411 $5.00

    Netherlands 1880 2 1/2 Cents g KM 108 $2.00
    Netherlands 1916 1 Cent g KM 152 $0.50
    Netherlands 1943 1 Cent g KM 170 $0.50

    North Korea 2002 2 Chon unc KM 197 $2.00

    Nicaragua 1956 50 Centavos Unc 2,000,000 KM 19.1 $15.00

    Portugal 1884 10 Reis g KM 481 $2.00

    Poland 2009 2 Zlote bu Elections 1989 Y 680 $4.00
    Poland 1923 5 Groszy vg Y 10 $1.00

    Paraguay 1925 2 Pesos au 250,000 Km 14 $6.00
    Paraguay 1953 25 centavos unc 2,000,000 KM 27 $1.00
    Paraguay 1938 50 Centavos Unc 400,000 one year type KM 15 $10.00

    Philippines 1980 bsp 1 Sentimo unc KM 224 $0.25

    Panama 1979 p 2 1/2 Centesimos Proof 5,949 Panama Pill KM 34.1 Sold
    Panama 1982 Balboa xf 200,000 KM 76 SOLD

    Peru 1969 10 Soles vf one year type KM 253 $0.50
    Peru 2008 1 Nuevo Sol vf KM 308.4 $0.25

    Russia 1940 10 Kopeks f Y 109 $3.00
    Russia 1933 10 Kopeks vf bent Y 95 $2.00
    Russia 1932 20 Kopeks f Y 97 $2.00
    Russia 1936 2 Kopeks vf Y 99 $2.00
    Russia 1997 2 Rouble vf Y 605 $0.60
    Russia 1965 1 Rouble vf Y 135.1 $2.00
    Russia 1985 10 kopeks au Y 130 $0.50
    Russia 1997 2 Roubles vf Y 605 $0.60
    Russia 1998 50 Kopeks vf Y 603 $0.25
    Russia 1993 10 Roubles vf Y 313a $1.00
    Russia 1984 15 Kopeks vf Y 131 $0.20
    Russia 1976 5 Kopeks f Y 129a $0.10
    Russia 1984 20 Kopeks vf Y 132 $0.30
    Russia 1991 3 Kopeks vf Y 128a $0.15
    Russia 1936 20 Kopeks f Y 104 $3.00
    Russia 1972 1 Kopek f Y126a $0.20
    Russia 2000 10 Kopeks f Y 602 $0.40
    Russia 1992 1 Rouble xf Y 311 $0.50

    Somaliland 2005 5 Shillings au KM 19 $0.50

    Saharawi 1992 2 Pesetas unc KM 15 SOLD

    South Africa 1998 2 Rand vf KM 165 $1.00

    Sicily 400bc Tetradrachm na Facsimile nv

    Switzerland 1882 10 Rappen g 3,000,000 KM 27 $1.00
    Switzerland 1932 20 Rappen xf KM 29 $1.00
    Switzerland 1996 5 Francs xf Incuse Edge Lettering KM 40a.4 Sold
    Switzerland 1968 5 Francs vf KM 40a.1 Sold

    Spain 1944 1 Peseta f KM 767 $0.50
    Spain 1987 500 Peseta vf KM 831 $3.00
    Spain 1870 om 5 Centimos g KM 662 $1.00
    Spain 1995 5 Pesetas xf KM 946 $0.25

    Sweden 1948 5 Ore vf KM 812 $2.00
    Sweden 1973 50 Ore xf KM 837 $0.20

    Suriname 1962 25 Cents unc Fish KM 13 SOLD
    Suriname 1962 10 Cents unc Fish KM 14 SOLD

    St. Thomas & Prince 1929 50 Centavos vf 400,000 KM 1 $12.00

    Taiwan 1973 5 Yuan(Dollar) vf Year 62 Y 548 $0.50

    Trinidad & Tobago 2001 1 Cent xf KM 29 $0.10
    Trinidad & Tobago 1966 25 Cents f KM 4 $0.10
    Trinidad & Tobago 1976 10 Cents vf KM 27 $0.10

    Tanzania 1994 100 Shilingi xf Conservation KM 32 SOLD
    Tanzania 1998 200 Shilingi bu Lion and Cub KM 34 $9.00

    Timor 1970 50 Centavos Unc 2,000,000 Km 18 $3.50

    Venezuela 1944 d 12 1/2 Cent f only Brass Year 800,000 Y 30 Sold

    South Korea 1961 10 Hwan unc KE4294 KM 1 $5.00
    South Korea 1961 10 Hwan au KE4294 KM 1 $4.00
    South Korea 1961 10 Hwan au KE4294 KM 1 $4.00
    South Korea 1961 10 Hwan au KE4294 KM 1 $4.00
    South Korea 1961 10 Hwan unc KE4294 KM 1 $5.00
    South Korea 1961 10 Hwan au KE4294 KM 1 $4.00
    South Korea 1959 50 Hwan xf KE4292 KM 2 $3.00
    South Korea 1959 50 Hwan xf KE4292 KM 2 $3.00
    South Korea 1967 1 Won unc KM 4 $2.00
    South Korea 1967 1 Won unc KM 4 $2.00
    South Korea 1967 1 Won unc KM 4 $2.00
    South Korea 1967 1 Won unc KM 4 $2.00
    South Korea 1967 1 Won unc KM 4 $2.00
    South Korea 1975 1 Won au KM 4a $1.00
    South Korea 1968 1 Won unc KM 4a $2.00
    South Korea 1968 1 Won bu KM 4a $3.50
    South Korea 1969 1 Won unc KM 4a $1.00
    South Korea 1968 1 Won unc KM 4a $2.00
    South Korea 1975 1 Won unc KM 4a $1.00
    South Korea 1970 1 Won unc KM 4a $1.00
    South Korea 1972 5 Won unc KM 5a $0.25
    South Korea 2014 10 Won bu KM 103 $0.25
    South Korea 2004 10 Won bu KM 33.2 $0.50
    South Korea 1986 10 Won unc KM 33.1 $0.35
    South Korea 1986 10 Won unc KM 33.1 $0.35
    South Korea 1983 10 Won unc KM 33.1 $0.35
    South Korea 1971 10 Won unc KM 6a $2.00
    South Korea 1981 50 Won unc KM 20 $2.00
    South Korea 1980 100 Won au KM 9 $4.00
    South Korea 1970 100 Won vf KM 9 $0.75
    South Korea 1980 100 Won xf KM 9 $3.00
    South Korea 1980 100 Won xf KM 9 $3.00
    South Korea 1990 100 Won unc KM 35.2 $2.00
    South Korea 2002 100 Won unc KM 35.2 $0.55
    South Korea 1981 100 Won unc KM 24 $2.00
    South Korea 1981 100 Won unc KM 24 $2.00

    Ireland 1928 6 Pence xf KM 5 Sold
    Ireland 1966 6 Pence unc KM 13a Sold
    Ireland 1928 6 Pence xf KM 5 Sold
    Ireland 1928 Shilling f Silver 0.1364 asw KM 6 Sold
    Ireland 1928 Florin f Silver 0.2727 KM 7 Sold
     
    Last edited: May 21, 2019

Share This Page