Up to date mintages or production figures

Discussion in 'US Coins Forum' started by elaine 1970, May 9, 2007.

  1. elaine 1970

    elaine 1970 material girl

    PREZ DOLLARS--------------------( P )-------- ( D )
    2007 george washington---- 176,680,000--- 163,680,000
    2007 john adams----------- 112,420,000--- 112,140,000
    2007 thomas jefferson------ 100,800,000--- 102,810,000
    2007 james madison---------- 84,560,000--- 87,780,000
    2008 james monroe----------- 64,260,000--- 60,230,000
    2008 john quincy adams------ 57,400,000--- 57,720,000
    2008 andrew jackson--------- 61,180,000--- 61,070,000
    2008 martin van buren-------- 51,520,000--- 50,960,000
    2009 william henry harrison---- 43,260,000--- 55,160,000
    2009 john tyler--------------- 43,540,000--- 43,540,000
    2009 james polk-------------- 46,620,000--- 41,720,000
    2009 zachary taylor---------- 41,580,000--- 36,680,000
    2010 millard fillmore---------- 37,520,000--- 36,960,000
    2010 franklin pierce---------- 38,220,000--- 38,360,000
     
  2. Avatar

    Guest User Guest



    to hide this ad.
  3. elaine 1970

    elaine 1970 material girl

    NATIVE AMERICAN DOLLARS---------- ( P )---------- ( D )
    2009 spread of three sisters------ 39,160,000--- 46,900,000
    2010 the great tree of peace ---- 32,060,000--- 41,580,000 (not final)
     
  4. elaine 1970

    elaine 1970 material girl

    QUARTERS----------------- ( P )--------- ( D )
    2009 dist of columbia--- 83,600,000--- 88,800,000
    2009 puerto rico------- 53,200,000--- 86,000,000
    2009 guam------------ 45,000,000--- 42,600,000
    2009 american samoa-- 42,600,000--- 39,600,000
    2009 u.s. virgin is.----- 41,000,000--- 41,000,000
    2009 n. mariana is.---- 35,200,000--- 37,600,000
    2010 hot springs------ 30,600,000--- 29,000,000
    2010 yellowstone----- 29,000,000--- 34,800,000
     
  5. Ladies First

    Ladies First Since 2007

    No, they aren't making for happy customers! I don't think it's all that bad a policy though; in general it's "don't change the price if spot is already trending back." They should have just released all that fine print from the start instead of saying, "oh by the way, there's some fine print we didn't mention." Seems like it's never what we do so much as the way we do it... It would surprise me though if they were on top of it enough to invent this clever system just to capitalize on the waning days of Julia. If they were good at making money, they would have better advertised she's going off sale! (that's kinda ironic isn't it? The mint not being good at making money?!)
     
  6. elaine 1970

    elaine 1970 material girl

    DIMES------ ( P )--------- ( D )
    1999-- 2,164,000,000--- 1,397,750,000
    2000-- 1,842,500,000--- 1,818,700,000
    2001-- 1,369,590,000--- 1,412,800,000
    2002-- 1,187,500,000--- 1,379,500,000
    2003-- 1,085,500,000----- 986,500,000
    2004-- 1,328,000,000--- 1,159,500,000
    2005-- 1,412,000,000--- 1,423,500,000
    2006-- 1,381,000,000--- 1,447,000,000
    2007-- 1,047,500,000--- 1,042,000,000
    2008---- 413,000,000----- 637,500,000
    2009----- 96,500,000------ 49,500,000
    2010---- 155,000,000----- 104,500,000 (not final)
     
  7. elaine 1970

    elaine 1970 material girl

    Nickels---- ( p )------------ ( d )
    1999-- 1,212,000,000-- 1,066,720,000
    2000--- 846,240,000--- 1,509,520,000
    2001--- 675,704,000----- 627,680,000
    2002--- 539,280,000----- 691,200,000
    2003--- 441,840,000----- 383,040,000
    2004--- 728,160,000----- 716,880,000
    2005--- 859,440,000----- 881,760,000
    2006--- 693,120,000----- 809,280,000
    2007--- 571,680,000----- 626,160,000
    2008--- 287,760,000----- 352,800,000
    2009---- 39,840,000------ 46,800,000
    2010---- 29,280,000------- 0 ---(not final)
     
  8. krispy

    krispy krispy

    Totally! :hail:
     
  9. elaine 1970

    elaine 1970 material girl

    CENT---------- ( P )---------- ( D )
    1999---- 5,237,600,000--- 6,360,065,000
    2000---- 5,503,200,000--- 8,774,220,000
    2001---- 4,959,600,000--- 5,374,990,000
    2002---- 3,260,800,000--- 4,028,055,000
    2003---- 3,300,000,000--- 3,548,000,000
    2004---- 3,379,600,000--- 3,456,400,000
    2005---- 3,935,600,000--- 3,764,450,000
    2006---- 4,290,000,000--- 3,944,000,000
    2007---- 3,762,400,000--- 3,638,800,000
    2008---- 2,569,600,000--- 2,849,600,000
    2009---- 1,106,000,000--- 1,248,000,000
    2010------ 650,430,000----- 615,600,000 (not final)
     
  10. elaine 1970

    elaine 1970 material girl

    clad quarter proof set:
    1999-3,727,557
    2000-4,093,245
    2001-3,024,298
    2002-3,084,205
    2003-3,470,802
    2004-2,792,356
    2005-3,167,238
    2006-2,882,428
    2007-2,394,626
    2008-2,078,112
    2009-2,083,150 (not final)
    2010---111,527 (not final)

    silver quarter proof set:
    1999---804,565
    2000---965,421
    2001---849,600
    2002---888,816
    2003-1,040,425
    2004-1,781,810
    2005-1,630,460
    2006-1,585,008
    2007-1,317,063
    2008-1,203,895
    2009---969,082 (not final)
    2010----73,756 (not final)
     
  11. elaine 1970

    elaine 1970 material girl

    2010 disabled vets--- proof-- 141,813 (not final)
    2010 disabled vets--- unc----- 62,205 (not final)

    2010 b scout-------- proof-- 240,326 (not final)
    2010 b.scout-------- unc--- 106,854
     
  12. green18

    green18 Unknown member Sweet on Commemorative Coins


    5 piece silver quarter sets were not available individually (for purchase from the mint) prior to 2004 and had to be purchased as part of the yearly silver proof set....
     
  13. elaine 1970

    elaine 1970 material girl

    2010 bullion AGE fractional coins available on june 10.
     
  14. krispy

    krispy krispy

  15. FreakyGarrettC

    FreakyGarrettC Wise young snail

    It would be great to see this thread consolidated and stuck. :) This is an absolutely great resource.
     
  16. yakpoo

    yakpoo Member

    :d
     
  17. elaine 1970

    elaine 1970 material girl

    2010 bullion american eagle silver unc dollar sales report - 15,817,500
    2010 bullion american eagle gold unc $50 dollar sales report - 542,000
    2010 bullion american buffalo gold unc $50 dollar sales report - 139,500
     
  18. elaine 1970

    elaine 1970 material girl

    boy scouts proof - 242,180
    boy scouts unc - 106,797
     
  19. elaine 1970

    elaine 1970 material girl

    2010 bullion american eagle silver unc dollar sales report - 16,307,000
    2010 bullion american eagle gold unc $50 dollar sales report - 544,500
     
  20. elaine 1970

    elaine 1970 material girl

    2010 bullion american eagle silver unc dollar sales report - 16,307,000
    2010 bullion american eagle gold unc $50 dollar sales report - 552,000
    2010 bullion american buffalo gold unc $50 dollar sales report - 142,000
     
  21. elaine 1970

    elaine 1970 material girl

    2010 clad quarter proof set - 121,282
    2010 silver quarter proof set - 91,374
     
Draft saved Draft deleted

Share This Page