ERIC II Rarity list #80 celebration continues. Post those missing rulers!!

Discussion in 'Ancient Coins' started by Gil-galad, Aug 21, 2014.

  1. Gil-galad

    Gil-galad I AM SPARTACUS

    I'm glad you approve my friend. It was you that came up with these types of threads some time ago at another place. lol

    Thanks for the congrats and for the coins you posted. Very nice!!
     
    stevex6 likes this.
  2. Avatar

    Guest User Guest



    to hide this ad.
  3. Gil-galad

    Gil-galad I AM SPARTACUS

    Very nice coin and yes, maybe one day I'll have one. I'd also like to tell you that provincials are also welcome for any ruler that I might not have.
     
  4. Gil-galad

    Gil-galad I AM SPARTACUS

    Gotta love it when you find a decent coin in a uncleaned lot. I've been putting it off about getting a Delmatius, but they are fairly affordable in decent grades.
     
  5. Gil-galad

    Gil-galad I AM SPARTACUS

    I was hoping you'd post some of your ultra rare rulers. Totally awesome for real.
     
    ValiantKnight likes this.
  6. Gil-galad

    Gil-galad I AM SPARTACUS

    Thanks so much for the coins guys.

    Let's see some more coins. Post if you have em!!
     
  7. dougsmit

    dougsmit Member

    Remember that ERIC does not consider Provincials and the numbers would be a lot different for some rulers if it did. Tranquillina and Diadumenian come to mind first. There are persons who do not appear on Imperials that do appear on Provincials so the list would grow if you counted them.

    gi1585bb2952.jpg gi1600bb2318.jpg gi1620bb1526.jpg gi1630b01979lg.jpg gi2170b00157lg.jpg gi2210b02339lg.jpg gi2280b01897lg.jpg
     
  8. RaceBannon

    RaceBannon Member

    So here's my updated ERIC list. I'm at 56. Not too many rare emperors yet. But this will give me a new direction for my collection.

    In fact, 60 seems an attainable goal before the weekend is out! Got to call my local ancient dealer. You made him happy.:smuggrin:

    Thanks Elven King, of whom the harpers sadly sing.

    ERIC RARITY LIST FOR ROMAN IMPERIAL COINS
    1 - Constantine I (15,609 coins) 15,609 6.9358
    2 - Gordian III (8,652 coins) 8,652 3.8445
    3 - Septimus Severus (7,252 coins) 7,252 3.2224
    4 - Hadrian (7,204 coins) 7,204 3.2011
    5 - Constantius II (7,088 coins) 7,088 3.1495
    6 - Trajan (7,080) 7,080 3.1460
    7 - Antoninus Pius (6398) 6,398 2.8429
    8 - Gallienus (6356) 6,356 2.8243
    9 - Probus (5726) 5,726 2.5443
    10 - Severus Alexander (5481) 5,481 2.4355
    11 - Augustus (5239) 5,239 2.3279
    12 - Caracalla (5122) 5,122 2.2759
    13 - Vespasian (4902) 4,902 2.1782
    14 - Aurelian (4346) 4,346 1.9311
    15 - Philip I (4190) 4,190 1.8618
    16 - Licinius (4019) 4,019 1.7858
    17 - Constantine II (3999) 3,999 1.7769
    18 - Marcus Aurelius (3775) 3,775 1.6774
    19 - Domitian (3704) 3,704 1.6459
    20 - Claudius (3188) 3,188 1.4166
    21 - Constans (3174) 3,174 1.4104
    22 - Julia Domna (3159) 3,159 1.4037
    23 - Diocletian (3083) 3,083 1.3699
    24 - Maximian (3055) 3,055 1.3575
    25 - Nero (2918) 2,918 1.2966
    26 - Claudius II (2889) 2,889 1.2837

    27 - Postumus (2849) 2,849 1.2659
    28 - Commodus (2789) 2,789 1.2393
    29 - Elagabalus (2758) 2,758 1.2255
    30 - Valentinian I (2646) 2,646 1.1757

    31 - Faustina (2519) 2,519 1.1193
    32 - Valens (2498) 2,498 1.1100
    33 - Crispus (2372) 2,372 1.0540

    34 - Faustina I (2519) 2,084 0.9260
    35 - Arcadius (1995) 1,995 0.8865
    36 - Julian II (1978) 1,978 0.8789
    37 - Theodosius (976) 1,976 0.8780
    38 - Geta (1910) 1,910 0.8487
    39 - Anon: Urbs Roma (1903) 1,903 0.8456

    40 - Trajan Decius (1813) 1,813 0.8056
    41 - Gratian (1646) 1,646 0.7314
    42 - Tiberus (1628) 1,628 0.7234
    43 - Valerian I (1559) 1,559 0.6927
    44 - Maximinus I (1407) 1,407 0.6252
    45 - Nerva (1376) 1,376 0.6114
    46 - Galerius (1374) 1,374 0.6105
    47 - Julia Mamaea (1366) 1,366 0.6070
    48 - Anon: Constantinopolis (1348) 1,348 0.5990

    49 - Salonina (1303) 1,303 0.5790
    50 - Titus (1292) 1,292 0.5741
    51 - Maximinus II (1268) 1,268 0.5634
    52 - Honorius (1248) 1,248 0.5545
    53 - Constantius I (1183) 1,183 0.5257

    54 - Trebonianus Gallus (1096) 1,096 0.4870
    55 - Philip II (1026) 1,026 0.4559
    56 - Victorinus (1011) 1,011 0.4492
    57 - Helena (1011) 1,011 0.4492
    58 - Lucius Verus (982) 982 0.4363
    59 - Tetricus (924) 924 0.4106
    60 - Valentinian II (910) 910 0.4044
    61 - Otacilia Severa (906) 906 0.4026
    62 - Tacitus (858) 858 0.3813
    63 - Magnentius (852) 852 0.3786
    64 - Licinius II (820) 820 0.3644
    65 - Lucilla (795) 795 0.3533
    66 - Jovian (790) 790 0.3510
    67 - Maxentius (790) 790 0.3510
    68 - Caligula (764) 764 0.3395
    69 - Agrippa (745) 745 0.3310
    70 - Theodosius II (689) 689 0.3062
    71 - Carausius (672) 672 0.2986
    72 - Carinus (672) 672 0.2986
    73 - Vitellius (628) 628 0.2791

    74 - Sabina (624) 624 0.2773
    75 - Herennia Etruscilla (618) 618 0.2746
    76 - Galba (612) 612 0.2719
    77 - Constantius Gallus (597) 597 0.2653
    78 - Julia Maesa (554) 554 0.2462

    79 - Volusian (541) 541 0.2404
    80 - Macrinus (522) 522 0.2319
    81 - Numerian (513) 513 0.2280
    82 - Magnus Maximus (493) 493 0.2191
    83 - Severina (451) 451 0.2004
    84 - Plautilla (445) 445 0.1977
    85 - Clodius Albinus (441) 441 0.1960
    86 - Carus (440) 440 0.1955
    87 - Crispina (436) 436 0.1937
    88 - Germanicus (421) 421 0.1871
    89 - Aelius (401) 401 0.1782
    90 - Tetricus II (383) 383 0.1702
    91 - Quintillus (382) 382 0.1697
    92 - Allectus (382) 382 0.1697
    93 - Aelia Flaccilla (364) 364 0.1617
    94 - Fausta (352) 352 0.1564
    95 - Delmatius (351) 351 0.1560
    96 - Florian (348) 348 0.1546
    97 - Leo I (330) 330 0.1466
    98 - Herennius Etruscus (329) 329 0.1462
    99 - Galeria Valeria (325) 325 0.1444
    100 - Julia Soaemias (323) 323 0.1435
    101 - Severus II (320) 320 0.1422
    102 - Anastasius I (317) 317 0.1409
    103 - Decentius (308) 308 0.1369
    104 - Procopius (299) 299 0.1329
    105 - Valerian II (286) 286 0.1271
    106 - Anon: Other (255) 255 0.1133
    107 - Marcian (233) 233 0.1035
    108 - Balbinus (232) 232 0.1031
    109 - Vabalathus (231) 231 0.1026
    110 - Vetranio (228) 228 0.1013
    111 - Pupienus (215) 215 0.0955
    112 - Saloninus (213) 213 0.0946
    113 - Otho (209) 209 0.0929
    114 - Valentinian III (204) 204 0.0906
    115 - Zeno (203) 203 0.0902
    116 - Pertinax (203) 203 0.0902
    117 - Diadumenian (196) 196 0.0871
    118- Theodora (188) 188 0.0835
    119 - Julia Paula (187) 187 0.0831
    120 - Antonia (180) 180 0.0800
    121 - Maximus (Caesar) (176) 176 0.0782
    122 - Eudoxia (175) 175 0.0778
    123 - Drusus (175) 175 0.0778
    124 - Marius (157) 157 0.0698
     
    Last edited: Aug 22, 2014
    Gil-galad and stevex6 like this.
  9. stevex6

    stevex6 Random Mayhem

    congrats Bannon ... "56" is 1/4 of the journey (there are 207 on the ERIC II List)

    => "we're almost there, it's just around the corner, kids!!"
     
    RaceBannon likes this.
  10. stevex6

    stevex6 Random Mayhem

    Apparently I'm up to "72" ... baby-steps to 207!!

    1 - Constantine I (15,609 coins) 15,609 6.9358
    2 - Gordian III (8,652 coins) 8,652 3.8445
    3 - Septimus Severus (7,252 coins) 7,252 3.2224
    4 - Hadrian (7,204 coins) 7,204 3.2011
    5 - Constantius II (7,088 coins) 7,088 3.1495
    6 - Trajan (7,080) 7,080 3.1460
    7 - Antoninus Pius (6398) 6,398 2.8429
    8 - Gallienus (6356) 6,356 2.8243
    9 - Probus (5726) 5,726 2.5443
    10 - Severus Alexander (5481) 5,481 2.4355
    11 - Augustus (5239) 5,239 2.3279
    12 - Caracalla (5122) 5,122 2.275913 - Vespasian (4902) 4,902 2.1782
    14 - Aurelian (4346) 4,346 1.9311
    15 - Philip I (4190) 4,190 1.8618
    16 - Licinius (4019) 4,019 1.7858
    17 - Constantine II (3999) 3,999 1.7769
    18 - Marcus Aurelius (3775) 3,775 1.6774
    19 - Domitian (3704) 3,704 1.6459
    20 - Claudius (3188) 3,188 1.4166
    21 - Constans (3174) 3,174 1.4104
    22 - Julia Domna (3159) 3,159 1.4037
    23 - Diocletian (3083) 3,083 1.3699
    24 - Maximian (3055) 3,055 1.3575
    25 - Nero (2918) 2,918 1.2966
    26 - Claudius II (2889) 2,889 1.2837
    27 - Postumus (2849) 2,849 1.2659
    28 - Commodus (2789) 2,789 1.2393
    29 - Elagabalus (2758) 2,758 1.2255
    30 - Valentinian I (2646) 2,646 1.1757
    31 - Faustina (2519) 2,519 1.1193

    32 - Valens (2498) 2,498 1.1100
    33 - Crispus (2372) 2,372 1.0540
    34 - Faustina I (2519) 2,084 0.9260

    35 - Arcadius (1995) 1,995 0.8865
    36 - Julian II (1978) 1,978 0.8789
    37 - Theodosius (976) 1,976 0.8780
    38 - Geta (1910) 1,910 0.8487
    39 - Anon: Urbs Roma (1903) 1,903 0.8456
    40 - Trajan Decius (1813) 1,813 0.8056

    41 - Gratian (1646) 1,646 0.7314
    42 - Tiberus (1628) 1,628 0.7234
    43 - Valerian I (1559) 1,559 0.6927
    44 - Maximinus I (1407) 1,407 0.6252
    45 - Nerva (1376) 1,376 0.6114
    46 - Galerius (1374) 1,374 0.6105
    47 - Julia Mamaea (1366) 1,366 0.6070
    48 - Anon: Constantinopolis (1348) 1,348 0.5990
    49 - Salonina (1303) 1,303 0.5790
    50 - Titus (1292) 1,292 0.5741
    51 - Maximinus II (1268) 1,268 0.5634

    52 - Honorius (1248) 1,248 0.5545
    53 - Constantius I (1183) 1,183 0.5257
    54 - Trebonianus Gallus (1096) 1,096 0.4870
    55 - Philip II (1026) 1,026 0.4559

    56 - Victorinus (1011) 1,011 0.4492
    57 - Helena (1011) 1,011 0.4492
    58 - Lucius Verus (982) 982 0.4363
    59 - Tetricus (924) 924 0.4106
    60 - Valentinian II (910) 910 0.4044
    61 - Otacilia Severa (906) 906 0.4026
    62 - Tacitus (858) 858 0.3813

    63 - Magnentius (852) 852 0.3786
    64 - Licinius II (820) 820 0.3644
    65 - Lucilla (795) 795 0.3533
    66 - Jovian (790) 790 0.3510
    67 - Maxentius (790) 790 0.3510
    68 - Caligula (764) 764 0.3395
    69 - Agrippa (745) 745 0.3310

    70 - Theodosius II (689) 689 0.3062
    71 - Carausius (672) 672 0.2986
    72 - Carinus (672) 672 0.2986
    73 - Vitellius (628) 628 0.2791
    74 - Sabina (624) 624 0.2773
    75 - Herennia Etruscilla (618) 618 0.2746
    76 - Galba (612) 612 0.2719
    77 - Constantius Gallus (597) 597 0.2653
    78 - Julia Maesa (554) 554 0.2462
    79 - Volusian (541) 541 0.2404
    80 - Macrinus (522) 522 0.2319

    81 - Numerian (513) 513 0.2280
    82 - Magnus Maximus (493) 493 0.2191
    83 - Severina (451) 451 0.2004
    84 - Plautilla (445) 445 0.1977
    85 - Clodius Albinus (441) 441 0.1960
    86 - Carus (440) 440 0.1955
    87 - Crispina (436) 436 0.1937
    88 - Germanicus (421) 421 0.1871
    89 - Aelius (401) 401 0.1782
    90 - Tetricus II (383) 383 0.1702
    91 - Quintillus (382) 382 0.1697
    92 - Allectus (382) 382 0.1697
    93 - Aelia Flaccilla (364) 364 0.1617
    94 - Fausta (352) 352 0.1564
    95 - Delmatius (351) 351 0.1560
    96 - Florian (348) 348 0.1546
    97 - Leo I (330) 330 0.1466
    98 - Herennius Etruscus (329) 329 0.1462
    99 - Galeria Valeria (325) 325 0.1444
    100 - Julia Soaemias (323) 323 0.1435
    101 - Severus II (320) 320 0.1422
    102 - Anastasius I (317) 317 0.1409
    103 - Decentius (308) 308 0.1369
    104 - Procopius (299) 299 0.1329
    105 - Valerian II (286) 286 0.1271
    106 - Anon: Other (255) 255 0.1133
    107 - Marcian (233) 233 0.1035
    108 - Balbinus (232) 232 0.1031
    109 - Vabalathus (231) 231 0.1026
    110 - Vetranio (228) 228 0.1013
    111 - Pupienus (215) 215 0.0955
    112 - Saloninus (213) 213 0.0946
    113 - Otho (209) 209 0.0929
    114 - Valentinian III (204) 204 0.0906
    115 - Zeno (203) 203 0.0902
    116 - Pertinax (203) 203 0.0902
    117 - Diadumenian (196) 196 0.0871
    118 - Theodora (188) 188 0.0835
    119 - Julia Paula (187) 187 0.0831
    120 - Antonia (180) 180 0.0800
    121 - Maximus (Caesar) (176) 176 0.0782
    122 - Eudoxia (175) 175 0.0778
    123 - Drusus (175) 175 0.0778
    124 - Marius (157) 157 0.0698
    125 - Orbiana (157) 157 0.0698
    126 - Aemilian (153) 153 0.0680
    127 - Hostilian (153) 153 0.0680
    128 - Mariniana (126) 126 0.0560
    129 - Pescennius Niger (123) 123 0.0547
    130 - Flavius Victor (119) 119 0.0529
    131 - Agrippina I (113) 113 0.0502
    132 - Julia Titi (109) 109 0.0484
    133 - Nero Claudius Drusus (108) 108 0.0480
    134 - Didius Julianus (97) 97 0.0431
    135 - Livia (97) 97 0.0431
    136 - Macrianus (85) 85 0.0378
    137 - Hanniballianus (84) 84 0.0373 (pending)
    138 - Quietus (82) 82 0.0364
    139 - Aquilla Severa (82) 82 0.0364
    140 - Magnia Urbica (75) 75 0.0333
    141 - Johannes (75) 75 0.0333
    142 - Eugenius (72) 72 0.0320
    143 - Gordian I (69) 69 0.0307
    144 - Romulus (68) 68 0.0302
    145 - Gordian II (61) 61 0.0271
    146 - Paulina (56) 56 0.0249
    147 - Didia Clara (48) 48 0.0213
    148 - Manlia Scantilla (46) 46 0.0204
    149 - Eudocia (40) 40 0.0178
    150 - Marciana (38) 38 0.0169
    151 - Majorian (38) 38 0.0169
    152 - Basiliscus (36) 36 0.0160
    153 - Constantine III (36) 36 0.0160
    154 - Laelianus (36) 36 0.0160
    155 - Galla Placidia (33) 33 0.0147
    156 - Pulcheria (31) 31 0.0138
    157 - Nigrinian (30) 30 0.0133
    158 - Julian I (28) 28 0.0124
    159 - Anthemius (27) 27 0.0120
    160 - Libius Severus (26) 26 0.0116
    161 - Matidia (25) 25 0.0111
    162 - Plotina (24) 24 0.0107
    163 - Domitius Domitianus (20) 20 0.0089
    164 - Honoria (18) 18 0.0080
    165 - Tranquillina (18) 18 0.0080
    166 - Alexander (18) 18 0.0080
    167 - Domitia (18) 18 0.0080
    168 - Agrippina II (17) 17 0.0076
    169 - Verina (15) 15 0.0067
    170 - Pacatian (14) 14 0.0062
    171 - Leo II (12) 12 0.0053
    172 - Martinian (12) 12 0.0053
    173 - Jovinus (12) 12 0.0053
    174 - Julius Nepos (12) 12 0.0053
    175 - Britannicus (11) 11 0.0049
    176 - Clodius Macer (11) 11 0.0049
    177 - Caius Caesar (10) 10 0.0044
    178 - Dryantilla (9) 9 0.0040
    179 - Maximus (8) 8 0.0036
    180 - Regalianus (8) 8 0.0036
    181 - Nepotian (8) 8 0.0036
    182 - Domitilla II (7) 7 0.0031
    183 - Licinia Eudoxia (7) 7 0.0031
    184 - Valerius Valens (6) 6 0.0027
    185 - Zenonis (6) 6 0.0027
    186 - Constantius III (6) 6 0.0027
    187 - Domitilla I (6) 6 0.0027
    188 - Cornelia Supera (6) 6 0.0027
    189 - Petronius Maximus (6) 6 0.0027
    190 - Avitus (5) 5 0.0022
    191 - Romulus Augustus (5) 5 0.0022
    192 - Zenobia (5) 5 0.0022
    193 - Annia Faustina (4) 4 0.0018
    194 - Uranius Antoninus (4) 4 0.0018
    195 - Priscus Attalus (4) 4 0.0018
    196 - Sebastianus (3) 3 0.0013
    197 - Glycerius (2) 2 0.0009
    198 - Euphemia (1) 1 0.0004
    199 - Olybrius (1) 1 0.0004
    200 - Ariadne (1) 1 0.0004
    201 - Jotapian (1) 1 0.0004
    202 - Constans II (1) 1 0.0004
    203 - Constantia (0) 0 0.0000
    204 - Domitian II (0) 0 0.0000
    205 - Leontius (0) 0 0.0000
    206 - Saturninus (0) 0 0.0000
    207 - Sibannacus (0) 0 0.0000
     
    RaceBannon likes this.
  11. maridvnvm

    maridvnvm Well-Known Member

    I do not collect on these lines at all having several areas of tight focus and then a random shotgun approach to other areas. I did buy myself a Julis Paula recently purely because I liked the portrait on a coin with good silver. There is a hint of a clashed die on the reverse.

    Julia Paula denarius
    Obv:– IVLIA PAVLA AVG, Bare, draped head right
    Rev:– CONCORDIA, Concordia seated left holding patera, elbow rests on arm of throne, star in left field.
    Minted in Rome.
    Reference:– RIC 211. RSC 6a.

    [​IMG]
     
    stevex6, Gil-galad and RaceBannon like this.
  12. Gil-galad

    Gil-galad I AM SPARTACUS

    You are quite right about that, Doug. In some cases I'm using provincials to fill some really tough holes. Perhaps one day I will obtain Imperial issues. I also like collecting decent provincials when I can get them.
     
  13. Gil-galad

    Gil-galad I AM SPARTACUS

    That's definitely a nice Julia Paula, as are a lot of your coins.
     
  14. Gil-galad

    Gil-galad I AM SPARTACUS

    Glad I could make someone happy. lol

    Yeah, you should be able to fill many of them fast. 80 is when it starts getting tougher I think.
     
  15. Gil-galad

    Gil-galad I AM SPARTACUS

    Keep em coming!! Pretty high for not really having that collection goal. lol
     
    stevex6 likes this.
  16. Gil-galad

    Gil-galad I AM SPARTACUS

    Oh well, so sad.
     
Draft saved Draft deleted

Share This Page