2010 boyscout of america centennial

Discussion in 'US Coins Forum' started by jaycutler, Mar 26, 2010.

  1. buzzard

    buzzard Active Member

    I agree with that a lot of non colllectors will be buying these and the unc will be worth more and the demand will be there for the proofs.
     
  2. Avatar

    Guest User Guest



    to hide this ad.
  3. holz

    holz holz

    The mint has a 100 order limit on BSA.
    Does that mean 100 total or 200 100 Unc + 100 PF?

    Not that I would buy 200.

    Order Limits: [​IMG]
    Standard option limit information:To ensure the broadest and fairest access to the 2010 Boy Scouts of America Centennial Silver Dollar, a limit of 100 units each per household is in effect for this product during the first 30 days of its release. At the end of the initial 30-day period, and each 30-day period thereafter, the United States Mint will re-evaluate this limit and either extend, adjust or remove it.
     
  4. green18

    green18 Unknown member Sweet on Commemorative Coins

    I would take that to mean per option (proof or unc.). They don't state that the 100 limit is across all options.....
     
  5. buzzard

    buzzard Active Member

    The EACH is the clincher
     
  6. holz

    holz holz

    I'm guessing Tuesday's numbers are 305,500 sold and the breakout is 206,000 are proofs and 99,500 are Uncs.

    Side note The 2001 Buffalos are going for about $140 each and had a minatge of about 450,000.
     
  7. Tater

    Tater Coin Collector

    I don't see much being sold on ebay. A few proofs have gone for $49.99 but that is it other than an UNC for $33.
     
  8. Danr

    Danr Numismatist

    If one were to put 100 of these on a credit card and keep in mind that they are back-ordered until April 12, there is a possibility of CANCELING the order if they do not sell out by then. If they sell out before April 12 keep the order active and make several thousand dollars. Someone tell me the flaw in that plan.
     
  9. yakpoo

    yakpoo Member

    Credit card limit, perhaps...;)
     
  10. green18

    green18 Unknown member Sweet on Commemorative Coins

    You are correct. Not much happening yet. The graded ones (and most are pre-sales) are going for much higher. Time will tell.
     
  11. green18

    green18 Unknown member Sweet on Commemorative Coins

    Or, I won't be able to buy food or gas for three months?
     
  12. holz

    holz holz

    Danr,
    No flaw with the card, except they may ship the coins early.
    My luck if I ordered "Would SHIP TODAY".
     
  13. buzzard

    buzzard Active Member

    6 of each on backorder I hope they dont sell out before i can get these. I ordered them Sunday and you know all the coin dealers put in big orders once they seen the sales after the first four days.
     
  14. holz

    holz holz

    When it hits 350,000. The mint updates the banner page and puts a mesage up that the 350,000 limit was hit, but orders are being taken in a queue for Credit Card rejects and returns.
     
  15. elaine 1970

    elaine 1970 material girl

    it may take few more to finish this series.
     
  16. jamesmorgans10

    jamesmorgans10 Junior Member

    2010 boac

    Hi i ordered 4 proofs last night, i hope to turn these into a profit one day, i think the coins look very nice.
     
  17. krispy

    krispy krispy

    Modern Coin Mart just sent out an e-blast newsletter (ad)... They are offering BSA commems graded by NGC as follows:

    MS69 $59 and MS70 $99
    PR69 UC $49 and PF 70 UC $129

    The image attached is what was received in email today from MCM.
     

    Attached Files:

  18. gmarguli

    gmarguli Slightly Evil™

    The flaw is the cancel button will likely be gone very quickly. I ordered 100 MS & 100 PF on 3/24. The cancel button was gone for both on 3/25. They shipped the PF today. The MS are "backordered" until 4/14 (originally 4/8 and inching up a day at a time).

    These seem like a potential winner and the downside should be pretty limited.
     
  19. elaine 1970

    elaine 1970 material girl

    modern commemorative proof silver dollar: mintage and mint first offer.
    1983s-- l.a. olympics------ 1,577,025---- 32.00
    1984s-- l.a. olympics------ 1,801,210---- 32.00
    1986s-- statue of liberty-- 6,414,638---- 22.50
    1987s-- constitution------- 2,747,116---- 24.00
    1988s-- seoul olympics--- 1,359,366---- 23.00
    1989p-- congress---------- 762,198---- 25.00
    1990p-- eisenhower------- 638,335---- 25.00
    1991w-- mount rushmore- 738,419---- 28.00
    1992p-- korean war------- 618,488---- 28.00
    1991p-- u s o-------------- 321,275---- 28.00
    1992s-- olympics---------- 504,505---- 28.00
    1992w-- white house------ 375,851---- 28.00
    1992p-- columbus--------- 385,241---- 27.00
    1993s-- bill of rights------ 534,001---- 25.00
    1993w-- world war II------ 322,422---- 27.00
    1993s-- jefferson---------- 332,891---- 31.00
    1994s-- world cup--------- 576,978---- 27.00
    1994p-- prisoner of war-- 220,100---- 31.00
    1994p-- vietnam---------- 226,262---- 31.00
    1994p-- women/military- 213,201---- 31.00
    1994s-- capitol------------ 279,416---- 36.00
    1995p-- special olympics- 351,764---- 37.00
    1995s-- civil war---------- 437,114---- 30.00
    1995w-- gymnast--------- 182,676---- 30.95
    1995w-- blind runner----- 138,337---- 30.95
    1995w-- cycling----------- 118.795---- 30.95
    1995w-- track & field----- 136,935---- 30.95
    1996w-- tennis------------ 92,016------ 30.95
    1996w-- paralympics----- 84,280------ 30.95
    1996w-- high jump------- 124,502---- 30.95
    1996w-- rowing----------- 151,890---- 30.95
    1996s-- comm. service-- 101,543---- 33.00
    1996p-- smithsonian----- 129,152---- 33.00
    1997p-- botanic garden-- 264,528---- 33.00
    1997s-- jackie robinson--- 110,495---- 33.00
    1997p-- law enforcement- 110,428---- 33.00
    1998s-- robert kennedy-- 99,020----- 33.00
    1998s-- black patriots---- 75,070----- 33.00
    1999p-- dolley madison-- 158,247---- 33.00
    1999p-- yellowstones----- 128,646---- 33.00
    2000p-- library of congress 196,900---- 28.00
    2000p-- leif ericson------- 58,612----- 33.00
    2000i-- leif ericson------- 15,947----- 33.00
    2001p-- american buffalo- 272,869---- 33.00
    2001p-- capitol vision----- 143,793---- 33.00
    2002w-- west point ------- 288,293---- 33.00
    2002p-- winter games---- 142,873---- 33.00
    2003p-- first flight------- -- 193,086---- 33.00
    2004p-- lewis & clark------ 288,492---- 35.00
    2004p-- thomas edison---- 213,409---- 33.00
    2005p-- the marine corp-- 370,000---- 35.00
    2005p-- john marshall----- 141,993---- 35.00
    2006p-- b franklin (scien)- 142,000---- 35.00
    2006p-- b franklin (found)- 142,000---- 35.00
    2006s-- san francisco------ 160,870---- 35.00
    2007p-- little rock--------- 98,347----- 35.00
    2007p-- jamestown------- 233,340---- 35.00
    2008p-- bald eagle-------- 296,942---- 39.95
    2009p-- boy scouts------- 0 ----------- 39.95
    2011..- u s army--------- 0
    2011..- medal of honor-- 0
    2012..- star spangled---- 0
    2012..- national infantry 0
    2013..- donald reagan--- 0
    2013..- girl scouts-------- 0
    2014..- civil rights ------- 0
    2014..- mother's day---- 0
    total---------------------- 27,852,113
     
  20. krispy

    krispy krispy

    Elaine: What's your point in posting all of these figures here? instead of just in your Up to date mintages or production figures? :confused:
     
  21. swagge1

    swagge1 Junior Member

    Anyone have up to date figures on these coins?
     
Draft saved Draft deleted

Share This Page