The Great State Quarters Face Off!!

Discussion in 'US Coins Forum' started by FentonForche, Apr 8, 2009.

  1. FentonForche

    FentonForche Senior Member

    **Jim, you've got 5 more negatives to use today**

    2. Alaska 55 (+1)
    3. Arizona 34 (-1)
    5. California 16 (-1)
    6. Colorado 28 (+1)
    7. Connecticut 29 (+1)
    11. Hawaii 9 (-1)
    16. Kansas 26
    19. Maine 5 (-1)
    28. Nevada 21 (-1)
    34. North Dakota 46 (+1)
    36. Oklahoma 1 (-1)
    37. Oregon 20 (-1)
    41. South Dakota 53 (+1)
    44. Utah 17
    46. Virginia 7 (-1)
    47. Washington 27 (-1)
    48. West Virginia 5 (-1)

    **Remember the rules shift once we get down to 15 states (at 17 now)**

    **-3 to five states
    **-1 to five states
    **No more positives
     
  2. Avatar

    Guest User Guest



    to hide this ad.
  3. Tater

    Tater Coin Collector

    2. Alaska 54 (-1)
    3. Arizona 35 (+1)
    5. California 15 (-1)
    6. Colorado 27 (-1)
    7. Connecticut 28 (-1)
    11. Hawaii 10 (+1)
    16. Kansas 25 (-1)
    19. Maine 5
    28. Nevada 22 (+1)
    34. North Dakota 47 (+1)
    36. Oklahoma 0 (-1) you're out
    37. Oregon 19 (-1)
    41. South Dakota 52 (-1)
    44. Utah 18 (+1)
    46. Virginia 6 (-1)
    47. Washington 26 (-1)
    48. West Virginia 5
     
  4. Soda Ant

    Soda Ant Senior Member

    2. Alaska 53 (-1)
    3. Arizona 36 (+1)
    5. California 14 (-1)
    6. Colorado 28 (+1)
    7. Connecticut 27 (-1)
    11. Hawaii 9 (-1)
    16. Kansas 25 (+1)
    19. Maine 4 (-1)
    28. Nevada 23 (+1)
    34. North Dakota 47 (+1)
    37. Oregon 19 (-1)
    41. South Dakota 51 (-1)
    44. Utah 17 (-1)
    46. Virginia 5 (-1)
    47. Washington 26 (-1)
    48. West Virginia 4 (-1)
     
  5. coinbuff

    coinbuff Senior Member

    2. Alaska 54 (+1)
    3. Arizona 36
    5. California 13 (-1)
    6. Colorado 29 (+1)
    7. Connecticut 26 (-1)
    11. Hawaii 9
    16. Kansas 26 (+1)
    19. Maine 3 (-1)
    28. Nevada 24 (+1)
    34. North Dakota 48 (+1)
    37. Oregon 19
    41. South Dakota 51
    44. Utah 16 (-1)
    46. Virginia 4 (-1)
    47. Washington 26
    48. West Virginia 4
     
  6. Jim M

    Jim M Ride it like ya stole it

    2. Alaska 55 (+1)
    3. Arizona 37 (+1)
    5. California 12 (-1)
    6. Colorado 28 (+1)
    7. Connecticut 25 (-1)
    11. Hawaii 8 (-1)
    16. Kansas 25 (-1)
    19. Maine 2 (-1)
    28. Nevada 23 (-1)
    34. North Dakota 49 (+1)
    37. Oregon 18 (-1)
    41. South Dakota 52 (+1)
    44. Utah 15 (-1)
    46. Virginia 3 (-1)
    47. Washington 26
    48. West Virginia 3 (-1)

    Sorry for missing the 5 Fenton, I had forgotten that we changed to 15. Reminder below..

    Subtract -1 from 10 states
    Add +1 to 5 states
     
  7. Louie_Two_Bits

    Louie_Two_Bits Chump for Change

    Hey guys, we kinda derailed in posts #103 and #104. #103 took one too many -1, and #104 is five -1 too short.

    -LTB
     
  8. coinbuff

    coinbuff Senior Member

    Ummm...there's 16 left

    Ummm...there's still 16 states left. We're not down to 15 yet. :cool:
     
  9. Jim M

    Jim M Ride it like ya stole it

    OP... Should I go and take Four -1's and get us back on track? I was poster #104.
     
  10. FentonForche

    FentonForche Senior Member

    That's cool Jim, make any revisions you need to and then everyone else just use Jim's posting for future rounds.

    But make it a new post below this one, don't go back and edit the old one.
     
  11. Jim M

    Jim M Ride it like ya stole it

    2. Alaska 55
    3. Arizona 37
    5. California 11 (-1)
    6. Colorado 28
    7. Connecticut 25
    11. Hawaii 7 (-1)
    16. Kansas 24 (-1)
    19. Maine 2
    28. Nevada 23
    34. North Dakota 49
    37. Oregon 18
    41. South Dakota 52
    44. Utah 15
    46. Virginia 3
    47. Washington 26
    48. West Virginia 2 (-1)


    OK, We should be all straight now!.

    Remember:
    Subtract -1 from 10 states
    Add +1 to 5 states
     
  12. FentonForche

    FentonForche Senior Member

    2. Alaska 56 (+1)
    3. Arizona 36 (-1)
    5. California 10 (-1)
    6. Colorado 27 (+1)
    7. Connecticut 26 (+1)
    11. Hawaii 6 (-1)
    16. Kansas 24
    19. Maine 1 (-1)
    28. Nevada 22 (-1)
    34. North Dakota 50 (+1)
    37. Oregon 17 (-1)
    41. South Dakota 51 (-1)
    44. Utah 14 (-1)
    46. Virginia 2 (-1)
    47. Washington 27 (+1)
    48. West Virginia 1 (-1)

    ***Remember that if the next person knocks off West Virginia and/or Maine, we're at 15 states or less and the new points kick in:

    -3 to five states
    -1 to five states
    No more positives.
     
  13. hontonai

    hontonai Registered Contrarian

    2. Alaska 57 (+1)
    3. Arizona 37 (+1)
    5. California 11 (+1)
    6. Colorado 26 (-1)
    7. Connecticut 25 (-1)
    11. Hawaii 5 (-1)
    16. Kansas 23 (-1)
    19. Maine 0 (-1) ELIMINATED. Now we are at 15 so the next rule change applies. 5 -3s, 5 -1s, 0 +s*
    28. Nevada 21 (-1)
    34. North Dakota 51 (+1)
    37. Oregon 16 (-1)
    41. South Dakota 52 (+1)
    44. Utah 13 (-1)
    46. Virginia 1 (-1)
    47. Washington 26 (-1)
    48. West Virginia 1

    *Rules question:
    When giving negatives to states with 1 or 2 votes do the extra negatives get used somewhere else, or do they disappear?
     
  14. 2. Alaska 57
    3. Arizona 36 (-1)
    5. California 8 (-3)
    6. Colorado 23 (-3)
    7. Connecticut 22 (-3)
    11. Hawaii 5
    16. Kansas 22 (-1)
    28. Nevada 21
    34. North Dakota 48 (-3)
    37. Oregon 13 (-3)
    41. South Dakota 52
    44. Utah 13
    46. Virginia 0 (-1) ELIMINATED!
    47. Washington 25 (-1)
    48. West Virginia 0 (-1) ELIMINATED!
     
  15. CoinKeeper

    CoinKeeper Keeper of Coins

    2. Alaska 57
    3. Arizona 35 (-1)
    5. California 5 (-3)
    6. Colorado 23
    7. Connecticut 22
    11. Hawaii 2 (-3)
    16. Kansas 19 (-3)
    28. Nevada 20 (-1)
    34. North Dakota 47 (-1)
    37. Oregon 12 (-1)
    41. South Dakota 49 (-3)
    44. Utah 10 (-3)
    47. Washington 24 (-1)
     
  16. Louie_Two_Bits

    Louie_Two_Bits Chump for Change

    2. Alaska 57
    3. Arizona 34 (-1)
    5. California 4 (-1)
    6. Colorado 20 (-3)
    7. Connecticut 19 (-3)
    11. Hawaii 1 (-1)
    16. Kansas 16 (-3)
    28. Nevada 19 (-1)
    34. North Dakota 44 (-3)
    37. Oregon 9 (-3)
    41. South Dakota 49
    44. Utah 10
    47. Washington 23 (-1)
     
  17. Jim M

    Jim M Ride it like ya stole it

    2. Alaska 56 (-1)
    3. Arizona 34
    5. California 1 (-3)
    6. Colorado 19 (-1)
    7. Connecticut 16 (-3)
    11. Hawaii 1 (-1) SEE YA
    16. Kansas 13 (-3)
    28. Nevada 18 (-1)
    34. North Dakota 44
    37. Oregon 6 (-3)
    41. South Dakota 49
    44. Utah 7 (-3)
    47. Washington 22 (-1)
     
  18. Louie_Two_Bits

    Louie_Two_Bits Chump for Change

    2. Alaska 56
    3. Arizona 33 (-1)
    5. California 0 (-1) ...farewell my sweet :(
    6. Colorado 16 (-3)
    7. Connecticut 13 (-3)
    16. Kansas 10 (-3)
    28. Nevada 17 (-1)
    34. North Dakota 41 (-3)
    37. Oregon 3 (-3)
    41. South Dakota 49
    44. Utah 6 (-1)
    47. Washington 21 (-1)
     
  19. hontonai

    hontonai Registered Contrarian

    2. Alaska 56
    3. Arizona 32 (-1)
    6. Colorado 13 (-3)
    7. Connecticut 10 (-3)
    16. Kansas 7 (-3)
    28. Nevada 16 (-1)
    34. North Dakota 40 (-1)
    37. Oregon 0 (-3) ELIMINATED
    41. South Dakota 48 (-1)
    44. Utah 3 (-3)
    47. Washington 20 (-1)
     
  20. Tater

    Tater Coin Collector

    2. Alaska 53 (-3)
    3. Arizona 31 (-1)
    6. Colorado 10 (-3)
    7. Connecticut 9 (-3)
    16. Kansas 6 (-1)
    28. Nevada 15 (-1)
    34. North Dakota 39 (-1)
    41. South Dakota 45 (-3)
    44. Utah 3
    47. Washington 17 (-3)
     
  21. FentonForche

    FentonForche Senior Member

    2. Alaska 50 (-1)
    3. Arizona 28 (-3)
    6. Colorado 9 (-1)
    7. Connecticut 8 (-1)
    16. Kansas 5 (-1)
    28. Nevada 12 (-3)
    34. North Dakota 38 (-1)
    41. South Dakota 42 (-3)
    44. Utah 0 (-3) ELIMINATED
    47. Washington 14 (-3)
     
Draft saved Draft deleted

Share This Page