To CAC or not to CAC - official game thread

Discussion in 'Coin Chat' started by ddddd, Feb 22, 2020.

  1. wxcoin

    wxcoin Getting no respect since I was a baby

    For some reason I keep getting dropped from notifications for this thread. Maybe it's due to my stellar track record. Anyway, I'll go with no bean just because.
     
    ddddd likes this.
  2. Avatar

    Guest User Guest



    to hide this ad.
  3. GoldBug999

    GoldBug999 Well-Known Member

    That looks more like an AU55 to me - no bean.
     
  4. Lehigh96

    Lehigh96 Toning Enthusiast

  5. Santinidollar

    Santinidollar Supporter! Supporter

  6. Publius2

    Publius2 Well-Known Member

  7. ddddd

    ddddd Member

    I know so I won't participate, but I like the coin.
     
  8. CircCam

    CircCam Victory

    Green bean on the SLQ. Not a high value coin but I was curious.

    Confirmed to me that a coin doesn’t have to have strong luster at AU58 to sticker as long as it is super original. Still cartwheels but is subdued by the thick toning for sure. 70AE6269-A7C8-43DF-A552-D7E346810DEC.jpeg
     
    Santinidollar, ddddd and Mainebill like this.
  9. Mainebill

    Mainebill Bethany Danielle

    DFE243B0-DE71-4104-B2D5-E842F575F68B.jpeg Pcgs ms 64
     
    CircCam likes this.
  10. Lehigh96

    Lehigh96 Toning Enthusiast

  11. wxcoin

    wxcoin Getting no respect since I was a baby

    I'll go no bean since it looks like it had an old cleaning and from what people have said in this thread that JA tends to not sticker those. That said, I like the coin.
     
  12. longshot

    longshot Enthusiast Supporter

    +1
     
  13. GoldBug999

    GoldBug999 Well-Known Member

    + another 1
     
  14. ddddd

    ddddd Member

    I'm also voting No sticker (same reasons as others)
    ....although something makes me think this one has a bean
     
  15. Santinidollar

    Santinidollar Supporter! Supporter

    It struck me as retoned after an old cleaning. No bean, but great coin!
     
  16. jom

    jom Well-Known Member

    No bean on the half dime.

    jom
     
  17. Derek2200

    Derek2200 Well-Known Member

    Bean on the half dime. It’s a nice coin, agree with TPG. I see no evidence of cleaning marks or abrasions.
     
    Last edited: Sep 23, 2020
  18. Mainebill

    Mainebill Bethany Danielle

    Well nobody got this. In hand the surfaces are better than in the true view actually not quite as dark and an absolute luster bomb B7211E0D-8C97-4F24-8E08-5F888F94D9D4.jpeg
     
    jom, longshot, CircCam and 1 other person like this.
  19. wxcoin

    wxcoin Getting no respect since I was a baby

    That's why I don't get paid the big bucks, or any bucks.
     
  20. ddddd

    ddddd Member

    Rd. 1: 1921 MS 65 Green CAC Morgan--> Yes: 4 vs No: 3

    Rd. 2: 1835 AU 50 Green CAC 50c--> Yes: 2 vs No: 8

    Rd. 3: 1939-S Oregon MS 65 Gold CAC 50c--> Yes: 10 (8 Green and 2 Gold) vs No: 0

    Rd. 4: 1838 AU 58 Green CAC (Gold $5)--> Yes: 1 vs No: 5

    Rd. 5: 1908 MS 63 Green CAC (Gold $20)—> Yes: 5 vs No: 1

    Rd. 6: 1885-CC MS 63 PL Green CAC Morgan--> Yes: 8 vs No: 1

    Rd. 7: 1946-S MS 66 Green CAC Walker 50c--> Yes: 7 (6 Green and 1 Gold) vs No: 1

    Rd. 8: 1885-S MS 62 NOT CAC Morgan--> Yes: 5 (4 Green and 1 Gold) vs No: 1

    Rd. 9: 1830 EF 45 UNKNOWN CAC 50c--> Yes: 10 vs No: 1

    Rd. 10*: 1899 MS 65 BN UNKNOWN CAC 1c--> Yes: 4 vs No: 5

    Rd. 11: 1942 MS 65 Gold CAC 50c--> Yes: 4 (4 Green and 0 Gold) vs No: 2

    Rd. 12: 1940-D MS 67 Star UNKNOWN CAC 10c--> Yes: 3 vs No: 4

    Rd. 13*: 1884-O MS 61 Gold CAC $1--> Yes: 9 (4 Green and 5 Gold) vs No: 0

    Rd. 14: 1827 AU 55 CAC 10c--> Yes: 1 vs No: 7

    Rd. 15: 1851 MS 66 CAC 1c--> Yes: 5 vs No: 4

    Rd. 16: 1919-S MS 65 Green CAC 10c--> Yes: 12 (11 Green and 1 Gold) vs No: 0

    Rd. 17: 1922 MS 65 NOT CAC Peace $1--> Yes: 10 vs No: 1

    Rd. 18: 1851 Au 58+ CAC 1/2C--> Yes: 0 vs No: 6

    Rd. 19: 1839-O AU 53 NO CAC 50c--> Yes: 6 (5 Green and 1 Gold) vs No: 3

    Rd. 20: 1920 MS 65 NO CAC 25c--> Yes: 4 vs No: 6

    Rd. 21: 1862 PF 64 CAC H10c--> Yes: 5 vs No: 1

    Rd. 22: 1869 PF 63 Gold CAC 10c--> Yes: 7 (5 Green and 2 Gold) vs No: 0

    Rd. 23: 1834 XF 45 CAC $5--> Yes: 2 vs No: 5

    Rd. 24: 1835 XF 40 CAC 25c--> Yes: 8 (7 Green and 1 Gold) vs No: 2

    Rd. 25: 1876 MS 62 Not CAC 50c--> Yes: 7 (6 Green and 1 Gold) vs No: 1

    Rd. 26: 1853 MS 64 Not CAC 10c--> Yes: 7 vs No: 0

    Rd. 27: 1913 MS 62 CAC 2.5 Gold--> Yes: 1 vs No: 5

    Rd. 28: 1835 AU 58 CAC 10c--> Yes: 3 vs No: 7

    Rd. 29: 1908-S MS 64 CAC 1c--> Yes: 9 vs No: 2

    Rd. 30: 1913-D MS 66+ CAC 5c--> Yes: 10 vs No: 0

    Rd. 31: 1829 AU 55 NOT CAC 5c--> Yes: 11 vs No: 1

    Rd. 32: 1851 MS 61 CAC 2.5 Gold--> Yes: 4 (3 Green and 1 Gold) vs No: 2

    Rd. 33: 1936-D MS 66 GOLD CAC 5c--> Yes: 3 (3 Green) vs No: 2

    Rd. 34: 1941-S AU 55 NOT CAC 10c--> Yes: 11 (2 Green and 9 Gold) vs No: 0

    Rd. 35: 1924 MS 66 CAC 25c--> Yes: 3 vs No: 4

    Rd. 36: 1936-D MS 67 Texas UNKNOWN CAC 50c--> Yes: 8 vs No: 1

    Rd. 37: 1928 MS 66 Oregon UNKNOWN CAC 50c--> Yes: 9 vs No: 0

    Rd. 38: 1893 MS 64 Isabella CAC 25c--> Yes: 2 vs No: 9

    Rd. 39: 1820 AU 58 CAC 10c--> Yes: 3 vs No: 7

    Rd. 40: 1881-S MS 65 CAC $1--> Yes: 7 (3 Green and 4 Gold) vs No: 0

    Rd. 41: 1940 PR 66 CAC 50c--> Yes: 7 vs No: 0

    Rd. 42: 1824 AU 50 CAC 50c--> Yes: 8 vs No: 1

    Rd. 43: 1937 Texas MS 66 CAC 50c--> Yes: 5 vs No: 2

    Rd. 44: 1903 PR 63 NOT CAC 50c--> Yes: 9 vs No: 1

    Rd. 45: 1857 MS 64 CAC 10c--> Yes: 2 vs No: 6

    Rd. 46: 1828 MS 62 CAC 10c--> Yes: 8 vs No: 1

    Rd. 47: 1958 MS 67 FBL CAC 50c--> Yes: 1 vs No: 9

    Rd. 48: 1902 PR 64 NOT CAC 50c--> Yes: 3 vs No: 4

    Rd. 49: 1832 AU 58 CAC 1/2c--> Yes: 5 (1 gold) vs No: 4

    Rd. 50: 1902 PF 61 CAC 25c--> Yes: 4 vs No: 2

    Rd. 51: 1953-D MS 66+ FBL CAC 50c--> Yes: 3 vs No: 4

    Rd. 52: 1880 MS 64 CAC $1--> Yes: 3 vs No: 2

    Rd. 53: 1882-CC MS 62 CAC $1--> Yes: 5 vs No: 1

    Rd. 54: 1892 MS 64 Columbian CAC 50c--> Yes: 5 vs No: 0

    Rd. 55: 1895-O VF 20 CAC $1--> Yes: 1 vs No: 6

    Rd. 56: 1880-O MS 64 Not CAC $1--> Yes: 11 vs No: 0

    Rd. 57: 1954 PF 65 CAM Gold CAC 50c--> Yes: 7 (7 Green and 0 Gold) vs No: 1

    Rd. 58: 1879-S MS 65 CAC $1--> Yes: 5 vs No: 2

    Rd. 59: 1949 MS 66+ FBL CAC 50c--> Yes: 3 vs No: 5

    Rd. 60: 1880-S MS 66 PL Green CAC Morgan--> Yes: 5 vs No: 7

    Rd. 61: 1936 MS 67+ Green CAC York 50c--> Yes: 4 vs No: 5

    Rd. 62: 1823/2 AU 58 CAC 10c--> Yes: 6 vs No: 3

    Rd. 63: 1920 MS 65 CAC Pilgrim 50c--> Yes: 7 vs No: 4

    Rd. 64: 1901/0-S XF 45 GOLD CAC Gold $5--> Yes: 7 (5 Green and 2 Gold) vs No: 2

    Rd. 65: 1937-D Texas MS 66 CAC 50c--> Yes: 12 vs No: 1

    Rd. 66: 1829 AU 55 CAC 50c--> Yes: 8 vs No: 2

    Rd. 67: 1859 PR 62 Gold CAC H10c--> Yes: 7 (6 Green and 1 Gold) vs No: 1

    Rd. 68: 1883-O MS 62 CAC $1--> Yes: 2 vs No: 5

    Rd. 69: 1818 AU 50 NOT CAC 50c--> Yes: 10 vs No: 1

    Rd. 70: 1828 F 12 NOT CAC 25c--> Yes: 7 vs No: 1

    Rd. 71: 1882-S MS 67 Green CAC Morgan--> Yes: 4 vs No: 2

    Rd. 72: 1879 PR 65 CAM Green CAC 3CN--> Yes: 2 vs No: 5

    Rd. 73: 1809 XF 40 CAC 50c--> Yes: 5 (4 Green and 1 Gold) vs No: 4

    Rd. 74: 1879-S MS 64 Gold CAC $1--> Yes: 10 (9 Green and 1 Gold) vs No: 0

    Rd. 75: 1831 AU 58 CAC 50c--> Yes: 6 (4 Green and 2 Gold) vs No: 0

    Rd. 76: 1925 MS 64 Gold CAC $1--> Yes: 9 (3 Green and 6 Gold) vs No: 0

    Rd. 77: 1821 AU 55 NOT CAC 10c--> Yes: 8 vs No: 2

    Rd. 78: 1874-CC AU 55 NOT CAC Trade $1--> Yes: 5 vs No: 3

    Rd. 79: 1915-S MS 66 NOT CAC Pan-Pac 50c--> Yes: 7 vs No: 4

    Rd. 80: 1939-d MS68+FB NOT CAC 10c--> Yes: 5 vs No: 3

    Rd. 81: 1805 VF 30 CAC 50c--> Yes: 1 vs No: 6

    Rd. 82: 1879 MS 65 CAC 25c--> Yes: 1 vs No: 5

    Rd. 83: 1926 AU 58 FH CAC 25c--> Yes: 5 vs No: 2

    Rd. 84: 1847 MS 64 Gold CAC H10C--> Yes: 1 (1 Green and 0 Gold) vs No: 7

    Green CAC on coin and deserves it: 30
    Green CAC on coin and doesn't deserve it: 21
    Gold CAC on coin and deserves it: 2
    Gold CAC on coin but should only be Green: 8
    Gold CAC on coin but should not sticker: 1
    Failed to sticker but deserves a sticker: 15
    Failed to sticker and should not sticker: 2
    Unknown sticker status and deserves a sticker:3
    Unknown sticker status and does not deserve a sticker:2


    Note: if we don’t know the status of a coin before the reveal and more people say green CAC for a gold CAC coin, then it will go in the area of “Gold CAC on coin but should only be Green” ....see round 3 as the example case

    *
    Rd. 10 was 4-4...I interpreted that CircCam would consider it a no (based on a similar example), which swayed the overall vote to a lean towards no.
    Rd. 13 was tied between green and gold at 4-4...I interpreted that geekpryde would consider it a gold
     
  21. Mainebill

    Mainebill Bethany Danielle

    D16F86EB-515C-4191-9720-75069C5E84C3.jpeg Pcgs vf 30. Cac or no
     
Draft saved Draft deleted

Share This Page