| | Peter T Davis | | 0 | 3,797 |
| | GDJMSP | | 0 | 253 |
| | Prestoninanus | | 0 | 113 |
| | GrimReaper | | 0 | 120 |
| | Arizona Jack | | 0 | 180 |
|  | Laxmaster92 | | 0 | 147 |
|  | Goldstone | | 0 | 157 |
| | ASUtodd | | 0 | 108 |
| | mralexanderb | | 0 | 163 |
| | jello |
08-26-2009 11:07 AM
by jello | 0 | 102 |
| | Daboz |
08-25-2009 01:59 PM
by Daboz | 0 | 164 |
| | buckeye03 | | 0 | 243 |
| | Kent |
08-23-2009 11:50 PM
by Kent | 0 | 119 |
| | stevendaniels | | 0 | 228 |
| | chip |
08-23-2009 02:53 AM
by chip | 0 | 132 |
| | stainless | | 0 | 215 |
| | illini420 | | 0 | 477 |
| | Curio Bill | | 0 | 148 |
| | Treashunt | | 0 | 85 |
| | Zohar444 | | 0 | 122 |
| | mrh757 | | 0 | 166 |
| | coinman0456 | | 0 | 187 |
| | vipergts2 | | 0 | 170 |
| | tmoneyeagles | | 0 | 177 |
| | AlexN2coins2004 | | 0 | 216 |
|  | jello |
08-15-2009 12:31 PM
by jello | 0 | 163 |