| | National dealer |
08-24-2009 01:09 PM
by Bedo | 41 | 15,002 |
| | GDJMSP | | 0 | 3,397 |
| | Peter T Davis | | 0 | 3,674 |
| | Wankler | | 2 | 230 |
|  | BWJR | | 1 | 267 |
| | collect4fun | | 8 | 381 |
| | collect4fun | | 2 | 361 |
|  | coinmaniac | | 0 | 270 |
| | lincoln64 | | 13 | 567 |
|  | QUAVIET | | 11 | 504 |
| | susanlynn9 | | 2 | 310 |
| | lincoln64 | | 5 | 415 |
| | bullionboy | - | - | - |
| | susanlynn9 | | 16 | 599 |
| | cush66 | | 4 | 361 |
| | Ferrarii52 | | 6 | 298 |
| | satootoko |
11-03-2004 02:00 PM
by Andy | 10 | 400 |
| | susanlynn9 | | 5 | 426 |
| | Matt | | 17 | 9,634 |
| | National dealer | | 8 | 9,332 |
| | National dealer | | 3 | 277 |
| | JTF |
11-01-2004 09:21 PM
by JTF | 0 | 320 |
| | chinacoin | | 2 | 289 |
| | Matt | | 9 | 531 |
| | mrhnau |
11-01-2004 08:20 AM
by JBK | 7 | 358 |
|  | Wcj10 | | 25 | 10,173 |
| | Pennycase | | 7 | 532 |
| | Dell Investor | | 23 | 609 |