| | National dealer |
08-24-2009 01:09 PM
by Bedo | 41 | 15,163 |
| | GDJMSP | | 0 | 3,527 |
| | Peter T Davis | | 0 | 3,715 |
| | The Penny Lady | | 14 | 245 |
| | Lugia | | 13 | 180 |
| | billzach | | 5 | 174 |
|  | Jac |
Yesterday 12:01 AM
by Jac | 7 | 140 |
| | divechief | | 2 | 49 |
| | green18 | | 4 | 57 |
| | HOLLYWOOD |
11-21-2009 07:03 PM
by Danr | 3 | 149 |
| | sweet wheatz | | 4 | 104 |
| | LostDutchman | | 20 | 284 |
|  | zachfromnj | | 11 | 314 |
| | About Good | | 39 | 815 |
| | Captainkirk | | 71 | 2,390 |
| | AlexN2coins2004 |
11-21-2009 12:40 PM
by grizz | 4 | 64 |
| | Scott M. | | 19 | 276 |
| | ksparrow | | 35 | 487 |
| | Phil Ham | | 4 | 124 |
| | 900fine | | 17 | 244 |
|  | turnedforgood | | 17 | 545 |
| | Pepperoni | | 22 | 332 |
| | donnyb | | 3 | 124 |
| | abe | | 10 | 174 |
| | justndav76 | | 5 | 203 |
| | sweet wheatz | | 22 | 489 |
| | piratej 21 | | 15 | 306 |
| | Moen1305 |
11-20-2009 01:06 PM
by grizz | 9 | 313 |