| | National dealer |
08-24-2009 01:09 PM
by Bedo | 41 | 15,002 |
| | GDJMSP | | 0 | 3,398 |
| | Peter T Davis | | 0 | 3,674 |
| | HKMAL | | 66 | 780 |
| | Stupidcoinguy | | 17 | 315 |
| | HAGOP | | 5 | 155 |
|  | SCNuss |
03-19-2009 07:41 AM
by jello | 43 | 1,073 |
| | kevcoins | | 20 | 330 |
| | johnny54321 | | 7 | 182 |
| | leigh | | 23 | 709 |
| | mespe |
03-18-2009 03:04 AM
by coop | 91 | 5,288 |
| | weryon | | 16 | 337 |
| | ksparrow | | 1 | 222 |
| | Todd Volker | | 17 | 345 |
| | Stupidcoinguy | | 14 | 455 |
| | dreamer94 | | 33 | 820 |
| | jgrinz | | 13 | 265 |
| | walterallen | | 14 | 466 |
| | Brokencompass | | 6 | 224 |
| | Ruben | | 22 | 2,364 |
| | trey0204 | | 22 | 828 |
| | stumpy041486 | | 4 | 127 |
| | Sholom | | 7 | 161 |
| | kleraudio | | 74 | 3,805 |
| | smullen | | 14 | 330 |
| | Joshycfl | | 14 | 356 |
| | Magman |
03-16-2009 01:10 AM
by Tater | 16 | 316 |
| | cncman | | 3 | 101 |