| | Peter T Davis | | 5 | 924 |
| | Speedy | | 52 | 7,575 |
| | sandy4jc | | 7 | 445 |
| | Jhonn | | 18 | 1,000 |
| | richcastle | | 4 | 401 |
| | wvrick | | 2 | 188 |
|  | codydude815 | | 40 | 1,567 |
| | Byron L Reed | | 20 | 876 |
| | sailof | | 15 | 585 |
| | ACW | | 4 | 312 |
| | DJP7x0s | | 7 | 474 |
| | d_lairson | | 2 | 272 |
| | 900fine | | 8 | 419 |
| | CoinGal07 | | 9 | 517 |
| | wvrick | | 13 | 599 |
| | RickieB | | 17 | 902 |
|  | Phoenix21 | | 30 | 1,011 |
|  | Max |
12-02-2007 01:44 PM
by kanga | 7 | 336 |
| | davedawg | | 15 | 800 |
| | luc87 |
12-01-2007 11:34 PM
by luc87 | 3 | 246 |
| | rlm's cents | | 11 | 501 |
| | Clinker | | 9 | 381 |
| | Victor | | 0 | 204 |
| | d_lairson |
12-01-2007 07:33 PM
by LSM | 15 | 798 |
| | Delmer | | 6 | 378 |
| | Bonedigger | | 16 | 987 |
| | Bonedigger |
12-01-2007 08:38 AM
by AUBU2 | 14 | 756 |