| | Speedy | | 43 | 5,663 |
| | National dealer | | 4 | 7,309 |
| | KKeller | | 4 | 17 |
| | Tater | | 1 | 6 |
| | KKeller | | 5 | 112 |
| | Mike Greaves | | 6 | 86 |
| | rosethe | | 6 | 94 |
|  | NBtarheel_33 | | 12 | 184 |
| | Mike Greaves | | 2 | 82 |
| | FarmerCharlie | | 15 | 343 |
| | rosethe | | 12 | 147 |
| | kaosleeroy108 | | 10 | 103 |
| | rosethe | | 5 | 92 |
| | rlm's cents |
Yesterday 09:46 PM
by abe | 9 | 139 |
| | lisacoleman | | 0 | 17 |
|  | mom of 10 |
Yesterday 08:16 PM
by chip | 10 | 203 |
| | fastfun1111 | | 3 | 61 |
| | kingplaya4 | | 13 | 203 |
| | Lather | | 2 | 67 |
| | Opus007 | | 2 | 80 |
| | steve1055 | | 0 | 31 |
| | Judi | | 1 | 61 |
| | Judi | | 8 | 127 |
| | rosethe |
11-18-2009 11:33 AM
by TRT2 | 39 | 838 |
| | Mike Greaves | | 2 | 103 |
| | spaceweasle7 | | 14 | 290 |
| | einani | | 3 | 87 |