| | Speedy | | 41 | 5,445 |
| | National dealer | | 4 | 7,198 |
| | bhp3rd | | 10 | 407 |
| | blue_oxen | | 6 | 285 |
| | gillium | | 3 | 158 |
| | coinfan2009 | | 1 | 81 |
| | Brt | | 3 | 83 |
| | beanz | | 32 | 709 |
| | andopcamando | | 25 | 472 |
| | jello | | 10 | 266 |
| | larry kelso | | 1 | 91 |
| | gixxxer | | 8 | 241 |
| | furham | | 22 | 442 |
| | man | | 3 | 120 |
| | Spitz |
10-24-2009 09:40 PM
by Spitz | 4 | 122 |
| | gixxxer | | 5 | 203 |
|  | jessash1976 | | 1 | 85 |
| | FarmerCharlie | | 10 | 228 |
| | TheNoost | | 7 | 187 |
| | tdec1000 | | 3 | 144 |
| | yorkiedad5 | | 10 | 135 |
| | WCH |
10-23-2009 09:38 AM
by WCH | 9 | 328 |
|  | bhp3rd | | 5 | 204 |
| | babyboomer | | 15 | 189 |
| | Spitz | | 13 | 223 |
| | Lugia |
10-23-2009 03:22 AM
by Lugia | 2 | 222 |
| | HAGOP |
10-22-2009 06:09 PM
by HAGOP | 0 | 39 |