| | jtwax | | 29 | 6,809 |
| | jtwax | | 36 | 8,420 |
| | penidave | | 17 | 450 |
| | Collect89 | | 2 | 92 |
| | lincolnhoardr | | 11 | 253 |
| | penidave | | 15 | 331 |
| | USS656 | | 14 | 154 |
| | lincolnhoardr | | 23 | 334 |
| | yorkiedad5 |
09-30-2009 04:57 PM
by jcuve | 4 | 142 |
| | jcuve |
09-30-2009 01:49 PM
by jcuve | 10 | 201 |
| | yorkiedad5 | | 1 | 95 |
| | rockdude |
09-30-2009 01:28 PM
by jcuve | 4 | 136 |
| | yorkiedad5 | | 1 | 68 |
| | jcuve |
09-30-2009 12:46 PM
by jcuve | 5 | 126 |
|  | jessash1976 | | 15 | 271 |
| | puffnstuff | | 13 | 210 |
| | budsmoker | | 4 | 122 |
| | budsmoker | | 7 | 147 |
| | dollar | | 3 | 134 |
| | yorkiedad5 | | 17 | 272 |
| | yr69593 | | 4 | 179 |
| | yr69593 | | 2 | 93 |
| | dollar | | 7 | 162 |
| | yorkiedad5 |
09-29-2009 02:34 PM
by jcuve | 15 | 217 |
| | rockdude | | 10 | 155 |
| | Boss |
09-29-2009 01:14 PM
by Boss | 7 | 105 |
| | dollar | | 38 | 660 |