CoinTalk

Welcome to Coin Talk! Register Now, it's easy and FREE!

Thousands of coin collectors, numismatists, coin dealers, bullion investors, and enthusiasts make Coin Talk their number one source for numismatic news, information about US and world coins, discussions and community.

You are currently viewing Coin Talk as a guest, which limits your access to content, contests and information. By joining our free community, you will be able to join in discussions, contact other members, place free advertisements, enter contests, and much more. Registration is easy and free. Register Now


Go Back   CoinTalk

Notices

Thread: Anacs
View Single Post
Old 05-04-2006, 09:07 AM   #72 (permalink)
Midas
Coin Hoarder
 
Midas's Avatar
 
Join Date: Apr 2005
Posts: 796
I didn't make the rules...I didn't set the market...I didn't influence the numismatic community over the last 20 years...All I did was research the market place and then offered FACTS and LINKS to support my argument.

I own coins from all of the top TPG's, but the question came up to who should you submit to? Well, if I am going to go through the hassle and expense of coin submissions, I want the service that will not only offer my coin a grade and authentication, but will be respected and demanded in the numismatic community!

Take a look at some coins being sold and better yet, HAVE BEEN SOLD in recent days/months/years:

BTW...From Webster's dictionary...

Source: 1.) a point of origin 2.) The place of origin for a stream of water 3.) One that supplies information

The source in this case is Heritage's COMPLETED auctions and PRICES REALIZED!

How about a 1909 VDB 1c, a common coin no doubt and one that Lincoln collectors will likely see go up when 2009 comes around. This is just for 2006 (Source again is Heritage...you got it?...it's called a source):

May 1, 2006 66 PCGS $218.50
May 1, 2006 66 NGC $184.00
May 1, 2006 66 PCGS $184.00
April 30, 2006 64 ANACS $66.00
April 29, 2006 67 PCGS $1,035.00
April 10, 2006 66 PCGS $195.50
April 10, 2006 66 PCGS $195.50
April 10, 2006 66 PCGS $195.50
April 10, 2006 66 PCGS $195.50
April 10, 2006 66 PCGS $195.50
April 10, 2006 66 PCGS $195.50
April 10, 2006 66 PCGS $184.00
April 7, 2006 67 PCGS $1,265.00
April 2, 2006 65 PCGS $92.00
March 26, 2006 65 PCGS $97.75
March 19, 2006 65 PCGS $92.00
March 12, 2006 65 NGC $72.45
March 7, 2006 65 NGC $74.75
March 6, 2006 66 PCGS $218.50
March 6, 2006 66 PCGS $207.00
March 6, 2006 66 PCGS $207.00
March 6, 2006 66 PCGS $207.00
March 5, 2006 65 PCGS $97.75
March 5, 2006 65 NGC $74.75
March 5, 2006 66 PCGS $184.00
March 4, 2006 67 PCGS $1,150.00
February 28, 2006 65 PCGS $97.75
February 28, 2006 65 NGC $86.25
February 28, 2006 66 PCGS $207.00
February 21, 2006 65 PCGS $115.00
February 21, 2006 65 PCGS $92.00
February 21, 2006 66 PCGS $207.00
February 19, 2006 65 PCGS $92.00
February 19, 2006 65 NGC $80.50
February 19, 2006 67 PCGS $1,150.00
February 14, 2006 65 PCGS $97.75
February 14, 2006 65 NGC $86.25
February 14, 2006 66 NGC $149.50
February 14, 2006 67 PCGS $1,150.00
February 13, 2006 64 PCGS $54.00
February 13, 2006 66 PCGS $276.00
February 12, 2006 66 PCGS $218.50
February 7, 2006 66 PCGS $218.50
February 5, 2006 65 NGC $74.75
January 15, 2006 64 NGC $48.00
January 15, 2006 66 NGC $166.75
January 10, 2006 64 NGC $48.00
January 10, 2006 65 NGC $80.50
January 9, 2006 66 PCGS $184.00
January 8, 2006 64 PCGS $51.00
January 8, 2006 64 NGC $48.00
January 7, 2006 67 PCGS $1,035.00
January 7, 2006 67 PCGS $1,150.00
January 7, 2006 67 PCGS $805.00
January 7, 2006 67 PCGS $1,150.00
January 7, 2006 67 PCGS $1,150.00

How about a 1881-S Morgan that Zane was looking to submit? How has that coin done in the marketplace in just MS65 grades alone (since there is a BUNCH of these that were sold since the first of the year?:

Auction 26051, Lot 13403 Tuesday, May 2, 2006 65 NGC $149.50
Auction 26051, Lot 13404 Tuesday, May 2, 2006 65 NGC $138.00
Auction 405, Lot 8376 Monday, May 1, 2006 65 PCGS $218.50
Auction 405, Lot 8377 Monday, May 1, 2006 65 NGC $161.00
Auction 405, Lot 8378 Monday, May 1, 2006 65 NGC $195.50
Auction 405, Lot 8379 Monday, May 1, 2006 65 NGC $161.00
Auction 405, Lot 8381 Monday, May 1, 2006 65 NGC $207.00
Auction 405, Lot 8382 Monday, May 1, 2006 65 NGC $299.00
Auction 405, Lot 8383 Monday, May 1, 2006 65 PCGS $276.00
Auction 66044, Lot 23350 Sunday, April 23, 2006 65 ANACS $109.25
Auction 66044, Lot 23351 Sunday, April 23, 2006 65 ANACS $109.25
Auction 66044, Lot 23352 Sunday, April 23, 2006 65 ANACS $97.75
Auction 66044, Lot 23353 Sunday, April 23, 2006 65 NGC $138.00
Auction 26043, Lot 13587 Tuesday, April 18, 2006 65 PCGS $149.50
Auction 403, Lot 8109 Monday, April 10, 2006 65 NGC $172.50
Auction 403, Lot 8110 Monday, April 10, 2006 65 PCGS $126.50
Auction 403, Lot 8111 Monday, April 10, 2006 65 NGC $138.00
Auction 403, Lot 8112 Monday, April 10, 2006 65 PCGS $126.50
Auction 403, Lot 8113 Monday, April 10, 2006 65 NGC $184.00
Auction 403, Lot 8114 Monday, April 10, 2006 65 PCGS $149.50
Auction 403, Lot 8115 Monday, April 10, 2006 65 PCGS $138.00
Auction 403, Lot 8116 Monday, April 10, 2006 65 PCGS $126.50
Auction 26041, Lot 13232 Tuesday, April 4, 2006 65 PCGS $149.50
Auction 26041, Lot 13233 Tuesday, April 4, 2006 65 NGC $138.00
Auction 26041, Lot 13234 Tuesday, April 4, 2006 65 NGC $138.00
Auction 26041, Lot 13235 Tuesday, April 4, 2006 65 NGC $121.90
Auction 26041, Lot 13236 Tuesday, April 4, 2006 65 NGC $138.00
Auction 66041, Lot 24258 Sunday, April 2, 2006 65 NGC $115.00
Auction 413, Lot 7925 Monday, March 6, 2006 65 NGC $126.50
Auction 413, Lot 7926 Monday, March 6, 2006 65 NGC $138.00
Auction 413, Lot 7927 Monday, March 6, 2006 65 NGC $126.50
Auction 413, Lot 7928 Monday, March 6, 2006 65 NGC $126.50
Auction 66024, Lot 23409 Sunday, February 26, 2006 65 ANACS $126.50
Auction 26023, Lot 13443 Tuesday, February 21, 2006 65 PCGS $126.50
Auction 26023, Lot 13444 Tuesday, February 21, 2006 65 PCGS $138.00
Auction 66023, Lot 24434 Sunday, February 19, 2006 65 NGC $115.00
Auction 66023, Lot 24435 Sunday, February 19, 2006 65 ANACS $115.00
Auction 66023, Lot 24436 Sunday, February 19, 2006 65 PCGS $126.50
Auction 401, Lot 8652 Monday, February 13, 2006 65 PCGS $126.50
Auction 401, Lot 8653 Monday, February 13, 2006 65 PCGS $138.00
Auction 401, Lot 8654 Monday, February 13, 2006 65 PCGS $431.25
Auction 401, Lot 8655 Monday, February 13, 2006 65 PCGS $109.25
Auction 401, Lot 8656 Monday, February 13, 2006 65 NGC $195.50
Auction 401, Lot 8657 Monday, February 13, 2006 65 PCGS $126.50
Auction 401, Lot 8658 Monday, February 13, 2006 65 PCGS $142.60
Auction 401, Lot 8659 Monday, February 13, 2006 65 PCGS $115.00
Auction 401, Lot 8660 Monday, February 13, 2006 65 NGC $126.50
Auction 401, Lot 8661 Monday, February 13, 2006 65 PCGS $126.50
Auction 401, Lot 8662 Monday, February 13, 2006 65 PCGS $149.50
Auction 26021, Lot 13313 Tuesday, February 7, 2006 65 NGC $115.00
Auction 26021, Lot 13314 Tuesday, February 7, 2006 65 PCGS $146.05
Auction 26021, Lot 13315 Tuesday, February 7, 2006 65 PCGS $149.50
Auction 26021, Lot 13316 Tuesday, February 7, 2006 65 PCGS $149.50
Auction 26021, Lot 13317 Tuesday, February 7, 2006 65 PCGS $138.00
Auction 66021, Lot 24190 Sunday, February 5, 2006 65 PCGS $161.00
Auction 391, Lot 29238 Monday, January 30, 2006 65 NGC $230.00
Auction 26014, Lot 13278 Wednesday, January 25, 2006 65 PCGS $139.15
Auction 26014, Lot 13280 Wednesday, January 25, 2006 65 NGC $155.25
Auction 66014, Lot 24346 Sunday, January 22, 2006 65 NGC $132.25
Auction 66014, Lot 24347 Sunday, January 22, 2006 65 ANACS $97.75
Auction 26013, Lot 11657 Tuesday, January 17, 2006 65 NGC $115.00
Auction 26013, Lot 11658 Tuesday, January 17, 2006 65 ANACS $109.25
Auction 26013, Lot 11659 Tuesday, January 17, 2006 65 PCGS $172.50
Auction 26013, Lot 11660 Tuesday, January 17, 2006 65 PCGS $149.50
Auction 66013, Lot 23393 Sunday, January 15, 2006 65 ANACS $109.25
Auction 66013, Lot 23395 Sunday, January 15, 2006 65 PCGS $138.00
Auction 26012, Lot 13247 Tuesday, January 10, 2006 64 PCGS $48.00
Auction 395, Lot 26654 Monday, January 9, 2006 65 PCGS $172.50
Auction 395, Lot 26655 Monday, January 9, 2006 65 PCGS $184.00
Auction 395, Lot 26656 Monday, January 9, 2006 65 NGC $103.50
Auction 66012, Lot 24223 Sunday, January 8, 2006 65 PCGS $149.50
Auction 66012, Lot 24224 Sunday, January 8, 2006 65 NGC $138.00

How about a modern?? Let's look at the 2005 Bison Proof nickel:

Auction 26042, Lot 11120 Tuesday, April 11, 2006 69 PCGS $31.00
Auction 26041, Lot 13076 Tuesday, April 4, 2006 70 NGC $97.75
Auction 26024, Lot 11100 Tuesday, February 28, 2006 70 NGC $92.00
Auction 26023, Lot 13162 Tuesday, February 21, 2006 70 NGC $149.50
Auction 395, Lot 25589 Monday, January 9, 2006 70 PCGS $207.00
Auction 389, Lot 7455 Monday, November 7, 2005 70 PCGS $276.00

Look...sure there are exceptions here and there (especially toned examples), but if I am going to submit to a service and IF I wish to liquidate my collection, I know that "all things being equal" I will sell PCGS graded coins for MORE than the other services. I didn't make the rules...I am just proving what the market is bearing.

Where are your facts?? Prices realized (that means REAL money paid) is a pretty good indicator to measure market demand, so again, where are YOUR facts??

Or are you just going to offer another opinion so you feel good about yourself?
__________________

“It's what you learn after you know it all that counts.” - John Wooden

Last edited by Midas; 05-04-2006 at 11:07 AM.
Midas is offline   Reply With Quote
 
» Newsletter
Sign up for CoinTalk's Newsletter
enter your email address below.
» Unanswered Posts
Do You Have the Answer?
» Sponsors

» Today's Top Posters
Top Posters in Last 1 Days
[38]
[25]
[25]
[21]
[19]
[17]
[12]
[12]
[12]
[11]

All times are GMT -4. The time now is 04:40 AM.


vBAdvertise v1.0.0 Copyright ©2009, PixelFX Studios
vBCredits v1.4 Copyright ©2007 - 2008, PixelFX Studios
Copyright 2008 CoinTalk
"Wiki" powered by VaultWiki v2.5.0.
Copyright © 2008 - 2009, Cracked Egg Studios.