| | Peter T Davis | | 3 | 3,700 |
| | rodzm |
09-05-2009 05:58 AM
by rodzm | 0 | 166 |
|  | tonedcoins | | 0 | 136 |
| | TEXAS LIBERTY | | 0 | 403 |
| | GrimReaper | | 0 | 148 |
| | zekeguzz | | 0 | 115 |
|  | illini420 | | 0 | 235 |
| | Zohar444 | | 0 | 137 |
| | BNB Analytics | | 0 | 160 |
| | tdec1000 | | 0 | 155 |
| | AlexN2coins2004 | | 0 | 145 |
|  | tonedcoins | | 0 | 886 |
| | 900fine | | 0 | 154 |
| | illini420 | | 0 | 198 |
|  | Numismat | | 0 | 162 |
| | Grbose | | 0 | 154 |
| | ryanbrooks | | 0 | 256 |
| | schatzy | | 0 | 272 |
| | djbuna | | 0 | 182 |
| | Niel |
08-20-2009 06:34 PM
by Niel | 0 | 244 |
| | Collectingusa | | 0 | 245 |
| | Jesh |
08-18-2009 02:51 PM
by Jesh | 0 | 141 |
| | jgrinz | | 0 | 192 |
| | 19Lyds | | 0 | 155 |
| | dcarr |
08-15-2009 10:23 PM
by dcarr | 0 | 101 |
| | Grbose | | 0 | 145 |