| | Peter T Davis | | 3 | 3,700 |
|  | comoregion | | 0 | 387 |
| | FreakyGarrettC | | 0 | 189 |
|  | DJCoinz | | 0 | 158 |
| | jgrinz | | 0 | 209 |
| | coolzero | | 0 | 195 |
| | Tater |
05-16-2009 01:36 AM
by Tater | 0 | 222 |
| | ryanbrooks | | 0 | 215 |
|  | parsonsfw | | 0 | 175 |
| | leeg |
05-13-2009 10:44 AM
by leeg | 0 | 205 |
| | tmoneyeagles | | 0 | 154 |
| | LostDutchman | | 0 | 176 |
|  | tdec1000 | | 0 | 132 |
| | Magman | | 0 | 124 |
| | Frankcoins.com | | 0 | 132 |
| | jgrinz | | 0 | 94 |
| | DoubleDie | | 0 | 189 |
| | schatzy | | 0 | 184 |
| | snaz |
05-08-2009 08:57 PM
by snaz | 0 | 104 |
| | hbcoins | | 0 | 293 |
|  | TEXAS LIBERTY | | 0 | 137 |
| | ryanbrooks | | 0 | 206 |
| | heliospace | | 0 | 153 |
| | Magman | | 0 | 214 |
| | merlin1066 | | 0 | 240 |
| | leeg |
04-30-2009 09:59 AM
by leeg | 0 | 225 |