| | National dealer |
08-24-2009 01:09 PM
by Bedo | 41 | 15,141 |
| | GDJMSP | | 0 | 3,495 |
| | Peter T Davis | | 0 | 3,710 |
| | anchor1112 | | 25 | 868 |
| | Bonedigger | | 12 | 485 |
| | anchor1112 |
10-14-2005 12:36 AM
by B12 | 19 | 780 |
|  | B12 |
10-14-2005 12:04 AM
by B12 | 8 | 408 |
|  | B12 |
10-13-2005 11:38 PM
by B12 | 17 | 648 |
| | tomn66 | | 2 | 339 |
| | anchor1112 | | 30 | 1,160 |
| | anchor1112 | | 24 | 934 |
| | anchor1112 | | 12 | 522 |
|  | Nathan | | 5 | 361 |
|  | email4kh | | 7 | 334 |
| | Danr |
10-13-2005 02:18 AM
by NOS | 11 | 385 |
| | Daggarjon | | 19 | 797 |
|  | Stop Motion | | 10 | 401 |
| | GoldCoinLover | | 5 | 201 |
| | CoinLuster | | 7 | 402 |
| | zaneman | | 3 | 368 |
| | gwinco | | 11 | 412 |
| | shatsi | | 18 | 848 |
| | legoman | | 2 | 333 |
| | knowtracks | | 4 | 365 |
| | tanner520 |
10-11-2005 12:41 AM
by NOS | 5 | 381 |
| | jkantor1312 | | 1 | 275 |
| | BWJR | | 1 | 255 |
| | BigsWick | | 12 | 278 |