| | National dealer | | 44 | 16,221 |
| | GDJMSP | | 0 | 3,924 |
| | Peter T Davis | | 0 | 3,956 |
|  | zaneman | | 7 | 902 |
| | Vroomer | | 4 | 465 |
|  | lenit2 | | 2 | 385 |
| | GoldCoinLover | | 0 | 141 |
| | silver surfer | | 5 | 618 |
| | zaneman | | 36 | 2,394 |
| | CoinNewb3 | | 2 | 327 |
| | riggsjr | | 10 | 513 |
| | LibertyBell | | 4 | 657 |
| | bigdaddyz | | 7 | 431 |
| | jim 755 | | 4 | 533 |
| | bigdaddyz |
10-03-2006 11:49 AM
by tcore | 12 | 711 |
| | starwarsfreak | | 10 | 657 |
|  | n_sandler4 | | 19 | 2,255 |
| | Steven88 | | 5 | 386 |
| | Jim C (Mich) | | 6 | 822 |
| | kdi68 |
10-02-2006 11:06 AM
by kdi68 | 27 | 1,529 |
| | jumpingrat | | 8 | 505 |
| | GoldCoinLover | | 5 | 154 |
| | soxfan | | 2 | 554 |
| | walterallen | | 4 | 1,020 |
| | NPCoin | | 6 | 604 |
| | n_sandler4 | - | - | - |
| | Aberlight | | 2 | 704 |
| | bigdaddyz | | 9 | 547 |