| | National dealer |
08-24-2009 01:09 PM
by Bedo | 41 | 15,139 |
| | GDJMSP | | 0 | 3,494 |
| | Peter T Davis | | 0 | 3,710 |
| | Leadfoot | | 19 | 414 |
| | tmoneyeagles | | 3 | 103 |
| | dradio | | 4 | 123 |
| | Bry7470 | | 13 | 1,061 |
| | Chuckster 125 | | 9 | 146 |
| | Vince | | 7 | 158 |
| | Eduard | | 10 | 208 |
| | ice | | 20 | 467 |
| | Chuckster 125 | | 3 | 156 |
| | Blueindian65 | | 7 | 135 |
|  | grizz | | 10 | 215 |
| | Sholom | | 20 | 344 |
| | the_man12 | | 48 | 631 |
| | snaz | | 19 | 512 |
|  | SNemecek | | 7 | 261 |
| | bhp3rd | | 1 | 123 |
| | SNemecek | | 11 | 312 |
| | Dollar1948 | | 20 | 487 |
| | rlm's cents |
03-20-2009 01:16 PM
by grizz | 1 | 127 |
| | Stupidcoinguy | | 5 | 143 |
| | HAGOP | | 24 | 606 |
| | Hobo | | 6 | 168 |
| | oasisnow7 | | 25 | 536 |
|  | smullen | | 8 | 127 |
| | the_man12 | | 16 | 323 |