| | Peter T Davis | | 6 | 955 |
| | Speedy | | 52 | 7,609 |
| | ProofRon | | 5 | 217 |
| | Bonedigger | | 22 | 423 |
| | Cloudsweeper99 | | 8 | 396 |
| | peter170 | | 17 | 575 |
| | Pepperoni | | 3 | 211 |
| | CamaroDMD | | 10 | 209 |
| | peter170 | | 3 | 180 |
|  | Max | | 4 | 195 |
| | samjimmy | | 3 | 175 |
|  | dman1222 | | 11 | 244 |
|  | cholmes75 | | 2 | 319 |
|  | Max | | 7 | 187 |
| | vipergts2 | | 45 | 798 |
| | tobbier | | 3 | 197 |
| | Bonedigger |
07-23-2006 02:39 PM
by Jim M | 8 | 240 |
|  | Prometheus1992 | | 10 | 234 |
|  | Prometheus1992 |
07-22-2006 02:32 AM
by Max | 1 | 202 |
| | rocketman | | 3 | 170 |
| | AdamL | | 15 | 412 |
| | Jako lipo | | 5 | 224 |
| | 1991retiredarmy | | 2 | 253 |
| | CoinDude08 | | 49 | 735 |
|  | MaestroPCG | | 54 | 1,246 |
| | crispy1995 | | 15 | 386 |
| | Bonedigger |
07-20-2006 12:55 AM
by AdamL | 20 | 344 |