| | GDJMSP | | 0 | 5,309 |
| | Peter T Davis | | 0 | 185,403 |
|  | Mumbapuri | | 30 | 707 |
| | astra1397 |
12-15-2008 11:13 PM
by Numan | 12 | 206 |
| | new2oldmoney | | 10 | 227 |
| | limted | | 2 | 73 |
| | geyikrali | | 11 | 283 |
| | Davidoloco | | 9 | 164 |
|  | Bootzilla | | 20 | 631 |
|  | cinnamonstick | | 9 | 256 |
| | 1913V5 | | 22 | 662 |
| | longoat4 | | 5 | 155 |
| | punchjoel | | 7 | 183 |
| | raider34 | | 9 | 202 |
| | topazdragon |
12-14-2008 05:01 PM
by Numan | 9 | 212 |
| | RyanJs | - | - | - |
| | MrKLUKE | | 10 | 285 |
| | dobermann | | 7 | 142 |
| | vegasvic | | 16 | 451 |
|  | zzantiquities | | 5 | 220 |
| | box of coins | | 12 | 289 |
| | Silas | | 10 | 173 |
| | Eric N. | | 12 | 207 |
| | bbfirebird | | 11 | 289 |
|  | mpacey | | 12 | 269 |
|  | Walleyemick | | 7 | 181 |
| | BodyBag |
12-09-2008 07:40 PM
by Tater | 13 | 320 |