| | GDJMSP | | 0 | 5,295 |
| | Peter T Davis | | 0 | 185,402 |
| | im_to_hyper | | 9 | 429 |
| | Friedman_AMax | | 3 | 320 |
| | im_to_hyper | | 0 | 282 |
| | tcore |
04-26-2005 05:40 PM
by tcore | 4 | 298 |
|  | NICK66 | | 12 | 564 |
| | fenderquest | | 13 | 531 |
|  | coinokie | | 7 | 529 |
| | Gerard | | 14 | 581 |
|  | Thaïs | | 5 | 413 |
|  | Illya2 | | 24 | 908 |
| | cwtokenman | | 15 | 674 |
|  | bOBCAT46 | | 13 | 491 |
| | stevegoad | | 8 | 429 |
|  | DinoDan | | 3 | 412 |
| | National dealer | | 73 | 3,184 |
| | baileyl | | 14 | 537 |
| | dotts | | 15 | 1,095 |
| | bigd |
01-08-2005 07:55 PM
by bigd | 4 | 540 |
| | dccoincollector | | 8 | 447 |
| | robster16 | | 11 | 643 |
|  | SilverDollarMan | | 7 | 369 |
| | fjrosetti | | 0 | 393 |
| | National dealer | | 0 | 356 |
| | Randy Zink | | 8 | 403 |
| | dzecchi | | 10 | 466 |