| | GDJMSP | | 0 | 2,634 |
| | CamaroDMD | | 28 | 675 |
|  | RickieB | | 18 | 427 |
|  | RickieB | | 14 | 253 |
| | RickieB | | 6 | 235 |
| | RickieB | | 1 | 254 |
| | RickieB | | 15 | 543 |
| | RickieB | | 20 | 595 |
| | Arizona Jack | | 193 | 4,042 |
|  | RickieB | | 0 | 240 |
| | Magman | | 71 | 1,051 |
| | RickieB | | 13 | 354 |
| | Coinfreak~24 | | 39 | 990 |
| | RickieB | | 13 | 480 |
| | mrbrklyn | | 129 | 3,559 |
| | fastfun1111 |
12-05-2008 01:43 PM
by Jim M | 6 | 303 |
| | tdec1000 | | 38 | 1,233 |
| | cherylkubucko | | 19 | 623 |
| | fastfun1111 |
01-17-2009 12:53 PM
by jon67 | 39 | 1,354 |
|  | randygeki | | 31 | 1,090 |
| | RickieB | | 19 | 973 |
| | cherylkubucko | | 58 | 1,482 |
| | indianhead | | 112 | 2,873 |
| | stainless |
11-02-2008 09:03 PM
by rzage | 21 | 805 |
| | stainless | | 7 | 344 |
| | stainless | | 15 | 553 |