| | GDJMSP | | 0 | 2,633 |
| | CamaroDMD | | 32 | 639 |
| | ryanbrooks | | 67 | 1,251 |
| | Vince | | 14 | 587 |
| | weryon | | 30 | 768 |
| | ryanbrooks | | 141 | 2,610 |
|  | tmoneyeagles | | 6 | 250 |
| | TheNoost | | 81 | 1,778 |
| | weryon |
03-23-2009 07:30 PM
by Vess1 | 62 | 1,073 |
| | jaceravone | | 175 | 4,074 |
| | ryanbrooks | | 42 | 1,262 |
|  | wishfulpenny | | 10 | 389 |
| | LostDutchman | | 208 | 3,685 |
|  | schatzy | | 42 | 919 |
| | stainless | | 58 | 1,301 |
|  | FreakyGarrettC | | 69 | 1,249 |
| | stainless |
03-03-2009 04:54 PM
by AdamL | 6 | 200 |
| | Lehigh96 | | 40 | 1,665 |
| | clembo | | 21 | 452 |
|  | CamaroDMD | | 13 | 315 |
| | stainless | | 12 | 160 |
| | stainless |
02-27-2009 05:50 PM
by Wren | 11 | 267 |
| | BadThad | | 59 | 1,671 |
| | Andrew67 | | 8 | 280 |
| | stainless | | 28 | 422 |
|  | raider34 |
03-09-2009 09:10 PM
by AdamL | 44 | 823 |