| | GDJMSP | | 0 | 2,637 |
| | HandsomeToad | | 129 | 10,888 |
| | Onehawk33 |
10-13-2008 09:08 PM
by rzage | 52 | 2,190 |
|  | USS656 | | 30 | 1,735 |
| | flyers10 | | 69 | 7,373 |
|  | Phoenix21 | | 138 | 5,531 |
| | wledswift |
05-18-2008 06:10 PM
by rzage | 58 | 2,841 |
| | Bone Head | | 16 | 831 |
| | GDJMSP | | 96 | 5,158 |
| | MVC | | 5 | 701 |
| | Smaugy | | 43 | 2,685 |
| | Hobo | | 10 | 1,170 |
| | MVC |
05-01-2008 11:50 PM
by snaz | 16 | 1,371 |
|  | jaxsdad | | 51 | 2,864 |
|  | RickieB | | 11 | 699 |
| | RickieB | | 12 | 592 |
| | RickieB | | 79 | 2,620 |
| | RickieB | | 39 | 1,879 |
| | RickieB | | 20 | 1,173 |
| | RickieB | | 18 | 841 |
|  | RickieB | | 17 | 906 |
| | Hobo |
04-13-2008 04:08 AM
by Hobo | 14 | 1,359 |
| | RickieB | | 12 | 1,082 |
| | Ardatirion | | 13 | 955 |
| | wvrick | | 2 | 410 |
| | Bonedigger | | 41 | 2,433 |