| | jtwax | | 41 | 8,615 |
| | jtwax | | 29 | 6,898 |
| | spyderj | | 5 | 1,900 |
| | rond | | 3 | 465 |
| | Rhubarb | | 9 | 718 |
| | grnwavdav | | 21 | 1,130 |
| | lakebreeze | | 3 | 433 |
| | mike98024 | | 0 | 313 |
| | mcharvet |
11-16-2007 10:08 PM
by Becky | 3 | 439 |
| | sumorada | | 4 | 524 |
| | tommypski | | 2 | 338 |
| | vwap | | 2 | 388 |
| | De Orc | | 3 | 264 |
| | zabb |
11-13-2007 11:38 PM
by zabb | 5 | 390 |
| | cykopat | | 7 | 381 |
| | Karl | | 8 | 525 |
| | vwap |
11-12-2007 05:34 PM
by Jhonn | 4 | 432 |
|  | Phoenix21 | | 29 | 1,752 |
| | spyderj | | 9 | 524 |
| | Rhubarb | | 12 | 859 |
| | spyderj | | 8 | 714 |
|  | budgood | | 11 | 1,073 |
| | greglax45 | | 4 | 359 |
| | Jhonn |
11-08-2007 12:22 PM
by Jhonn | 7 | 668 |
| | spyderj | | 1 | 398 |
| | zabb |
11-07-2007 08:14 PM
by zabb | 5 | 283 |
| | Karl | | 4 | 361 |