| | satootoko | | 13 | 1,637 |
| | satootoko | | 0 | 1,065 |
| | snaz | | 6 | 228 |
| | jaceravone | | 1 | 188 |
| | Ardatirion | | 10 | 188 |
| | snaz |
10-13-2009 11:10 AM
by snaz | 4 | 171 |
| | hontonai | | 51 | 931 |
| | snaz |
10-12-2009 04:46 PM
by snaz | 4 | 174 |
| | Digenes | | 33 | 584 |
|  | jello |
10-11-2009 09:18 AM
by jello | 7 | 197 |
| | BNB Analytics | | 6 | 173 |
| | traumafindr | | 4 | 102 |
| | krispy | | 2 | 130 |
| | rlynaugh79 | | 3 | 189 |
| | majorbigtime | | 4 | 146 |
| | BNB Analytics | | 1 | 124 |
| | Just Carl | | 2 | 117 |
| | Stu Joe | | 6 | 156 |
| | mi chael | | 10 | 261 |
| | BNB Analytics | | 5 | 198 |
| | NetJohn | | 1 | 150 |
| | FreakyGarrettC | | 1 | 115 |
| | HandsomeToad |
09-21-2009 07:29 PM
by snaz | 41 | 897 |
| | jaceravone | | 20 | 398 |
| | Mr. Coin Lover | | 4 | 189 |
| | TomCorona |
09-17-2009 10:17 PM
by Vess1 | 3 | 310 |
| | AlexN2coins2004 | | 4 | 230 |