<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CoinTalk - US Coins Forum</title>
		<link>http://www.cointalk.com/</link>
		<description>This forum dedicated to the discussion of United States Coins.</description>
		<language>en</language>
		<lastBuildDate>Mon, 23 Nov 2009 04:04:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.cointalk.com/images/misc/rss.jpg</url>
			<title>CoinTalk - US Coins Forum</title>
			<link>http://www.cointalk.com/</link>
		</image>
		<item>
			<title>1878 7 TF question</title>
			<link>http://www.cointalk.com/t79840/</link>
			<pubDate>Sun, 22 Nov 2009 19:23:28 GMT</pubDate>
			<description><![CDATA[Could somebody please identify this coin if you can? I never could tell if it was the rev. of '78 or '79. Thanks for your help and sorry about the poor pics.  Tony]]></description>
			<content:encoded><![CDATA[<div>Could somebody please identify this coin if you can? I never could tell if it was the rev. of '78 or '79. Thanks for your help and sorry about the poor pics.  Tony</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://www.cointalk.com/attachments/62560d1258917715-picture-511-medium-.jpg" rel="Lightbox_743663" id="attachment62560" target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/62560d1258917715t-picture-511-medium-.jpg" border="0" alt="Click image for larger version

Name:	Picture 511 (Medium).jpg
Views:	N/A
Size:	48.0 KB
ID:	62560" /></a>
&nbsp;<br /><br />

<a href="http://www.cointalk.com/attachments/62561d1258917761-picture-512-medium-.jpg" rel="Lightbox_743663" id="attachment62561" target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/62561d1258917761t-picture-512-medium-.jpg" border="0" alt="Click image for larger version

Name:	Picture 512 (Medium).jpg
Views:	N/A
Size:	62.9 KB
ID:	62561" /></a>
&nbsp;<br /><br />

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>ALF</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79840/</guid>
		</item>
		<item>
			<title>A couple of recent D-mint cent purchases</title>
			<link>http://www.cointalk.com/t79827/</link>
			<pubDate>Sun, 22 Nov 2009 17:11:18 GMT</pubDate>
			<description>Looks like the PCGS coin forum is more hung up on a Legend topic at this time.   couple of my recent purchases. The 27-D has neat color, is very well struck and grades 63-RB. It does have a few prints here and there, which most likely gives it the 63 grade. The 31-D has a cool sheen to it and some...</description>
			<content:encoded><![CDATA[<div>Looks like the PCGS coin forum is more hung up on a Legend topic at this time.  <font face="Arial"> couple of my recent purchases. The 27-D has neat color, is very well struck and grades 63-RB. It does have a few prints here and there, which most likely gives it the 63 grade. The 31-D has a cool sheen to it and some nice color too. Now if I can find a 25-D, 25-S or 27-S that looks like these coins!</font><br />
<br />
<img src="http://i679.photobucket.com/albums/vv159/ElmerFusterpuck/IMG_0522.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /><br />
 <br />
<img src="http://i679.photobucket.com/albums/vv159/ElmerFusterpuck/IMG_0523.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /><br />
 <br />
 <br />
<img src="http://i679.photobucket.com/albums/vv159/ElmerFusterpuck/IMG_0524.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /><br />
 <br />
<img src="http://i679.photobucket.com/albums/vv159/ElmerFusterpuck/IMG_0525.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>ElmerFusterpuck</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79827/</guid>
		</item>
		<item>
			<title>Morgan Dollar Question</title>
			<link>http://www.cointalk.com/t79824/</link>
			<pubDate>Sun, 22 Nov 2009 15:49:03 GMT</pubDate>
			<description>I have some common date Morgan SIlver Dollars that are in MS62-64 condition. I am thinking of having them certified by ANACS but I want to know if their certification will be worth less money in the future than a PCGS or NGC certification. Thanks!</description>
			<content:encoded><![CDATA[<div>I have some common date Morgan SIlver Dollars that are in MS62-64 condition. I am thinking of having them certified by ANACS but I want to know if their certification will be worth less money in the future than a PCGS or NGC certification. Thanks!</div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>youin1</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79824/</guid>
		</item>
		<item>
			<title>what type of coin?</title>
			<link>http://www.cointalk.com/t79820/</link>
			<pubDate>Sun, 22 Nov 2009 15:20:11 GMT</pubDate>
			<description>I dont know much about coins at all, but I found this coin in my fathers collection. On one side it has what looks like the presidential seal and above the eagles head is a circle with 13 stars. Around the entire eagle there is 50 stars. Then on the other side there is what I think is the freedom...</description>
			<content:encoded><![CDATA[<div>I dont know much about coins at all, but I found this coin in my fathers collection. On one side it has what looks like the presidential seal and above the eagles head is a circle with 13 stars. Around the entire eagle there is 50 stars. Then on the other side there is what I think is the freedom bell with 20 stars around it. I will take a picture of it later and post it. But if you can go by my description and tell me what it is that would be great.</div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>smbainter</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79820/</guid>
		</item>
		<item>
			<title>AGE 1/2, 1/4 oz vs: AGB 1/2, 1/4 oz</title>
			<link>http://www.cointalk.com/t79764/</link>
			<pubDate>Sun, 22 Nov 2009 05:35:03 GMT</pubDate>
			<description>american eagle unc gold: (retail value) 
2006w 1/2 ounce - 18,850 - $1,250.00 
2006w 1/4 ounce - 19,925 --- $900.00 
 
2007w 1/2 ounce - 13,358 - $1,200.00 
2007w 1/4 ounce - 14,615 --- $850.00 
 
2008w 1/2 ounce - 15,682 - $1,650.00 
2008w 1/4 ounce ---8,883 - $1,300.00</description>
			<content:encoded><![CDATA[<div>american eagle unc gold: (retail value)<br />
2006w 1/2 ounce - 18,850 - $1,250.00<br />
2006w 1/4 ounce - 19,925 --- $900.00<br />
<br />
2007w 1/2 ounce - 13,358 - $1,200.00<br />
2007w 1/4 ounce - 14,615 --- $850.00<br />
<br />
2008w 1/2 ounce - 15,682 - $1,650.00<br />
2008w 1/4 ounce ---8,883 - $1,300.00<br />
<br />
american buffalo unc gold:<br />
2008w 1/2 ounce - 16,908 - $1,500.00<br />
2008w 1/4 ounce --- 9,949 ---$950.00<br />
<br />
american buffalo proof gold:<br />
2008w 1/2 ounce - 12,569 - $1,650.00<br />
2008w 1/4 ounce - 13,903 - $1,000.00<br />
<br />
do you have any of those?. how many you have?.  how much you bought? are you going to sell them?</div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>elaine 1970</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79764/</guid>
		</item>
		<item>
			<title>PCGS Pop request,  Hawiian comm</title>
			<link>http://www.cointalk.com/t79730/</link>
			<pubDate>Sun, 22 Nov 2009 02:17:32 GMT</pubDate>
			<description><![CDATA[could someone please post a Pop report for a MS 63 hawiian commem (coin number 9309? 
 
In david Bowers book he says most of them were miss handled,  I am wondering if the Population is in double, or triple digets.  (I suspect 50 or less 63's,  maybe another 50 or so better.  am I close?)  
 
TIA  ...]]></description>
			<content:encoded><![CDATA[<div>could someone please post a Pop report for a MS 63 hawiian commem (coin number 9309?<br />
<br />
In david Bowers book he says most of them were miss handled,  I am wondering if the Population is in double, or triple digets.  (I suspect 50 or less 63's,  maybe another 50 or so better.  am I close?) <br />
<br />
TIA  <br />
Dave</div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>divechief</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79730/</guid>
		</item>
		<item>
			<title>Boca Collection of Proof Sets Offered at FUN</title>
			<link>http://www.cointalk.com/t79728/</link>
			<pubDate>Sun, 22 Nov 2009 01:40:09 GMT</pubDate>
			<description>Check this out guys.  Ah, to dream...... 
  
http://coins.ha.com/common/newslette...09#collector-a</description>
			<content:encoded><![CDATA[<div>Check this out guys.  Ah, to dream......<br />
 <br />
<a href="http://coins.ha.com/common/newsletter.php?id=2949&amp;type=coinnews-tem112109#collector-a" target="_blank">http://coins.ha.com/common/newslette...09#collector-a</a></div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>green18</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79728/</guid>
		</item>
		<item>
			<title>S Nickels</title>
			<link>http://www.cointalk.com/t79721/</link>
			<pubDate>Sat, 21 Nov 2009 23:22:42 GMT</pubDate>
			<description>Hi, 
  
I just finished a box of nickels and found the following: 
68S x 2 
69S 
70S x 4 
  
I was able to find the nickel mintages online but not information about if these were produced as proof only or not for those years.  Anyone know?</description>
			<content:encoded><![CDATA[<div>Hi,<br />
 <br />
I just finished a box of nickels and found the following:<br />
68S x 2<br />
69S<br />
70S x 4<br />
 <br />
I was able to find the nickel mintages online but not information about if these were produced as proof only or not for those years.  Anyone know?<br />
 <br />
 <br />
Btw, I also found these:<br />
39<br />
41 X 2<br />
43 -&gt; yeah!<br />
47<br />
52<br />
54<br />
57<br />
2001 Canada nickel with a beaver looking critter on it.<br />
 <br />
JAC</div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>Jac</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79721/</guid>
		</item>
		<item>
			<title>my new endeavor in coin collecting</title>
			<link>http://www.cointalk.com/t79717/</link>
			<pubDate>Sat, 21 Nov 2009 22:56:55 GMT</pubDate>
			<description>recently i have finished a few sets in albums and i wanted to go a diffrent route. the new collection i have taken on is no easy task. i am trying to go for the Jefferson Nickels that are graded. i think i am off to a good start. i have over 80 coins so far. i was curious what are the key coins in...</description>
			<content:encoded><![CDATA[<div>recently i have finished a few sets in albums and i wanted to go a diffrent route. the new collection i have taken on is no easy task. i am trying to go for the Jefferson Nickels that are graded. i think i am off to a good start. i have over 80 coins so far. i was curious what are the key coins in this set?? also what are some good books on nickels?? any info would be graetly appreciated. once i have all the coins i will start to post some.</div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>urbanchemist</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79717/</guid>
		</item>
		<item>
			<title>2010 Sac Dollar Design?</title>
			<link>http://www.cointalk.com/t79716/</link>
			<pubDate>Sat, 21 Nov 2009 22:49:57 GMT</pubDate>
			<description>Is there going to be a new reverse design for the 2010 Sac Dollar?</description>
			<content:encoded><![CDATA[<div>Is there going to be a new reverse design for the 2010 Sac Dollar?</div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>MoneyHungry</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79716/</guid>
		</item>
		<item>
			<title><![CDATA['' Samuel '' coin carving]]></title>
			<link>http://www.cointalk.com/t79715/</link>
			<pubDate>Sat, 21 Nov 2009 22:22:56 GMT</pubDate>
			<description><![CDATA[This 1936 buffalo nickel coin carving has the hint of a ancient subject in it, what started as a 6 or 7 hour coin carving turned into a 15 hour coin carving..Look at scan I enlarged and you can see that ''Samuel '' has a inlaid gold eye, the gold came from my gold panning days in Ga..]]></description>
			<content:encoded><![CDATA[<div>This 1936 buffalo nickel coin carving has the hint of a ancient subject in it, what started as a 6 or 7 hour coin carving turned into a 15 hour coin carving..Look at scan I enlarged and you can see that ''Samuel '' has a inlaid gold eye, the gold came from my gold panning days in Ga..</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://www.cointalk.com/attachments/62508d1258841871-mvc-025f.jpg" rel="Lightbox_743034" id="attachment62508" target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/62508d1258841871t-mvc-025f.jpg" border="0" alt="Click image for larger version

Name:	MVC-025F.JPG
Views:	N/A
Size:	16.0 KB
ID:	62508" /></a>
&nbsp;<br /><br />

			</div>
		</fieldset>
	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:3px">
			<img class="attach" src="http://www.cointalk.com/attachments/62509d1258841927-mvc-024f.jpg" border="0" alt="" />&nbsp;
			</div>
		</fieldset>
	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>billzach</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79715/</guid>
		</item>
		<item>
			<title>Would You Buy This?</title>
			<link>http://www.cointalk.com/t79712/</link>
			<pubDate>Sat, 21 Nov 2009 22:07:08 GMT</pubDate>
			<description><![CDATA[Let's play a hypothetical: Assume for a minute that you were in the market for one of these. You stumble upon this listing on Ebay - a 1955 NGC MS-65 FBL Franklin Half. Assume further that the picture below was all you could see of the coin. Would you buy it? How much would you pay for it?]]></description>
			<content:encoded><![CDATA[<div>Let's play a hypothetical: Assume for a minute that you were in the market for one of these. You stumble upon this listing on Ebay - a 1955 NGC MS-65 FBL Franklin Half. Assume further that the picture below was all you could see of the coin. Would you buy it? How much would you pay for it?</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://www.cointalk.com/attachments/62506d1258841216-bcdn3-wk-kgrhqeh-dkequce-pc1bk0kbhn5nw-_12.jpg" rel="Lightbox_743016" id="attachment62506" target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/62506d1258841216t-bcdn3-wk-kgrhqeh-dkequce-pc1bk0kbhn5nw-_12.jpg" border="0" alt="Click image for larger version

Name:	!Bcdn3!!!Wk~$(KGrHqEH-DkEquCE,Pc1BK0kbHN5nw~~_12.JPG
Views:	N/A
Size:	17.8 KB
ID:	62506" /></a>
&nbsp;<br /><br />

<a href="http://www.cointalk.com/attachments/62507d1258841221-bcdn8nq-2k-kgrhqeh-d0equebdjsjbk0kbyutig-_12.jpg" rel="Lightbox_743016" id="attachment62507" target="_blank"><img class="thumbnail" src="http://www.cointalk.com/attachments/62507d1258841221t-bcdn8nq-2k-kgrhqeh-d0equebdjsjbk0kbyutig-_12.jpg" border="0" alt="Click image for larger version

Name:	!Bcdn8nQ!2k~$(KGrHqEH-D0EquEbDjSjBK0kbYUtig~~_12.JPG
Views:	N/A
Size:	18.6 KB
ID:	62507" /></a>
&nbsp;<br /><br />

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>physics-fan3.14</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79712/</guid>
		</item>
		<item>
			<title>Wow 2008 ase reverse of 07</title>
			<link>http://www.cointalk.com/t79710/</link>
			<pubDate>Sat, 21 Nov 2009 21:42:14 GMT</pubDate>
			<description>Is going thru the roof on ebay $800</description>
			<content:encoded><![CDATA[<div>Is going thru the roof on ebay $800 :hail:</div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>HOLLYWOOD</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79710/</guid>
		</item>
		<item>
			<title>Newest Large Coppers</title>
			<link>http://www.cointalk.com/t79701/</link>
			<pubDate>Sat, 21 Nov 2009 20:51:11 GMT</pubDate>
			<description>I must admit the fugio was an impulse buy - the first one they have had at the coin shop.  Probably overpaid, but do not care - I now have one.  
 
Then a plain old large date 1846 Braided Hair Large Cent.  Enjoy - and as always all comments good and bad are welcome.  Was in a rush and the coins...</description>
			<content:encoded><![CDATA[<div>I must admit the fugio was an impulse buy - the first one they have had at the coin shop.  Probably overpaid, but do not care - I now have one. :)<br />
<br />
Then a plain old large date 1846 Braided Hair Large Cent.  Enjoy - and as always all comments good and bad are welcome.  Was in a rush and the coins came out a little darker than they really are.<br />
<br />
[<a href="http://s209.photobucket.com/albums/bb15/coinmarks/?action=view&amp;current=1787-FO.jpg" target="_blank"><img src="http://i209.photobucket.com/albums/bb15/coinmarks/th_1787-FO.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></a><a href="http://s209.photobucket.com/albums/bb15/coinmarks/?action=view&amp;current=1787-FR.jpg" target="_blank"><img src="http://i209.photobucket.com/albums/bb15/coinmarks/th_1787-FR.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></a><br />
<a href="http://s209.photobucket.com/albums/bb15/coinmarks/?action=view&amp;current=1846-O.jpg" target="_blank"><img src="http://i209.photobucket.com/albums/bb15/coinmarks/th_1846-O.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></a><a href="http://s209.photobucket.com/albums/bb15/coinmarks/?action=view&amp;current=1846-R.jpg" target="_blank"><img src="http://i209.photobucket.com/albums/bb15/coinmarks/th_1846-R.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></a></div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>mark_h</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79701/</guid>
		</item>
		<item>
			<title>indian head question</title>
			<link>http://www.cointalk.com/t79695/</link>
			<pubDate>Sat, 21 Nov 2009 19:15:47 GMT</pubDate>
			<description><![CDATA[on the 1886 coin there are two types.   
Type 1 where the last feather is between the I and C.   
  
Type 2 where the last feather is between the C and A 
  
  
How much difference in value is there?  I can't find it in any book including Cherrypickers.]]></description>
			<content:encoded><![CDATA[<div>on the 1886 coin there are two types.  <br />
Type 1 where the last feather is between the I and C.  <br />
 <br />
Type 2 where the last feather is between the C and A<br />
 <br />
 <br />
How much difference in value is there?  I can't find it in any book including Cherrypickers.</div>

]]></content:encoded>
			<category domain="http://www.cointalk.com/f7/">US Coins Forum</category>
			<dc:creator>sweet wheatz</dc:creator>
			<guid isPermaLink="true">http://www.cointalk.com/t79695/</guid>
		</item>
	</channel>
</rss>
